Engine Type | 1160 (DKZ) |
Fuel Supply System | |
Note |
Cc | 11632 |
Number of Cylinders | 6 |
Bore Ø | 130.00 |
Stroke | 146.00 |
KW | 139 |
Compression | 15 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
Charger--- | ||
··Type | ||
····Manufacturer + Version | ||
····Intercooler, charger | ||
····Turbocharger - Pressure (Max.) | ||
····Status (Operating Mode / Cold Check) | ||
Compression-------------- | ||
····Compression - Ratio | ||
····Compression - Pressure [bar] | ||
Refs------ | ||
····Idle, min. | ||
····RPM, Max. | ||
Oil Pressure------------- | ||
····Status (Operating Mode / Cold Check) | ||
····Idle, min. | ||
····Min. | ||
····Rated Capacity | ||
····Oil Pressure Valve - Release (bar) | ||
Thermostat | ||
····Thermostat, Opening Temperature | ||
····Thermostat, Opening (bar / °C) | ||
injection pump----------- | ||
··Injection - Stage 1 => x | ||
····Injection (Point - ° before TDC) | ||
··Pressure, Fuel injection | ||
····New Part | ||
····Min. | ||
Pressure, Radiator Cap--- | ||
····Opening Pressure | ||
=<>= | ||
General Information - Cylinder Head ------------------------- | ||
··Cylinder Head - Number | ||
··Cylinder Head - Height | ||
····Cylinder Head - Height (D) | ||
··Height (Min.) - Machined | ||
··Thickness, Gasket | ||
····Standard Size | ||
··Piston Crown Clearance -/+ | ||
····Standard Size | ||
Valves---- | ||
··Valve Clearance [mm] | ||
····Operating Mode / Cold Check | ||
····Inlet | ||
····Exhaust | ||
··Valve Clearance - Cold Check [mm] | ||
····Inlet | ||
····Exhaust | ||
··Valve Actuation, Setting | ||
····Inlet / Open (° before TDC) | ||
····Inlet / Closed (° after BDC) | ||
····Exhaust / Open (° before BDC) | ||
····Exhaust / Closed (° after TDC) | ||
··Valve Head Diameter [D] | ||
····Inlet | ||
····Exhaust | ||
··Valves - Length (L) | ||
····Inlet - New Part | ||
····Exhaust - New Part | ||
··Valve lift | ||
····Inlet | ||
····Exhaust | ||
··Valve stem diameter [d] - Inlet | ||
····Standard Size | ||
··Valve stem diameter [d] - Exhaust | ||
····Standard Size | ||
··Valve Seat Angle [°] | ||
····Inlet | ||
····Exhaust | ||
··Valve - Protrusion (+/-) | ||
····Inlet | ||
····Exhaust | ||
··Valves, Fitted Height | ||
····Inlet | ||
····Exhaust | ||
Valve Spring------------- | ||
··Capacitive Load => Length 1 [mm] | ||
····Inlet - inner | ||
····Wear limitation - Inlet (Inner) | ||
····Exhaust - inner | ||
····Wear limitation - Outlet (Inner) | ||
····Inlet - Outer | ||
····Wear limitation - Inlet (Outer) | ||
····Exhaust - Outer | ||
····Wear limitation - Outlet (Outer) | ||
Valve Guides------------- | ||
··Material | ||
··Fitted Height | ||
··Valve Guide - Length [mm] | ||
··Inner Diameter - Standard Size | ||
··Bore - Holder, Valve Guides (Standard Size) | ||
··Clearance - Valve => Valve Guides | ||
····Inlet | ||
····Wear limitation - Inlet | ||
····Exhaust | ||
····Wear limitation - Outlet | ||
··Press-fitted, Valve Guides | ||
Valve seat | ||
··Valve seat - Width | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Height, Standard Size (H) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat Angle (B) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Diameter (D) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, Standard Size | ||
··Bore - Holder, Valve Seat (Standard Size) | ||
··Bore - Depth, Valve Seat | ||
····Standard Size | ||
··Radius [R] | ||
Valve Actuation--------- | ||
··Diameter - Rocker arm shaft | ||
··Inner Diameter - Rocker arm shaft (Bearing Bush) | ||
··Clearance, Radial - Rocker | ||
Valve Lifter------------- | ||
··Diameter - Valve Lifter | ||
····Standard Size | ||
··Clearance, Radial - Valve Lifter | ||
····Wear limitation | ||
··Push Rod | ||
····Length | ||
Timing Gear, Kit (Control)- | ||
··Press-fitted (Tolerance) - Gear, crankshaft | ||
··Press-fitted (Tolerance) - Gear, camshaft | ||
··Bearing clearance - intermediate gear | ||
··Bearing clearance - Axle Stub, intermediate gear | ||
··Bearing clearance - Axial (intermediate gear) | ||
····Wear limitation | ||
··Tooth Pitch, Clearance - Crankshaft / Camshaft | ||
··Tooth Pitch, Clearance - Crankshaft / Intermediate Shaft | ||
··Tooth Pitch, Clearance - intermediate gear / Fuel Pump | ||
··Tooth Pitch, Clearance - Power Steering Pump / power-steering pump | ||
··Tooth Pitch, Clearance - Crankshaft / Oil Pump (intermediate gear) | ||
··Tooth Pitch, Clearance - Oil Pump / Oil Pump (intermediate gear) | ||
··Number of teeth - Crankshaft (Drive gear) | ||
··Number of teeth - intermediate gear | ||
··Number of teeth - Camshaft (Drive gear) | ||
··Number of teeth - Fuel Pump (Drive gear) | ||
··Number of teeth - Power Steering Pump (Gear wheel) | ||
··Number of teeth - Oil Pump (intermediate gear) | ||
··Number of teeth - Power Steering Pump (Drive gear) | ||
··Number of teeth - Oil Pump (Gear) | ||
··Number of teeth - Water Pump (Gear) | ||
··Number of teeth - Compressor (Gear) | ||
Camshaft-- | ||
··Bearing - Number | ||
··Diameter, Bearing Journal - Camshaft (Standard Size) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Camshaft (Bearing Shell) | ||
····1st Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····6th Bearing | ||
····7th Bearing | ||
··Outer Diameter - Camshaft Bushes | ||
····1st Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····6th Bearing | ||
····7th Bearing | ||
··Press-fitted, Camshaft Bushes | ||
····1st Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····6th Bearing | ||
····7th Bearing | ||
··Clearance, Radial - Camshaft Bushes | ||
····Wear limitation - Inlet | ||
··Clearance, Axial - Camshaft Bushes | ||
····Wear limitation | ||
··Cam Lobe Height (Total) | ||
····Wear limitation | ||
=<>= | ||
General Information - Engine Block | ||
··Markings | ||
··Material | ||
··Engine Block - Height | ||
····New Part | ||
····Min. | ||
····Machined - permitted | ||
··Bore - Holder, Main Bearings (Engine Block) | ||
··Bore - Holder, Camshaft Bushes (Engine Block) | ||
····1st Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····6th Bearing | ||
····7th Bearing | ||
··Bore - Holder, Cylinder Sleeve | ||
····Standard Size | ||
····1st Oversize | ||
··Bore - Depth (Flange) | ||
··Cylinder Sleeve Protrusion | ||
··Bore - Holder, Rocker/ Tappet | ||
Cylinder Sleeve---------- | ||
··Thickness, Flange (Upper section) | ||
··Outer Diameter - Flange, Cylinder Sleeve | ||
··Bore | ||
····Standard Size | ||
····Wear limitation | ||
··Cylinder Sleeve, Length | ||
··Inner Diameter - Cylinder Sleeve | ||
····Standard Size | ||
····Notes | ||
··Outer Diameter - Cylinder Sleeve | ||
····Standard Size | ||
····1st Oversize | ||
Piston---- | ||
··Weight, Piston | ||
··Material | ||
··Length | ||
··Compression Height | ||
····Possible - Compression Height | ||
··Piston Crown Clearance -/+ | ||
··Diameter - Piston | ||
····Standard Size | ||
····Wear limitation | ||
··Clearance - Piston | ||
Gudgeon Pin-------------- | ||
··Length [mm] - Gudgeon Pin | ||
··Diameter - Gudgeon Pin | ||
··Diameter - Gudgeon Pin (Eye) | ||
··Clearance, Radial - Gudgeon Pin / Piston | ||
Piston Ring Set---------- | ||
··Height, 1st Piston Ring (Compression) | ||
··Height, 2nd Piston Ring (Compression) | ||
··Height, Piston Ring (Oil Trap) | ||
··Piston Ring, Groove | ||
··1st Piston Ring, Lock - Clearance (Compression) | ||
··2nd Piston Ring, Lock - Clearance (Compression) | ||
··Piston Ring, Lock - Clearance (Oil Trap) | ||
··1st Piston Ring, Height - Clearance (Compression) | ||
··2nd Piston Ring, Height - Clearance (Compression) | ||
··Piston Ring, Height - Clearance (Oil Trap) | ||
Connecting Rod----------- | ||
··different, Weight - Connecting Rod (Max.) | ||
····Weight | ||
····Weight - Group | ||
··Distance, Centre - Small End Bush / Big End Bearing | ||
··Bore - Holder, Connecting Rod (Small End Bushes) | ||
··Bore - Holder, Connecting Rod (Big End Bearing) | ||
··Inner Diameter - Big End Bearing | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
····3rd Oversize | ||
····4th Oversize | ||
····5th Oversize | ||
··Clearance, Radial - Big End Bearing | ||
····Wear limitation | ||
··Diameter, Bearing Journal - Connecting Rod | ||
····Standard Size | ||
····1st Undersize | ||
····2nd Undersize | ||
····3rd Undersize | ||
····4th Undersize | ||
····5th Undersize | ||
··Bearing Journal, Connecting Rod - Tolerance (Oval) | ||
··Big End Bearing, Width | ||
····Standard Size | ||
··Small End Bushes | ||
····Inner Diameter | ||
····Outer Diameter | ||
····Clearance, Radial - Small End Bush / Gudgeon Pin | ||
Crankshaft | ||
··Diameter, Bearing Journal - Crankshaft (=> Timing Case) | ||
··Diameter, Bearing Journal - Crankshaft (=> Flywheel) | ||
··Radius [mm] | ||
··Thickness, Pressure Disc | ||
··Number of bearings | ||
··Diameter - Crankshaft, Flange | ||
··Centering - Crankshaft (Tolerance) | ||
····Bearing Journal, Middle | ||
····Bearing Journal - Outer | ||
····Crankshaft, Radius [R] | ||
··Grindable | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
····1st Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····6th Bearing | ||
····7th Bearing | ||
··Diameter, Bearing Journal - Crankshaft (1st Undersize) | ||
····1st Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····6th Bearing | ||
····7th Bearing | ||
··Diameter, Bearing Journal - Crankshaft (2nd Undersize) | ||
····1st Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····6th Bearing | ||
····7th Bearing | ||
··Diameter, Bearing Journal - Crankshaft (3rd Undersize) | ||
····1st Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····6th Bearing | ||
····7th Bearing | ||
··Diameter, Bearing Journal - Crankshaft (4th Undersize) | ||
····1st Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····6th Bearing | ||
····7th Bearing | ||
··Diameter, Bearing Journal - Crankshaft (5th Undersize) | ||
····1st Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····6th Bearing | ||
····7th Bearing | ||
··Width, Bearing Journal (Crankshaft) | ||
····1st Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····6th Bearing | ||
····7th Bearing | ||
··Bearing Journal, Crankshaft - Oval (Max.) | ||
··Clearance - Main Bearing, crankshaft | ||
····Wear limitation | ||
··Bearing clearance - Axial Bearing | ||
····New Part | ||
····Wear limitation | ||
Main Bearing scales, crankshaft ----------------------------- | ||
··Fitting Position | ||
··Inner Diameter - Main Bearings | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
····3rd Undersize | ||
····4th Undersize | ||
····5th Undersize | ||
··Thickness, Axial Bearing (Bearing Shell) | ||
····Fitting Position | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
Flywheel-- | ||
··Clutch Plate - Wear Indicator (Max.) | ||
··Centering - Flywheel (Tolerance) | ||
Cooling System----------- | ||
··Type | ||
··Clearance, Axial - Gear wheels => Oil Pump Housing Lid | ||
··Bore - Holder, Pump Shaft / Housing | ||
··Outer Diameter - Pump Shaft | ||
··Clearance, Radial - Pump Shaft | ||
··Number of teeth, Pump Shaft | ||
··Clearance - Drive gear => Housing, Pump | ||
··Clearance - Driven Gear wheel => Housing, Pump | ||
Timing Gear, Kit (Control)- | ||
··Gear wheel - Return | ||
··Clearance - Gear wheel (Tooth Pitch) | ||
=<>= | ||
[OEM] Installation Manual | ||
··Screws/Nuts/Bolts - Flange Form (10.9/10) | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
··Screws/Nuts/Bolts - Flange Form (12.9/12) | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
··Screws/Nuts/Bolts - (8.8/8) | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
··Screws/Nuts/Bolts - (12.9/12) | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
····Other - Screws | ||
Valve Cover-------------- | ||
Cylinder Head------------ | ||
Cylinder Head Bolts------ | ||
····Stage 1 | ||
····Stage 2 | ||
····Stage 3 | ||
····Stage 4 | ||
····Notes | ||
Main Bearing Cap, crankshaft -------------------------------- | ||
Bearing Cap, connecting rod | ||
Crankshaft | ||
Cranskhaft Pulley-------- | ||
Vibration Damper, Flange- | ||
Flywheel-- | ||
Rocker Arm Shaft, valve train ------------------------------- | ||
··Rocker Arm Bridge | ||
····Stud bolts | ||
Drive gear - Camshaft---- | ||
intermediate gear | ||
Timing Case-------------- | ||
··Timing Case, Cover | ||
··V-Belt, Pulley | ||
Fuel Pump- | ||
··Drive gear - Fuel Pump | ||
Oil Pump-- | ||
··Gear, oil pump (Drive) | ||
··Oil atomizer | ||
··Oil Pipe | ||
Oil Pan--- | ||
··Oil Drain Plug, oil pan | ||
··Oil Dipstick - Holder | ||
Exhaust Manifold--------- | ||
····Stud bolts | ||
Intake Manifold---------- | ||
····Stud bolts |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.