Engine Type | 8144.61.200 |
Fuel Supply System | I |
Note |
Cc | 2445 |
Number of Cylinders | 4 |
Bore Ø | 93.00 |
Stroke | 90.00 |
KW | 53 |
Compression | 22 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
····Engine Code | ||
Compression-------------- | ||
····Compression - Ratio | ||
····Compression - Pressure [bar] | ||
Refs------ | ||
····Idle, min. | ||
····Idle, Max. | ||
····RPM, Max. | ||
Exhaust Gas, value------- | ||
Oil Pressure------------- | ||
····Status (Operating Mode / Cold Check) | ||
····Idle, min. | ||
····Idle, min. | ||
····Min. | ||
····Rated Capacity | ||
Thermostat | ||
····Thermostat, Opening Temperature | ||
Ignition Timing---------- | ||
····Ignition System | ||
Ignition - Row----------- | ||
injection pump----------- | ||
··Injection - Stage 1 => x | ||
····Injection (Point - ° before TDC) | ||
··Pressure, Fuel injection | ||
····New Part | ||
Pressure, Radiator Cap--- | ||
····Opening Pressure | ||
=<>= | ||
General Information - Cylinder Head ------------------------- | ||
··Cylinder Head - Number | ||
··Cylinder Head - Height | ||
····New Part | ||
··warpage (value) - Cylinder Head | ||
····Wear limitation | ||
····Measurement Range (Max.) - Machined | ||
··Thickness, Gasket | ||
····Standard Size | ||
··Piston Crown Clearance -/+ | ||
Injector Nozzle---------- | ||
··Bore Ø [mm] - Injector Nozzle | ||
··Bore Ø [mm] - Injector Nozzle (Sleeve) | ||
··Diameter - Injector Nozzle | ||
··Diameter - Injector Nozzle (Sleeve) | ||
··Clearance, Radial - Nozzle / Cylinder Head | ||
··Clearance, Radial - Nozzle Sleeve / Cylinder Head | ||
Pre-chamber-------------- | ||
··Protrusion -/+, Pre-combustion chamber | ||
··Pre-combustion chamber (Press-fitted) - Tolerance | ||
··Outer Diameter - Pre-chamber | ||
··Bore - Holder, Pre-chamber | ||
··Flange, Height | ||
····Standard Size | ||
····1st Oversize | ||
Valves---- | ||
··Valve Clearance [mm] | ||
····Operating Mode / Cold Check | ||
····Inlet | ||
····Exhaust | ||
··Valve Actuation, Setting | ||
····Inlet / Open (° before TDC) | ||
····Inlet / Closed (° after BDC) | ||
····Exhaust / Open (° before BDC) | ||
····Exhaust / Closed (° after TDC) | ||
··Valve Head Diameter [D] | ||
····Inlet | ||
····Exhaust | ||
··Valves - Length (L) | ||
····Inlet - New Part | ||
····Exhaust - New Part | ||
··Valve stem diameter [d] - Inlet | ||
··Valve stem diameter [d] - Exhaust | ||
··Valve Seat Angle [°] | ||
····Inlet | ||
····Exhaust | ||
··Valves, Fitted Height | ||
··Clearance - Valve Disc => Cylinder Head (Surface) | ||
Valve Spring------------- | ||
··Valve Spring - Length (Load/Empty) | ||
····Inlet - inner | ||
····Inlet - Outer | ||
··Min. Length [mm] => Capacitive Load 1 | ||
····Wear limitation | ||
····Inlet - inner | ||
····Exhaust - inner | ||
····Inlet - Outer | ||
····Exhaust - Outer | ||
··Min. Length [mm] => Capacitive Load 2 | ||
····Wear limitation | ||
····Inlet - inner | ||
····Exhaust - inner | ||
····Inlet - Outer | ||
Valve Guides------------- | ||
··Temperature Range [°C] - Press-out | ||
··Valve Guide - Length [mm] | ||
····Inlet | ||
····Exhaust | ||
··Inner Diameter - Standard Size | ||
··Outer Diameter - Standard Size | ||
··Outer Diameter - 1st Oversize | ||
··Outer Diameter - 2nd Oversize | ||
··Outer Diameter - 3rd Oversize | ||
··Bore - Holder, Valve Guides (Standard Size) | ||
··Clearance - Valve => Valve Guides | ||
··Press-fitted, Valve Guides | ||
Valve seat | ||
··Valve Seat - Height, Standard Size (H) | ||
··Valve Seat - Height, 1st Oversize (H) | ||
··Valve Seat Angle (B) | ||
····Inlet | ||
····Exhaust | ||
··Adaptation - Angle (B1) | ||
··Adaptation - Angle (B2) | ||
··Valve Seat - Measurement (A) | ||
··Valve Seat - Outer Diameter, Standard Size | ||
····Inlet 1 | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, 1st Oversize | ||
····Inlet | ||
····Exhaust | ||
··Press-fitted, Valve Seat | ||
····Inlet | ||
····Exhaust | ||
Valve Lifter------------- | ||
··Type | ||
··Diameter - Valve Lifter | ||
··Bore - Holder, Rocker/ Tappet | ||
··Clearance, Radial - Valve Lifter | ||
Camshaft-- | ||
··Bore - Holder, Camshaft Bushes (Standard Size) | ||
··Diameter, Bearing Journal - Camshaft (Standard Size) | ||
··Clearance, Radial - Camshaft Bushes | ||
··Cam Lobe Height (Total) | ||
=<>= | ||
General Information - Engine Block | ||
··Bore - Holder, Main Bearings (Engine Block) | ||
··Bore - Holder, Cylinder Sleeve | ||
··Press-fitted, Cylinder Sleeve | ||
Cylinder Sleeve---------- | ||
Cylinder Sleeve---------- | ||
··Inner Diameter - Cylinder Sleeve | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
··Outer Diameter - Cylinder Sleeve | ||
Piston---- | ||
··Fitting Position | ||
····Possible - Compression Height | ||
··Diameter - Piston | ||
····Standard Size | ||
Gudgeon Pin-------------- | ||
··Diameter - Gudgeon Pin (Eye) | ||
··Clearance, Radial - Gudgeon Pin | ||
····Clearance, Radial - Small End Bush / Piston Rod | ||
····Clearance, Radial - Small End Bush / Gudgeon Pin | ||
····Press-fitted (Temperature -C°) | ||
Piston Ring Set---------- | ||
··Height, 1st Piston Ring (Compression) | ||
··Height, 2nd Piston Ring (Compression) | ||
··Height, Piston Ring (Oil Trap) | ||
··Piston Ring, Groove | ||
··1st Piston Ring, Lock - Clearance (Compression) | ||
··2nd Piston Ring, Lock - Clearance (Compression) | ||
··Piston Ring, Lock - Clearance (Oil Trap) | ||
··1st Piston Ring, Height - Clearance (Compression) | ||
··2nd Piston Ring, Height - Clearance (Compression) | ||
··Piston Ring, Height - Clearance (Oil Trap) | ||
Connecting Rod----------- | ||
··Fitting Position | ||
··different, Weight - Connecting Rod (Max.) | ||
··Bore - Holder, Connecting Rod (Small End Bushes) | ||
··Bore - Holder, Connecting Rod (Big End Bearing) | ||
··Clearance, Radial - Big End Bearing | ||
··Diameter, Bearing Journal - Connecting Rod | ||
····Standard Size | ||
····1st Undersize | ||
····2nd Undersize | ||
····3rd Undersize | ||
··Small End Bushes | ||
····Inner Diameter | ||
Crankshaft | ||
··Number of bearings | ||
··Centering - Crankshaft (Tolerance) | ||
··Grindable | ||
····Rolling after treatment | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
··Diameter, Bearing Journal - Crankshaft (1st Undersize) | ||
··Diameter, Bearing Journal - Crankshaft (2nd Undersize) | ||
··Diameter, Bearing Journal - Crankshaft (3rd Undersize) | ||
··Diameter, Bearing Journal - Crankshaft (4th Undersize) | ||
Main Bearings (Thrust Bearing) | ||
····Standard Size | ||
····2nd Oversize | ||
····3rd Oversize | ||
····4th Oversize | ||
··Bearing Journal, Crankshaft - Oval (Max.) | ||
··Clearance - Main Bearing, crankshaft | ||
··Bearing clearance - Axial Bearing | ||
Main Bearing scales, crankshaft ----------------------------- | ||
··Fitting Position | ||
··Thickness, Axial Bearing (Bearing Shell) | ||
····Fitting Position | ||
····Standard Size | ||
Cooling System----------- | ||
··Type | ||
··Clearance - Outer, Rotor => Housing, Oil Pump | ||
Timing Gear, Kit (Control)- | ||
··Clearance - Gear wheel (Tooth Pitch) | ||
=<>= | ||
Valve Cover-------------- | ||
Cylinder Head Bolts------ | ||
····Stage 1 | ||
····Stage 2 | ||
····Stage 3 | ||
Main Bearing Cap, crankshaft -------------------------------- | ||
····Stage 1 | ||
····Stage 2 | ||
Bearing Cap, connecting rod | ||
Crankshaft | ||
Crankshaft Gear---------- | ||
Flywheel-- | ||
Camshaft, Bearing Cap---- | ||
Drive gear - Camshaft---- | ||
Timing Case-------------- | ||
··Timing Belt Tensioner | ||
Alternator | ||
Glow Plug- | ||
Water Pump | ||
Injector Nozzle---------- | ||
····Injector Holder | ||
Oil Pan--- | ||
Exhaust Manifold--------- | ||
Intake Manifold---------- |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.