Engine Type | B3 |
Fuel Supply System | C |
Note |
Cc | 1324 |
Number of Cylinders | 4 |
Bore Ø | 71.00 |
Stroke | 83.60 |
KW | 54 |
Compression | 9.40 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
Compression-------------- | ||
Compression-------------- | ||
····Compression - Ratio | ||
····Compression - Ratio | ||
····Compression - Pressure [bar] | ||
····Compression - Pressure [bar] | ||
····Cylinder - Differential pressure | ||
····Cylinder - Differential pressure | ||
····Wear limitation | ||
····Wear limitation | ||
Refs------ | ||
Refs------ | ||
····Idle, min. | ||
····Idle, min. | ||
····Manual Transmission | ||
····Manual Transmission | ||
····Automatic Transmission | ||
····Automatic Transmission | ||
Exhaust Gas, value------- | ||
Exhaust Gas, value------- | ||
····CO Measurement, Idle | ||
····CO Measurement, Idle | ||
Oil Pressure------------- | ||
Oil Pressure------------- | ||
····Rated Capacity | ||
····Rated Capacity | ||
Thermostat | ||
Thermostat | ||
····Thermostat, Opening Temperature | ||
····Thermostat, Opening Temperature | ||
Ignition Timing---------- | ||
Ignition Timing---------- | ||
····Ignition System | ||
····Ignition System | ||
Ignition - Row----------- | ||
Ignition - Row----------- | ||
=<>= | ||
=<>= | ||
General Information - Cylinder Head ------------------------- | ||
General Information - Cylinder Head ------------------------- | ||
··Cylinder Head - Height | ||
··Cylinder Head - Height | ||
····New Part | ||
····New Part | ||
··warpage (value) - Cylinder Head | ||
··warpage (value) - Cylinder Head | ||
····Wear limitation | ||
····Wear limitation | ||
····Measurement Range (Max.) - Machined | ||
····Measurement Range (Max.) - Machined | ||
Valves---- | ||
Valves---- | ||
··Valve Clearance [mm] | ||
··Valve Clearance [mm] | ||
····Operating Mode / Cold Check | ||
····Operating Mode / Cold Check | ||
····Inlet | ||
····Inlet | ||
····Exhaust | ||
····Exhaust | ||
··Valve Actuation, Setting | ||
··Valve Actuation, Setting | ||
····Inlet / Open (° before TDC) | ||
····Inlet / Open (° before TDC) | ||
····Inlet / Closed (° after BDC) | ||
····Inlet / Closed (° after BDC) | ||
····Exhaust / Open (° before BDC) | ||
····Exhaust / Open (° before BDC) | ||
····Exhaust / Closed (° after TDC) | ||
····Exhaust / Closed (° after TDC) | ||
··Valve Head Diameter [D] | ||
··Valve Head Diameter [D] | ||
····Inlet | ||
····Inlet | ||
····Exhaust | ||
····Exhaust | ||
··Valves - Length (L) | ||
··Valves - Length (L) | ||
····Inlet - New Part | ||
····Inlet - New Part | ||
····Wear limitation - Inlet | ||
····Wear limitation - Inlet | ||
····Exhaust - New Part | ||
····Exhaust - New Part | ||
····Wear limitation - Outlet | ||
····Wear limitation - Outlet | ||
··Valve stem diameter [d] - Inlet | ||
··Valve stem diameter [d] - Inlet | ||
····Standard Size | ||
····Standard Size | ||
··Valve stem diameter [d] - Exhaust | ||
··Valve stem diameter [d] - Exhaust | ||
····Standard Size | ||
····Standard Size | ||
··Valve Seat Angle [°] | ||
··Valve Seat Angle [°] | ||
····Inlet | ||
····Inlet | ||
····Exhaust | ||
····Exhaust | ||
··Valve Disc, Thickness (t) | ||
··Valve Disc, Thickness (t) | ||
····Inlet | ||
····Inlet | ||
····Exhaust | ||
····Exhaust | ||
Valve Spring------------- | ||
Valve Spring------------- | ||
··Tolerance - Vertical (s) | ||
··Tolerance - Vertical (s) | ||
··Valve Spring - Length (Load/Empty) | ||
··Valve Spring - Length (Load/Empty) | ||
····Inlet - inner | ||
····Inlet - inner | ||
····Inlet - Outer | ||
····Inlet - Outer | ||
··Diameter - Spring, Material | ||
··Diameter - Spring, Material | ||
··Capacitive Load => Length 1 [mm] | ||
··Capacitive Load => Length 1 [mm] | ||
····Inlet - Outer | ||
····Inlet - Outer | ||
····Exhaust - Outer | ||
····Exhaust - Outer | ||
Valve Guides------------- | ||
Valve Guides------------- | ||
··Fitted Height | ||
··Fitted Height | ||
····Inlet | ||
····Inlet | ||
····Exhaust | ||
····Exhaust | ||
··Inner Diameter - Standard Size | ||
··Inner Diameter - Standard Size | ||
··Clearance - Valve => Valve Guides | ||
··Clearance - Valve => Valve Guides | ||
····Inlet | ||
····Inlet | ||
····Wear limitation - Inlet | ||
····Wear limitation - Inlet | ||
····Exhaust | ||
····Exhaust | ||
····Wear limitation - Outlet | ||
····Wear limitation - Outlet | ||
Valve seat | ||
Valve seat | ||
··Valve Seat Angle (B) | ||
··Valve Seat Angle (B) | ||
····Inlet | ||
····Inlet | ||
····Exhaust | ||
····Exhaust | ||
··Valve Seat - Measurement (A) | ||
··Valve Seat - Measurement (A) | ||
····Inlet | ||
····Inlet | ||
····Exhaust | ||
····Exhaust | ||
Valve Actuation--------- | ||
Valve Actuation--------- | ||
··Diameter - Rocker arm shaft | ||
··Diameter - Rocker arm shaft | ||
··Bore - Holder, Rocker Bush (Rocker) | ||
··Bore - Holder, Rocker Bush (Rocker) | ||
··Clearance, Radial - Rocker | ||
··Clearance, Radial - Rocker | ||
····Wear limitation - Outlet | ||
····Wear limitation - Outlet | ||
Camshaft-- | ||
Camshaft-- | ||
··Diameter, Bearing Journal - Camshaft (Standard Size) | ||
··Diameter, Bearing Journal - Camshaft (Standard Size) | ||
····1st Bearing | ||
····1st Bearing | ||
····2nd Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····5th Bearing | ||
··Clearance, Radial - Camshaft Bushes | ||
··Clearance, Radial - Camshaft Bushes | ||
····Wear limitation | ||
····Wear limitation | ||
····1st Bearing | ||
····1st Bearing | ||
····2nd Bearing | ||
····2nd Bearing | ||
····3rd Bearing | ||
····3rd Bearing | ||
····4th Bearing | ||
····4th Bearing | ||
····5th Bearing | ||
····5th Bearing | ||
··Clearance, Axial - Camshaft Bushes | ||
··Clearance, Axial - Camshaft Bushes | ||
····Wear limitation | ||
····Wear limitation | ||
··Centering - Camshaft (Tolerance) | ||
··Centering - Camshaft (Tolerance) | ||
····Wear limitation | ||
····Wear limitation | ||
··Cam Lobe Height (Total) | ||
··Cam Lobe Height (Total) | ||
····Inlet | ||
····Inlet | ||
····Inlet - min. | ||
····Inlet - min. | ||
····Exhaust | ||
····Exhaust | ||
····Exhaust - Min. | ||
····Exhaust - Min. | ||
=<>= | ||
=<>= | ||
General Information - Engine Block | ||
General Information - Engine Block | ||
··Engine Block - Height | ||
··Engine Block - Height | ||
Cylinder Sleeve---------- | ||
Cylinder Sleeve---------- | ||
··Bore | ||
··Bore | ||
··Bore | ||
··Bore | ||
····Standard Size | ||
····Standard Size | ||
····1st Oversize | ||
····1st Oversize | ||
····2nd Oversize | ||
····2nd Oversize | ||
····3rd Oversize | ||
····3rd Oversize | ||
····4th Oversize | ||
····4th Oversize | ||
··Measurement - Oval, Bore (Cylinder Sleeve) | ||
··Measurement - Oval, Bore (Cylinder Sleeve) | ||
····Wear limitation | ||
····Wear limitation | ||
··Measurement - Conical | ||
··Measurement - Conical | ||
····Wear limitation | ||
····Wear limitation | ||
Piston---- | ||
Piston---- | ||
··Diameter - Piston | ||
··Diameter - Piston | ||
····Standard Size | ||
····Standard Size | ||
····1st Oversize | ||
····1st Oversize | ||
····2nd Oversize | ||
····2nd Oversize | ||
····3rd Oversize | ||
····3rd Oversize | ||
····4th Oversize | ||
····4th Oversize | ||
····Measurement (Position) | ||
····Measurement (Position) | ||
Gudgeon Pin-------------- | ||
Gudgeon Pin-------------- | ||
··Clearance, Radial - Gudgeon Pin | ||
··Clearance, Radial - Gudgeon Pin | ||
····Clearance, Radial - Piston Rod / Piston | ||
····Clearance, Radial - Piston Rod / Piston | ||
Piston Ring Set---------- | ||
Piston Ring Set---------- | ||
··Height, 1st Piston Ring (Compression) | ||
··Height, 1st Piston Ring (Compression) | ||
··Height, 2nd Piston Ring (Compression) | ||
··Height, 2nd Piston Ring (Compression) | ||
··Piston Ring, Groove | ||
··Piston Ring, Groove | ||
··1st Piston Ring, Lock - Clearance (Compression) | ||
··1st Piston Ring, Lock - Clearance (Compression) | ||
····Wear limitation | ||
····Wear limitation | ||
··2nd Piston Ring, Lock - Clearance (Compression) | ||
··2nd Piston Ring, Lock - Clearance (Compression) | ||
····Wear limitation | ||
····Wear limitation | ||
··Piston Ring, Lock - Clearance (Oil Trap) | ||
··Piston Ring, Lock - Clearance (Oil Trap) | ||
····Wear limitation | ||
····Wear limitation | ||
··1st Piston Ring, Height - Clearance (Compression) | ||
··1st Piston Ring, Height - Clearance (Compression) | ||
····Wear limitation | ||
····Wear limitation | ||
··2nd Piston Ring, Height - Clearance (Compression) | ||
··2nd Piston Ring, Height - Clearance (Compression) | ||
····Wear limitation | ||
····Wear limitation | ||
Connecting Rod----------- | ||
Connecting Rod----------- | ||
··Distance, Centre - Small End Bush / Big End Bearing | ||
··Distance, Centre - Small End Bush / Big End Bearing | ||
··Bore - Holder, Connecting Rod (Small End Bushes) | ||
··Bore - Holder, Connecting Rod (Small End Bushes) | ||
··Bore - Holder, Connecting Rod (Big End Bearing) | ||
··Bore - Holder, Connecting Rod (Big End Bearing) | ||
··Width, Connecting Rod - Base | ||
··Width, Connecting Rod - Base | ||
··Inner Diameter - Big End Bearing | ||
··Inner Diameter - Big End Bearing | ||
··Clearance, Radial - Big End Bearing | ||
··Clearance, Radial - Big End Bearing | ||
··Clearance, Radial - Big End Bearing | ||
··Clearance, Radial - Big End Bearing | ||
····Wear limitation | ||
····Wear limitation | ||
····Wear limitation | ||
····Wear limitation | ||
··Clearance, Axial - Big End Bearing | ||
··Clearance, Axial - Big End Bearing | ||
··Diameter, Bearing Journal - Connecting Rod | ||
··Diameter, Bearing Journal - Connecting Rod | ||
····Standard Size | ||
····Standard Size | ||
····Wear limitation | ||
····Wear limitation | ||
····Wear limitation | ||
····Wear limitation | ||
····Wear limitation | ||
····Wear limitation | ||
····Wear limitation | ||
····Wear limitation | ||
····1st Undersize | ||
····1st Undersize | ||
····2nd Undersize | ||
····2nd Undersize | ||
····3rd Undersize | ||
····3rd Undersize | ||
··Bearing Journal, Connecting Rod - Tolerance (Oval) | ||
··Bearing Journal, Connecting Rod - Tolerance (Oval) | ||
····Bearing Journal, Connecting Rod - Oval (Max.) | ||
····Bearing Journal, Connecting Rod - Oval (Max.) | ||
····Wear limitation | ||
····Wear limitation | ||
··Bearing Journal, Connecting Rod - Conical (Max.) | ||
··Bearing Journal, Connecting Rod - Conical (Max.) | ||
····Wear limitation | ||
····Wear limitation | ||
Crankshaft | ||
Crankshaft | ||
··Number of bearings | ||
··Number of bearings | ||
··Centering - Crankshaft (Tolerance) | ||
··Centering - Crankshaft (Tolerance) | ||
····Wear limitation | ||
····Wear limitation | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
····Wear limitation | ||
····Wear limitation | ||
··Diameter, Bearing Journal - Crankshaft (1st Undersize) | ||
··Diameter, Bearing Journal - Crankshaft (1st Undersize) | ||
····Wear limitation | ||
····Wear limitation | ||
··Diameter, Bearing Journal - Crankshaft (2nd Undersize) | ||
··Diameter, Bearing Journal - Crankshaft (2nd Undersize) | ||
····Wear limitation | ||
····Wear limitation | ||
··Diameter, Bearing Journal - Crankshaft (3rd Undersize) | ||
··Diameter, Bearing Journal - Crankshaft (3rd Undersize) | ||
····Wear limitation | ||
····Wear limitation | ||
··Bearing Journal, Crankshaft - Conical (Max.) | ||
··Bearing Journal, Crankshaft - Conical (Max.) | ||
····Wear limitation | ||
····Wear limitation | ||
··Bearing Journal, Crankshaft - Oval (Max.) | ||
··Bearing Journal, Crankshaft - Oval (Max.) | ||
····Wear limitation | ||
····Wear limitation | ||
··Clearance - Main Bearing, crankshaft | ||
··Clearance - Main Bearing, crankshaft | ||
····New Part | ||
····New Part | ||
····Wear limitation | ||
····Wear limitation | ||
··Bearing clearance - Axial Bearing | ||
··Bearing clearance - Axial Bearing | ||
····Wear limitation | ||
····Wear limitation | ||
Main Bearing scales, crankshaft ----------------------------- | ||
Main Bearing scales, crankshaft ----------------------------- | ||
··Thickness, Axial Bearing (Bearing Shell) | ||
··Thickness, Axial Bearing (Bearing Shell) | ||
····Standard Size | ||
····Standard Size | ||
····1st Oversize | ||
····1st Oversize | ||
····2nd Oversize | ||
····2nd Oversize | ||
····3rd Oversize | ||
····3rd Oversize | ||
Cooling System----------- | ||
Cooling System----------- | ||
··Type | ||
··Type | ||
··Clearance, Axial - Outer, Rotor (Housing, Oil Pump) | ||
··Clearance, Axial - Outer, Rotor (Housing, Oil Pump) | ||
··Clearance - Outer, Rotor => Inside, Rotor | ||
··Clearance - Outer, Rotor => Inside, Rotor | ||
····Wear limitation | ||
····Wear limitation | ||
··Clearance - Outer, Rotor => Housing, Oil Pump | ||
··Clearance - Outer, Rotor => Housing, Oil Pump | ||
····Wear limitation | ||
····Wear limitation | ||
Timing Gear, Kit (Control)- | ||
Timing Gear, Kit (Control)- | ||
··Clearance - Gear wheel (Tooth Pitch) | ||
··Clearance - Gear wheel (Tooth Pitch) | ||
····Wear limitation | ||
····Wear limitation | ||
=<>= | ||
Engine Timing Control | ||
Engine Timing Control | ||
Valve Cover-------------- | ||
Cylinder Head Bolts------ | ||
····Stage 1 | ||
····Stage 2 | ||
····Stage 3 | ||
Main Bearing Cap, crankshaft -------------------------------- | ||
Bearing Cap, connecting rod | ||
Crankshaft | ||
Crankshaft Gear---------- | ||
Flywheel-- | ||
Driver Plate------------- | ||
Camshaft, Bearing Cap---- | ||
Drive gear - Camshaft---- | ||
Spark Plug | ||
Water Pump | ||
Oil Pump-- | ||
Oil Pan--- | ||
Intake Manifold---------- |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.