Engine Type | G9U.720 (UA7) |
Fuel Supply System | I |
Note |
Cc | 2463 |
Number of Cylinders | 4 |
Bore Ø | 89.00 |
Stroke | 89.00 |
KW | 85 |
Compression |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
Engine - Manufacturer---- | ||
····Construction Year (From - To) | ||
····Engine Output kW [HP] | ||
····Number of Cylinders | ||
····Engine Code | ||
····Displacement (exact) [cc] | ||
Compression-------------- | ||
····Compression - Ratio | ||
Refs------ | ||
····Idle, min. | ||
····Idle, Max. | ||
Exhaust Gas, value------- | ||
····Smoke Grey - Idle | ||
Oil Pressure------------- | ||
····Status (Operating Mode / Cold Check) | ||
····Idle, min. | ||
····Rated Capacity | ||
injection pump----------- | ||
··Type | ||
····Injector Nozzle | ||
··Injection - Stage 1 => x | ||
=<>= | ||
General Information - Cylinder Head ------------------------- | ||
··Cylinder Head - Number | ||
··Cylinder Head - Height | ||
····New Part | ||
··warpage (value) - Cylinder Head | ||
··Thickness, Gasket | ||
··Piston Crown Clearance -/+ | ||
Valves---- | ||
··Valve Clearance [mm] | ||
····Inlet | ||
····Exhaust | ||
··Valve Head Diameter [D] | ||
····Inlet | ||
····Exhaust | ||
··Valves - Length (L) | ||
····Inlet - New Part | ||
····Exhaust - New Part | ||
··Valve stem diameter [d] - Inlet | ||
····Standard Size | ||
··Valve stem diameter [d] - Exhaust | ||
····Standard Size | ||
··Valve Seat Angle [°] | ||
····Inlet | ||
····Exhaust | ||
Valve Spring------------- | ||
··Valve Spring - Length (Load/Empty) | ||
Valve Guides------------- | ||
··Fitted Height | ||
····Inlet | ||
····Exhaust | ||
··Valve Guide - Length [mm] | ||
····Inlet | ||
····Exhaust | ||
··Inner Diameter - Standard Size | ||
····Inlet | ||
····Exhaust | ||
··Outer Diameter - Standard Size | ||
····Inlet | ||
····Exhaust | ||
Valve seat | ||
··Valve Seat Angle (B) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, Standard Size | ||
····Inlet 1 | ||
····Exhaust | ||
Camshaft-- | ||
··Bore - Holder, Camshaft Bushes (Standard Size) | ||
··Diameter, Bearing Journal - Camshaft (Standard Size) | ||
··Clearance, Axial - Camshaft Bushes | ||
=<>= | ||
Piston---- | ||
··Piston Crown Clearance -/+ | ||
··Diameter - Piston | ||
····Standard Size | ||
Gudgeon Pin-------------- | ||
··Length [mm] - Gudgeon Pin | ||
··Diameter - Gudgeon Pin | ||
Piston Ring Set---------- | ||
··Height, 1st Piston Ring (Compression) | ||
··Height, 2nd Piston Ring (Compression) | ||
··Height, Piston Ring (Oil Trap) | ||
··Piston Ring, Groove | ||
··1st Piston Ring, Lock - Clearance (Compression) | ||
··2nd Piston Ring, Lock - Clearance (Compression) | ||
··Piston Ring, Lock - Clearance (Oil Trap) | ||
Connecting Rod----------- | ||
··Clearance, Radial - Big End Bearing | ||
··Clearance, Radial - Big End Bearing | ||
··Clearance, Axial - Big End Bearing | ||
··Diameter, Bearing Journal - Connecting Rod | ||
····Standard Size | ||
····Standard Size | ||
Crankshaft | ||
··Number of bearings | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
··Clearance - Main Bearing, crankshaft | ||
··Bearing clearance - Axial Bearing | ||
=<>= | ||
Valve Cover-------------- | ||
Cylinder Head Bolts------ | ||
····Replace - Bolts | ||
····Stage 1 | ||
····Stage 2 | ||
····Stage 3 | ||
····Stage 4 | ||
Main Bearing Cap, crankshaft -------------------------------- | ||
····Replace - Bolts | ||
····Stage 1 | ||
····Stage 2 | ||
····Other - Bolt | ||
Bearing Cap, connecting rod | ||
····Replace - Bolts | ||
····Stage 1 | ||
····Stage 2 | ||
Crankshaft | ||
Cranskhaft Pulley-------- | ||
Flywheel-- | ||
Camshaft, Bearing Cap---- | ||
Rocker Arm Shaft, valve train ------------------------------- | ||
··Rocker Arm Bridge | ||
··Rocker | ||
Drive gear - Camshaft---- | ||
Timing Case-------------- | ||
··Timing Belt Tensioner | ||
Glow Plug- | ||
Water Pump | ||
injection pump----------- | ||
··Support | ||
··Gear, injection pump | ||
Injector Nozzle---------- | ||
····Injector Holder | ||
Oil Pump-- | ||
Oil Pan--- | ||
····Stage 1 | ||
····Stage 2 | ||
Exhaust Manifold--------- | ||
Intake Manifold---------- | ||
Turbocompressor--------- | ||
Clutch Pressure Plate---- |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.