Engine Type | XU9 2C (D2D) |
Fuel Supply System | C |
Note | With Catalyst |
Cc | 1905 |
Number of Cylinders | 4 |
Bore Ø | 83.00 |
Stroke | 88.00 |
KW | 77 |
Compression | 9.2 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
····Engine Code | ||
Compression-------------- | ||
····Compression - Pressure [bar] | ||
Refs------ | ||
····Idle, min. | ||
Exhaust Gas, value------- | ||
Oil Pressure------------- | ||
····Rated Capacity | ||
Thermostat | ||
····Thermostat, Opening Temperature | ||
Ignition Timing---------- | ||
····Ignition System | ||
Ignition - Row----------- | ||
=<>= | ||
··Cylinder Head - Height | ||
····New Part | ||
··Height (Min.) - Machined | ||
··Height (Min.) - Machined | ||
··warpage (value) - Cylinder Head | ||
····Wear limitation | ||
··Thickness, Gasket | ||
····Standard Size | ||
····1st Oversize | ||
Valves---- | ||
··Valve Clearance [mm] | ||
····Inlet | ||
····Exhaust | ||
··Valve Head Diameter [D] | ||
····Inlet | ||
····Exhaust | ||
··Valves - Length (L) | ||
····Inlet - New Part | ||
····Exhaust - New Part | ||
··Valve stem diameter [d] - Inlet | ||
····Standard Size | ||
····Standard Size | ||
··Valve stem diameter [d] - Exhaust | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
Valve Spring------------- | ||
··Capacitive Load => Length 1 [mm] | ||
··Capacitive Load => Length 2 [mm] | ||
Valve Guides------------- | ||
··Fitted Height | ||
····Inlet | ||
····Exhaust | ||
··Valve Guide - Length [mm] | ||
····Inlet | ||
····Exhaust | ||
··Inner Diameter - Standard Size | ||
····Inlet | ||
····Exhaust | ||
··Outer Diameter - Standard Size | ||
····Inlet | ||
····Exhaust | ||
··Outer Diameter - 1st Oversize | ||
····Inlet | ||
····Exhaust | ||
··Outer Diameter - 2nd Oversize | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Guides (Standard Size) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Guides (1st Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Guides (2nd Oversize) | ||
····Inlet | ||
····Exhaust | ||
Valve seat | ||
··Valve Seat - Height, Standard Size (H) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Height, 1st Oversize (H) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat Angle (B) | ||
····Inlet | ||
····Exhaust | ||
··Adaptation - Angle (B1) | ||
····Inlet | ||
····Exhaust | ||
··Adaptation - Angle (B2) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Measurement (A) | ||
····Inlet | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Diameter (D) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Diameter (D2) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, Standard Size | ||
····Inlet 1 | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, 1st Oversize | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (Standard Size) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (1st Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Depth, Valve Seat | ||
····Inlet - Standard Size | ||
····Exhaust - Standard Size | ||
=<>= | ||
General Information - Engine Block | ||
··Engine Block - Height | ||
····New Part | ||
····Min. | ||
Cylinder Sleeve---------- | ||
··Cylinder Sleeve, Length | ||
··Cylinder Sleeve, Length | ||
··Inner Diameter - Cylinder Sleeve | ||
··Inner Diameter - Cylinder Sleeve | ||
··Inner Diameter - Cylinder Sleeve | ||
··Inner Diameter - Cylinder Sleeve | ||
Piston---- | ||
··Diameter - Piston | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Measurement (Position) | ||
····Measurement (Position) | ||
····Measurement (Position) | ||
Connecting Rod----------- | ||
··Distance, Centre - Small End Bush / Big End Bearing | ||
··Bore - Holder, Connecting Rod (Small End Bushes) | ||
··Bore - Holder, Connecting Rod (Big End Bearing) | ||
··Inner Diameter - Big End Bearing | ||
··Diameter, Bearing Journal - Connecting Rod | ||
····Standard Size | ||
····1st Undersize | ||
····2nd Undersize | ||
Crankshaft | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
··Diameter, Bearing Journal - Crankshaft (1st Undersize) | ||
··Width, Bearing Journal (Crankshaft) | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
····3rd Oversize | ||
Main Bearing scales, crankshaft ----------------------------- | ||
··Thickness, Axial Bearing (Bearing Shell) | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
····3rd Oversize | ||
=<>= | ||
Engine Timing Control (Tensioner Pulley - Eccentric) | ||
Engine Timing Control (Tensioner Pulley - Pressure Spring) | ||
Valve Cover-------------- | ||
Cylinder Head Bolts------ | ||
····Stage 1 | ||
····Release | ||
····Stage 2 | ||
····Stage 2 | ||
····Stage 3 | ||
····Stage 3 | ||
····Stage 3 | ||
····Stage 3 | ||
····Cooling Phase | ||
····Stage 4 | ||
····Stage 4 | ||
····Stage 5 | ||
····Bolt Length - Max. | ||
····Bolt Length - Max. | ||
Main Bearing Cap, crankshaft -------------------------------- | ||
Main Bearing Cap, crankshaft -------------------------------- | ||
Bearing Cap, connecting rod | ||
····Stage 1 | ||
····Stage 2 | ||
Crankshaft | ||
Crankshaft Gear---------- | ||
Flywheel-- | ||
Drive gear - Camshaft---- | ||
Oil Pump-- | ||
Exhaust Manifold--------- | ||
Intake Manifold---------- |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.