Find engines & models by enginecode


10 results per page
28703 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
BZG Models Technical Data SKODA 1198 3 76.50 86.90 51
BZG Models - VOLKSWAGEN 1198 3 76.50 86.90 51
C Models - ALLIS CHALMERS 5211 6 90.50 135.13
C (4RC) Models Technical Data FORD EUROPE 1993 4 90.83 76.90 55
C (B-OHC V1) Models Technical Data FORD EUROPE 1954 4 90.82 76.95 57
C 1.6 NZ Models Technical Data BEDFORD 1598 4 79.00 81.50 55
C 10 NE Models - CHEVROLET EUROPE 999 4 71.10
C 12 NZ Models Technical Data OPEL 1196 4 72.00 73.40 33
C 12 NZ Models Technical Data VAUXHALL 1196 4 72.00 73.40 33
C 12 NZ Models Technical Data HOLDEN 1196 4 72.00 73.40 33
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.