Find engines & models by enginecode


10 results per page
28703 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
DH 10 A285 [Euro 2] Models - VOLVO 9600 6 120.64 140.00 210
DH 10 A340 [Euro 2] Models - VOLVO 9600 6 120.64 140.00 250
DH 10 A360 [Euro 2] Models - VOLVO 9600 6 120.64 140.00 265
DH 12 D [Euro 3] Models - VOLVO 12100 6 131.00 150.00 309
DH 12 D340 Models - VOLVO 12100 6 131.00 150.00 250
DH 12 D380 Models - VOLVO 12100 6 131.00 150.00 280
DH 12 D420 Models - VOLVO 12100 6 131.00 150.00 309
DH 12 E340 Models - VOLVO 12100 6 131.00 150.00 250
DH 12 E380 Models - VOLVO 12100 6 131.00 150.00 280
DH 12 E420 Models - VOLVO 12100 6 131.00 150.00 309
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.