Find engines & models by enginecode


10 results per page
28703 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
153 CID Models - PONTIAC EUROPE 2500 4 98.425 82.55
153 CID Models - CHRYSLER USA 2500 4 87.50
153 CID Models - CHRYSLER USA 2500 4 87.50
153 CID Models - DODGE USA 2500 4 87.50
153 CID Models - CHEVROLET EUROPE 2500 4 98.425
153 CID Models - FORD USA INDUSTRIAL 2500 4 96.00
153 CID (DOHC) Models - FORD USA 2500 6 84.50
153 CID (EBD) [H00] Models Technical Data CHRYSLER EUROPE 2497 6 83.50 76.00 125
153 CID (EDM) Models - CHRYSLER EUROPE 2501 0 87.50 104.00 72
153 CID (EEB) [625H] Models Technical Data CHRYSLER EUROPE 2497 6 83.50 76.00 118
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.