Find engines & models by enginecode


10 results per page
28703 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
S4PH Models - EUROPESTAR 1597 4 81.00 77.50 82
S4PH Models Technical Data PROTON 1597 4 81.00 77.50 82
S4PH (2007 ->) Models Technical Data PROTON 1597 4 81.00 77.50 81
S4Q2 Models - MITSUBISHI 2505 4 88.00 103.00 34
S4Q2-T Models - MITSUBISHI 2505 4 88.00 103.00 36
S4S Models - MITSUBISHI 3331 4 94.00 120.00 29
S4S-DT Models - MITSUBISHI 3331 4 94.00 120.00 37
S50 B32 6S1 Models Technical Data WIESMANN 3201 6 86.40 91.00 236
S50-B30 Models Technical Data BMW (CARS) 2990 6 86.00 85.80 210
S50-B30 (USA) Models Technical Data BMW (CARS) 2990 6 86.00 85.80 180
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.