Find engines & models by enginecode


10 results per page
28703 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
20 HE Models - AUSTIN 1994 4 84.45 89.00 75
20 HE 13/14 Models - AUSTIN 1994 4 84.45 89.00 85
20 HF 51/52 EFI Models - AUSTIN 1994 4 84.45 89.00 77
20 HSC Models - AUSTIN 1994 4 84.50 89.00 74
20 K4F Models - MG 1997 6 80.00 66.20 110
20 LET (DOHC) Models - CATERHAM 1998 4 86.00 86.00 130
20 LET I (DOHC) Models - CATERHAM 1998 4 86.00 86.00 140
20 LTC Models - ROVER 1994 4 84.50 88.90 74
20 N (CIH) B SERIE Models Technical Data OPEL 1979 4 95.00 69.80 66
20 N (CIH) D/E SERIE Models Technical Data OPEL 1979 4 95.00 69.80 66
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.