Engine | Models | Technical Data | Brand | Cc | Cylinders | Bore | Stroke | KW |
---|---|---|---|---|---|---|---|---|
330 CID (SOHC) | Models | - | FORD USA INDUSTRIAL | 5400 | 8 | 90.20 | ||
330 CUB.INCH | Models | - | OLDSMOBILE | 5407 | 8 | 100.00 | 85.98 | |
330 N/A | Models | - | BEDFORD | 5417 | 6 | 103.19 | 107.95 | 72 |
330/330A/B | Models | - | CAT 4 CYL ENGINES | 5740 | 4 | 114.30 | 99 | |
3300 CC | Models | - | BUGATTI | 3257 | 8 | 72.00 | 100.00 | 75 |
3300 CC S | Models | - | BUGATTI | 3257 | 8 | 72.00 | 100.00 | 100 |
3300 CC SII | Models | - | BUGATTI | 3257 | 8 | 72.00 | 100.00 | 100 |
3300 CC TS | Models | - | BUGATTI | 3257 | 8 | 72.00 | 100.00 | 127 |
3304 | Models | - | CATERPILLAR | 6965 | 4 | 120.65 | 152.40 | |
3306 | Models | - | CATERPILLAR | 10454 | 6 | 120.65 | 152.40 |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.