Find engines & models by enginecode


10 results per page
28703 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
420 CID Models - FORD USA INDUSTRIAL 6900 8 101.60
4200 CC Models - COMMER 4139 6 88.90
420A (DOHC 16V) Models Technical Data MITSUBISHI 1996 4 87.50 83.00 107
420H, ECO (SOHC) Models - DODGE EUROPE 1996 4 98
420N/H, MGK420N/H Models - MAHLE KOMPRESSOR 0 2 50.00
420X Models - CHRYSLER EUROPE 1996 4 87.50 83.00 96
421 Models - EMAB-PARTNER 65 1 48.00
422 Models - HONDA (MOTORCYCLES) 1047 4 64.50
424/426 Models - SOLO (KLEINMOTOREN) 143 1 70.00 5.2
425 Models - HONDA (MOTORCYCLES) 750 4 62.00
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.