Find engines & models by enginecode


10 results per page
28703 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
(1015) BF 8M1015 Models - K.H.D. 15874 8 132.00 145.00 290
(1015) BF 8M1015C [Euro 2] Models - K.H.D. 15870 8 132.00 145.00 304
(1015) BF 8M1015CP [Euro 2] Models - K.H.D. 15870 8 132.00 145.00 440
(2011) BF 3L2011 Models - K.H.D. 2332 3 94.00 112.00 42
(2011) BF 3M2011 Models - K.H.D. 2332 3 94.00 112.00 46
(2011) BF 4L2011 Models - K.H.D. 3110 4 94.00 112.00 55
(2011) BF 4M2011 Models - K.H.D. 3110 4 94.00 112.00 62
(2011) F 2L2011 Models - K.H.D. 1554 2 94.00 112.00 21
(2011) F 2M2011 Models - K.H.D. 1555 2 94.00 112.00 23
(2011) F 3L2011 Models - K.H.D. 2332 3 94.00 112.00 34
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.