Engines for DODGE EUROPE
10 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
6 B 5.9 [Euro 1] Models - DODGE EUROPE 5880 6 102.00 86
6 BT 5.9 [Euro 1] Models - DODGE EUROPE 5880 6 102.00 86
6 BTA 5.9 [Euro 1] Models - DODGE EUROPE 5880 6 102.00 86
BYL Models Technical Data DODGE EUROPE 1968 4 81.00 95.50 103
ECD Models Technical Data DODGE EUROPE 1968 4 81.00 95.50 103
ECE (BWD) Models Technical Data DODGE EUROPE 1968 4 81.00 95.50 103
ENC Models - DODGE EUROPE 2499 4 92.00 94.00 85
ENR Models Technical Data DODGE EUROPE 2777 4 94.00 100.00 110
ENS Models - DODGE EUROPE 2777 4 94.00 100.00 110
ETC Models - DODGE EUROPE 5886 6 102.10 119.90 154
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.