Engines for FAHR
10 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
F 2 L 514 Models - FAHR 2660 2 110.00 140.00 22
F 2 L 514 Models - FAHR 2660 2 110.00 140.00 22
F 3 L 514 Models - FAHR 3990 3 110.00 140.00 33
F 3 L 514 Models - FAHR 3990 3 110.00 140.00 33
F 3 L 912 D Models Technical Data FAHR 2827 3 100.00 120.00 34
F 3 L 913 Models - FAHR 3060 3 102.00 125.00 45
F 4 L 514 Models - FAHR 5322 4 110.00 140.00 44
F 4 L 514 Models - FAHR 5322 4 110.00 140.00 44
F 4 L 912 D Models Technical Data FAHR 3770 4 100.00 120.00 51
F 4 L 913 Models - FAHR 4085 4 102.00 125.00 55
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.