Engines for FORD EUROPE
222 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
1Z Models Technical Data FORD EUROPE 1896 4 79.50 95.50 66
2401E Models Technical Data FORD EUROPE 2360 4 93.65 85.58 38
4.108 Models Technical Data FORD EUROPE 1760 4 79.375 88.90 38
4AA (OHV) Models Technical Data FORD EUROPE 2360 4 93.647 85.60 46
4AB (D25 OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.50 50
4AE (D25T OHV) Models Technical Data FORD EUROPE 2496 4 93.64 90.50 60
4BA (D25 OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.54 51
4BC (D25 OHV) Models - FORD EUROPE 2496 4 93.67 90.50 52
4CA (D25 OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.50 52
4CC (D25 OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.50 52
4DA (D25 OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.50 59
4EA (OHC) Models Technical Data FORD EUROPE 2496 4 93.67 90.54 74
4EB (OHC) Models Technical Data FORD EUROPE 2496 4 93.67 90.59 74
4EC (D25T OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.54 85
4ED (D25T OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.54 85
4FA (D25 OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.54 52
4FB (D25 OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.54 52
4FC (D25 OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.54 51
4FD (D25 OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.54 52
4GA (D25T OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.50 63
4GB (D25T OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.50 63
4GC (D25T OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.50 63
4GD (D25T OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.50 63
4GE (D25T OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.50 63
4GF (D25T OHV) Models - FORD EUROPE 2496 4 93.67 90.50 63
4HA (D25 OHV) Models - FORD EUROPE 2496 4 93.67 90.50 56
4HB (D25 OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.54 56
4HC (D25 OHV) Models Technical Data FORD EUROPE 2496 4 93.67 90.54 56
4HD (D25 OHV) Models - FORD EUROPE 2496 4 93.67 90.50 56
A24 (J/G YORK) Models - FORD EUROPE 2360 4 93.66 85.60 45
ABFA Models Technical Data FORD EUROPE 1998 4 86.00 86.00 74
ABFB Models Technical Data FORD EUROPE 1998 4 86.00 86.00 74
AFN Models Technical Data FORD EUROPE 1896 4 79.50 95.50 81
AHH Models Technical Data FORD EUROPE 1896 4 79.50 95.50 66
AHU Models Technical Data FORD EUROPE 1896 4 79.50 95.50 66
AJM SOHC Models Technical Data FORD EUROPE 1896 4 79.50 95.50 85
ANU Models Technical Data FORD EUROPE 1896 4 79.50 95.50 66
ASZ Models Technical Data FORD EUROPE 1896 4 79.50 95.50 96
AUY Models Technical Data FORD EUROPE 1896 4 79.50 95.50 85
AVG Models Technical Data FORD EUROPE 1896 4 79.50 95.50 81
AZBA Models - FORD EUROPE 1997 4 86.00 86.00 96
AZBC Models - FORD EUROPE 1997 4 85.00 88.00 100
AZWA Models Technical Data FORD EUROPE 1997 4 85.00 88.00 96
AZWC Models - FORD EUROPE 1997 4 85.00 88.00 100
BHDA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 55
BHDB Models Technical Data FORD EUROPE 1753 4 82.50 82.00 55
BHPA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 55
BTB Models - FORD EUROPE 1896 4 79.50 95.50 110
C9DA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 66
C9DB Models Technical Data FORD EUROPE 1753 4 82.50 82.00 66
C9DC (COMMON RAIL) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 66
D2FA/HEFA Models Technical Data FORD EUROPE 2402 4 89.90 94.60 66
D2FB Models Technical Data FORD EUROPE 2402 4 89.90 94.60 66
D2FE Models Technical Data FORD EUROPE 2402 4 89.90 94.60 66
D3FA Models Technical Data FORD EUROPE 1998 4 86.00 86.00 55
D4FA/HFFA Models Technical Data FORD EUROPE 2402 4 89.90 94.60 88
D5BA Models Technical Data FORD EUROPE 1998 4 86.00 86.00 66
D6BA Models Technical Data FORD EUROPE 1998 4 86.00 86.00 85
DOFA Models Technical Data FORD EUROPE 2402 4 89.90 94.60 93
ENDURA DE Models - FORD EUROPE 1753 4 44
F1FA Models - FORD EUROPE 1998 4 86.00 86.00 93
F3FA Models Technical Data FORD EUROPE 1998 4 86.00 86.00 63
F4FA Models Technical Data FORD EUROPE 2402 4 89.90 94.60 55
F6JA [Euro 3] Models Technical Data FORD EUROPE 1399 4 73.70 82.00 50
F6JB [Euro 4] Models Technical Data FORD EUROPE 1399 4 73.70 82.00 50
F6JC [Euro 3] Models Technical Data FORD EUROPE 1399 4 73.70 82.00 50
F6JD Models Technical Data FORD EUROPE 1399 4 73.70 82.00 50
F9DA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 85
F9DB Models Technical Data FORD EUROPE 1753 4 82.50 82.00 85
FD4 (169A1 .000) Models Technical Data FORD EUROPE 1248 4 69.60 82.00 55
FFBA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 74
FFDA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 75
FFWA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 74
FIFA Models Technical Data FORD EUROPE 1998 4 86.00 86.00 92
FMBA Models Technical Data FORD EUROPE 1998 4 86.00 86.00 96
FMBB Models Technical Data FORD EUROPE 1998 4 86.00 86.00 96
FXFA Models Technical Data FORD EUROPE 2402 4 89.90 94.60 85
FYTN Models - FORD EUROPE 1399 4 74.00 82.00 50
G6DA Models Technical Data FORD EUROPE 1998 4 85.00 88.00 99
G6DB Models Technical Data FORD EUROPE 1997 4 85.00 88.00 100
G6DC Models Technical Data FORD EUROPE 1997 4 85.00 88.00 98
G6DD Models Technical Data FORD EUROPE 1997 4 85.00 88.00 100
G6DE Models - FORD EUROPE 1997 4 85.00 88.00 98
G6DF Models - FORD EUROPE 1997 4 85.00 88.00 98
G6DG Models Technical Data FORD EUROPE 1997 4 85.00 88.00 100
G8DA Models Technical Data FORD EUROPE 1560 4 75.00 88.30 81
G8DB Models Technical Data FORD EUROPE 1560 4 75.00 88.30 80
G8DD Models - FORD EUROPE 1560 4 75.00 88.30 80
GPDA Models Technical Data FORD EUROPE 1560 4 75.00 88.30 66
GPDC Models - FORD EUROPE 1560 4 75.00 88.30 66
H9FA Models Technical Data FORD EUROPE 2402 4 89.90 94.60 101
H9FB Models Technical Data FORD EUROPE 2402 4 89.90 94.60 103
H9FD Models - FORD EUROPE 2402 4 89.90 94.60 103
HCPA (LD18TCI) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 55
HCPB Models Technical Data FORD EUROPE 1753 4 82.50 82.00 66
HHDA Models Technical Data FORD EUROPE 1560 4 75.00 88.30 66
HHDB Models Technical Data FORD EUROPE 1560 4 75.00 88.30 66
HHJA Models Technical Data FORD EUROPE 1560 4 75.00 88.30 66
HHJB Models - FORD EUROPE 1560 4 75.00 88.30 66
HHJC Models - FORD EUROPE 1560 4 75.00 88.30 66
HHJD Models Technical Data FORD EUROPE 1560 4 75.00 88.30 66
HHJE Models - FORD EUROPE 1560 4 75.00 88.30 66
HHJF Models - FORD EUROPE 1560 4 75.00 88.30 55
HJBA Models Technical Data FORD EUROPE 1998 4 86.00 86.00 85
HJBB Models Technical Data FORD EUROPE 1998 4 86.00 86.00 99
HJBC Models - FORD EUROPE 1998 4 86.00 86.00 99
HR 492 HT (SCC) Models - FORD EUROPE 2496 4 92.00 94.00 85
HR 924 HR/HS (SCD) Models Technical Data FORD EUROPE 2499 4 92.00 94.00 92
IXDA Models Technical Data FORD EUROPE 1997 4 0.00 0.00 81
JXFA Models Technical Data FORD EUROPE 2402 4 89.90 94.60 85
JXFC Models - FORD EUROPE 2402 4 89.90 94.60 85
KHBA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 92
KKDA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 85
KKDB Models - FORD EUROPE 1753 4 82.50 82.00 85
KLBA Models Technical Data FORD EUROPE 1997 4 85.00 88.00 85
KLWA Models - FORD EUROPE 1997 4 85.00 88.00 85
L (XD2) Models Technical Data FORD EUROPE 2304 4 94.00 83.00 51
L (XD2S) Models - FORD EUROPE 2304 4 94.00 83.00 54
LPBA Models Technical Data FORD EUROPE 1997 4 86.00 86.00 85
LTA (KENT) Models Technical Data FORD EUROPE 1608 4 80.00 80.00 40
LTB (OHC) Models Technical Data FORD EUROPE 1608 4 80.00 80.00 40
LTC (OHC) Models Technical Data FORD EUROPE 1608 4 80.00 80.00 40
MD25NA SOHC Models - FORD EUROPE 2499 4 94.00 90.00 57
MF Models - FORD EUROPE 1896 4 79.50 95.50 66
MG (AFN) Models Technical Data FORD EUROPE 1896 4 79.50 95.50 81
N5G Models - FORD EUROPE 2496 4 86.00
N7BA Models - FORD EUROPE 1998 4 86.00 86.00 96
N7BB Models Technical Data FORD EUROPE 1997 4 86.00 86.00 96
P7PA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 55
P7PB Models - FORD EUROPE 1753 4 82.50 82.00 55
P8FA Models Technical Data FORD EUROPE 2198 4 86.00 94.60 63
P8FB Models Technical Data FORD EUROPE 2198 4 86.00 94.60 63
P9PA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 67
PGFA Models - FORD EUROPE 2198 4 86.00 94.60 63
PGFB Models - FORD EUROPE 2198 4 86.00 94.60 103
PHFA Models Technical Data FORD EUROPE 2402 4 89.90 94.60 74
PHFC Models - FORD EUROPE 2402 4 89.90 94.60 74
Q4BA Models Technical Data FORD EUROPE 2179 4 85.00 96.00 129
Q4WA Models - FORD EUROPE 2179 4 85.00 96.00 129
QJBA Models Technical Data FORD EUROPE 2198 4 86.00 94.60 114
QJBB Models Technical Data FORD EUROPE 2198 4 86.00 94.60 114
QJBC Models Technical Data FORD EUROPE 2198 4 86.00 94.60 110
QJBD Models Technical Data FORD EUROPE 2198 4 86.00 94.60 110
QVFA Models Technical Data FORD EUROPE 2198 4 86.00 94.60 81
QWFA Models Technical Data FORD EUROPE 2198 4 86.00 94.60 96
QXBA Models Technical Data FORD EUROPE 1997 4 85.00 88.00 103
QXWA Models Technical Data FORD EUROPE 1997 4 85.00 88.00 103
QXWB Models Technical Data FORD EUROPE 1997 4 85.00 88.00 103
QXWC Models Technical Data FORD EUROPE 1997 4 85.00 88.00 103
QYBA Models - FORD EUROPE 1753 4 82.50 82.00 92
QYWA (YD18TCI) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 66
R2PA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 55
R3PA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 67
RF Models Technical Data FORD EUROPE 1998 4 86.00 66.00 53
RFA (D18T) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 55
RFB (D18T) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 55
RFD (D18TCI) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 66
RFK (D18TCI) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 66
RFL (D18T) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 55
RFM (D18TCI) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 66
RFN (D18TCI) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 66
RFS (D18TC) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 51
RFU (D18TCI) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 66
RKD (D18TCI) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 65
RTA (D18NA) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 44
RTB (D18NA) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 44
RTC (D18NA) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 44
RTD (D18NA) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 44
RTE (D18NA) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 44
RTF (D18NA) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 44
RTG (D18NA) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 44
RTH (D18NA) Models Technical Data FORD EUROPE 1753 4 82.50 82.00 44
RTJ Models Technical Data FORD EUROPE 1753 4 82.50 82.00 44
RTK Models Technical Data FORD EUROPE 1753 4 82.50 82.00 44
RTN Models Technical Data FORD EUROPE 1753 4 82.50 82.00 55
RTP Models Technical Data FORD EUROPE 1753 4 82.50 82.00 55
RTQ Models Technical Data FORD EUROPE 1753 4 82.50 82.00 55
RVA Models Technical Data FORD EUROPE 1753 4 82.50 82.00 51
RWPA Models - FORD EUROPE 1753 4 82.50 82.00 81
SAFA Models - FORD EUROPE 3199 5 0.00 0.00 147
SAFB Models - FORD EUROPE 3199 5 0.00 0.00 147
SCB TCI Models Technical Data FORD EUROPE 2498 4 92.00 94.00 85
SCC Models Technical Data FORD EUROPE 2499 4 92.00 94.00 85
SCD TCI Models Technical Data FORD EUROPE 2498 4 92.00 94.00 92
SDBA Models - FORD EUROPE 1998 4 86.00 86.00 66
SFA (XD3T) Models Technical Data FORD EUROPE 2496 4 94.00 90.00 68
SFB (XD3T) Models Technical Data FORD EUROPE 2496 4 94.00 90.00 68
SRFA Models - FORD EUROPE 2198 4 86.00 94.60 85
SRFB Models - FORD EUROPE 2198 4 86.00 94.60 85
SRFC Models - FORD EUROPE 2198 4 86.00 94.60 85
SRFD Models - FORD EUROPE 2198 4 86.00 94.60 85
SRFE Models - FORD EUROPE 2198 4 86.00 94.60 85
STP (XD3P) Models - FORD EUROPE 2498 4 94.00 90.00 51
STR (XD3P) Models Technical Data FORD EUROPE 2496 4 94.00 90.00 51
TD27 Models Technical Data FORD EUROPE 2664 4 96.00 92.00 74
TD27-T Models Technical Data FORD EUROPE 2663 4 96.00 92.00 73
TD27-TE Models Technical Data FORD EUROPE 2663 4 96.00 92.00 92
TYBA Models - FORD EUROPE 1997 4 86.00 86.00 85
TYWA Models - FORD EUROPE 1997 4 86.00 86.00 85
TZJA Models - FORD EUROPE 1560 4 75.00 88.30 70
TZJB Models - FORD EUROPE 1560 4 75.00 88.30 70
UBJA Models - FORD EUROPE 1560 4 75.00 88.30 55
UFBA Models - FORD EUROPE 1997 4 85.00 88.00 103
UFDA Models - FORD EUROPE 1997 4 85.00 88.00 103
UFWA Models - FORD EUROPE 1997 4 85.00 88.00 103
UKDA Models - FORD EUROPE 1997 4 85.00 88.00 100
UKWA Models - FORD EUROPE 1997 4 85.00 88.00 100
VM 425 BL Models - FORD EUROPE 2499 4 92.00 94.00 85
VM 425 CH Models - FORD EUROPE 2499 4 92.00 94.00 85
VM 425 CL Models - FORD EUROPE 2499 4 92.00 94.00 85
VM 425 EP Models - FORD EUROPE 2499 4 92.00 94.00 85
VM 425 SL Models - FORD EUROPE 2499 4 92.00 94.00 85
VM 425 STR Models - FORD EUROPE 2499 4 92.00 94.00 85
WEAT Models - FORD EUROPE 2953 4 101.10 92.00 115
WL Models Technical Data FORD EUROPE 2499 4 93.00 92.00 58
WL-C/AA Models Technical Data FORD EUROPE 2499 4 93.00 92.00 105
WL-T Models Technical Data FORD EUROPE 2499 4 93.00 92.00 80
WL-T3 (MD25TI) Models Technical Data FORD EUROPE 2499 4 94.00 90.00 80
WTA (XDP4-90) Models Technical Data FORD EUROPE 2112 4 90.00 83.00 46
XD4.88 Models Technical Data FORD EUROPE 1948 4 88.00 80.00 40
YTR (XD2P) Models Technical Data FORD EUROPE 2304 4 94.00 83.00 49
YTT (XD2P) Models Technical Data FORD EUROPE 2304 4 94.00 83.00 49
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.