Engine | Models | Technical Data | Brand | Cc | Cylinders | Bore | Stroke | KW |
---|---|---|---|---|---|---|---|---|
140 CID | Models | - | FORD USA INDUSTRIAL | 2300 | 4 | 91.10 | ||
158 CID | Models | Technical Data | FORD USA INDUSTRIAL | 2589 | 3 | 106.698 | 96.52 | 28 |
175 CID (->1975) | Models | - | FORD USA INDUSTRIAL | 2867 | 3 | 106.698 | 106.68 | |
175 CID (1975->) | Models | - | FORD USA INDUSTRIAL | 2867 | 3 | 106.698 | 106.68 | |
180 CID (->1975) | Models | - | FORD USA INDUSTRIAL | 2950 | 3 | 106.698 | 109.976 | |
180 CID (1975->) | Models | - | FORD USA INDUSTRIAL | 2949 | 3 | 106.698 | 109.976 | |
220 CID | Models | - | FORD USA INDUSTRIAL | 3611 | 4 | 100.00 | 115.00 | 46 |
233 CID (1975->) | Models | - | FORD USA INDUSTRIAL | 3818 | 4 | 106.698 | 106.68 | |
254 CID | Models | - | FORD USA INDUSTRIAL | 4160 | 4 | 107.21 | 66 | |
255 CID (2722) | Models | - | FORD USA INDUSTRIAL | 4160 | 4 | 107.21 | 114.90 | 63 |
268 CID | Models | - | FORD USA INDUSTRIAL | 4392 | 4 | 111.778 | 111.89 | |
360 DT TORNADO | Models | - | FORD USA INDUSTRIAL | 5945 | 6 | 104.775 | 114.90 | 106 |
360 TC TORNADO | Models | - | FORD USA INDUSTRIAL | 5944 | 6 | 104.775 | 114.90 | 150 |
363 CID (VT365) | Models | - | FORD USA INDUSTRIAL | 5954 | 8 | 95.00 | ||
380 CID (2725) | Models | - | FORD USA INDUSTRIAL | 6227 | 6 | 107.21 | 114.90 | 77 |
401 CID (BRAZIL) | Models | - | FORD USA INDUSTRIAL | 6600 | 6 | 111.80 | ||
420 CID | Models | - | FORD USA INDUSTRIAL | 6900 | 8 | 101.60 | ||
444 CID (->1994) | Models | Technical Data | FORD USA INDUSTRIAL | 7300 | 8 | 104.40 | ||
444 CID (1994->) | Models | Technical Data | FORD USA INDUSTRIAL | 7300 | 8 | 104.40 | ||
444 CID (T444E) | Models | Technical Data | FORD USA INDUSTRIAL | 7300 | 8 | 104.40 | ||
474 CID (BRAZIL) | Models | Technical Data | FORD USA INDUSTRIAL | 7800 | 6 | 111.80 | ||
BSD 666 | Models | - | FORD USA INDUSTRIAL | 4932 | 6 | 104.775 | 95.25 | |
BSD 666T | Models | - | FORD USA INDUSTRIAL | 4932 | 6 | 104.787 | 95.25 | |
BSD 666TI | Models | - | FORD USA INDUSTRIAL | 4932 | 6 | 104.775 | 95.25 | |
Zetec DOHC | Models | - | FORD USA INDUSTRIAL | 1989 | 4 | 84.80 |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.