| Engine | Models | Technical Data | Brand | Cc | Cylinders | Bore | Stroke | KW |
|---|---|---|---|---|---|---|---|---|
| 10/2 | Models | - | LISTER | 2860 | 2 | 114.30 | 139.70 | |
| 12/2 | Models | - | LISTER | 2860 | 2 | 114.30 | 139.70 | |
| 16/2 | Models | - | LISTER | 2860 | 2 | 114.30 | ||
| 2JP12/21 (STAMO) | Models | - | LISTER | 2870 | 2 | 114.30 | 22 | |
| 3JP/30 (STAMO) | Models | - | LISTER | 4300 | 3 | 114.30 | 33 | |
| 4JP/40 (STAMO) | Models | - | LISTER | 5740 | 4 | 114.30 | 44 | |
| 5/1 | Models | - | LISTER | 1430 | 1 | 114.30 | 139.70 | |
| 6/1 | Models | - | LISTER | 1430 | 1 | 114.30 | 139.70 | |
| 6/9 (STAMO) | Models | - | LISTER | 1430 | 1 | 114.30 | 11 | |
| 616 | Models | - | LISTER | 8600 | 6 | 114.30 | 66 | |
| 8/1 | Models | - | LISTER | 1430 | 1 | 114.30 | 139.70 | |
| CE 16 | Models | - | LISTER | 0 | 2 | 114.30 | 111.12 | |
| FR1 | Models | - | LISTER | 0 | 1 | 95.25 | ||
| FR2 | Models | - | LISTER | 0 | 2 | 95.25 | ||
| FR3 | Models | - | LISTER | 0 | 3 | 95.25 | ||
| FR4 | Models | - | LISTER | 0 | 4 | 95.25 | ||
| FR6 | Models | - | LISTER | 0 | 6 | 95.25 | ||
| HA2 | Models | - | LISTER | 1851 | 2 | 101.60 | 114.00 | |
| HA3 | Models | - | LISTER | 2776 | 3 | 101.60 | 114.00 | |
| HA4 | Models | - | LISTER | 3706 | 4 | 101.65 | 114.30 | |
| HA6 | Models | - | LISTER | 5558 | 6 | 101.65 | 114.30 | |
| HB2 | Models | - | LISTER | 1851 | 2 | 101.60 | 114.00 | |
| HB3 | Models | - | LISTER | 2776 | 3 | 101.60 | 114.00 | |
| HB4 | Models | - | LISTER | 3706 | 4 | 101.65 | 114.30 | |
| HB6 | Models | - | LISTER | 5558 | 6 | 101.65 | 114.30 | |
| HL4 | Models | - | LISTER | 4184 | 4 | 107.95 | 114.30 | 50 |
| HL6 | Models | - | LISTER | 6277 | 6 | 107.95 | 114.30 | 75 |
| HL6T | Models | - | LISTER | 6277 | 6 | 107.95 | 114.30 | 86 |
| HR2 | Models | - | LISTER | 2088 | 2 | 108.00 | 114.00 | |
| HR3 | Models | - | LISTER | 3133 | 3 | 108.00 | 114.00 | |
| HRA-2 | Models | - | LISTER | 2090 | 2 | 108.00 | 114.30 | |
| HRA-3 | Models | - | LISTER | 3140 | 3 | 108.00 | 114.30 | |
| HRA-4 | Models | - | LISTER | 4180 | 4 | 108.00 | 114.30 | |
| HRA-6 | Models | - | LISTER | 6270 | 6 | 108.00 | 114.30 | |
| HRS/HRSW | Models | - | LISTER | 6270 | 6 | 108.00 | 114.30 | 97 |
| HRW-2 | Models | - | LISTER | 2090 | 2 | 108.00 | 114.30 | 25 |
| HRW-3 | Models | - | LISTER | 3140 | 3 | 108.00 | 114.30 | 38 |
| HRW-4 | Models | - | LISTER | 4180 | 4 | 108.00 | 114.30 | 69 |
| HRW-6 | Models | - | LISTER | 6270 | 6 | 108.00 | 114.30 | 76 |
| HW2 | Models | - | LISTER | 1851 | 2 | 101.60 | 114.00 | |
| HW3 | Models | - | LISTER | 2776 | 3 | 101.60 | 114.00 | |
| JA/JW | Models | - | LISTER | 10600 | 6 | 127.00 | 139.70 | |
| LD1 | Models | - | LISTER | 405 | 1 | 76.20 | 88.90 | |
| LD2 | Models | - | LISTER | 915 | 2 | 76.20 | 88.90 | |
| LD3 | Models | - | LISTER | 1215 | 3 | 76.20 | 88.90 | |
| LDM1 | Models | - | LISTER | 405 | 1 | 76.20 | 88.90 | |
| LP1 | Models | - | LISTER | 0 | 1 | 69.85 | 57.15 | 1.1 |
| LPA 2 | Models | - | LISTER | 0 | 2 | 76.00 | ||
| LPA 3 | Models | - | LISTER | 0 | 3 | 76.00 | ||
| LPA 4 | Models | - | LISTER | 0 | 4 | 76.00 | ||
| LPW 2 | Models | - | LISTER | 0 | 2 | 86.00 | 80.00 | |
| LPW 3 | Models | - | LISTER | 0 | 3 | 86.00 | 80.00 | |
| LPW 4 | Models | - | LISTER | 0 | 4 | 86.00 | 80.00 | |
| LPWS 2 | Models | - | LISTER | 0 | 2 | 86.00 | 80.00 | |
| LPWS 3 | Models | - | LISTER | 0 | 3 | 86.00 | 80.00 | |
| LPWS 4 | Models | - | LISTER | 0 | 4 | 86.00 | 80.00 | |
| LPWT | Models | - | LISTER | 0 | 4 | 86.00 | 80.00 | |
| LR1 | Models | - | LISTER | 405 | 1 | 76.20 | 88.90 | |
| LR2 | Models | - | LISTER | 915 | 2 | 76.20 | 88.90 | |
| LT1 | Models | - | LISTER | 409 | 1 | 82.55 | 76.20 | |
| LT2 | Models | - | LISTER | 816 | 2 | 82.55 | 76.20 | |
| LV1 | Models | - | LISTER | 477 | 1 | 85.73 | 82.55 | |
| LV2 | Models | - | LISTER | 953 | 2 | 85.73 | 82.55 | |
| SL1 | Models | - | LISTER | 457 | 1 | 80.96 | 88.90 | |
| SL2 | Models | - | LISTER | 915 | 2 | 80.96 | 88.90 | |
| SL3 | Models | - | LISTER | 1372 | 3 | 80.96 | 88.90 | |
| SR1 | Models | - | LISTER | 552 | 1 | 88.90 | 88.90 | |
| SR2 | Models | - | LISTER | 1103 | 1 | 88.90 | 88.90 | |
| SR3 | Models | - | LISTER | 1655 | 3 | 88.90 | 88.90 | |
| SR4 | Models | - | LISTER | 2205 | 4 | 88.90 | 88.90 | |
| ST1 | Models | - | LISTER | 630 | 1 | 92.25 | 88.90 | |
| ST2 | Models | - | LISTER | 1270 | 2 | 95.25 | 88.90 | |
| ST3 | Models | - | LISTER | 1900 | 3 | 95.25 | 88.90 | |
| TL2 | Models | - | LISTER | 1550 | 2 | 98.425 | 101.60 | |
| TL3 | Models | - | LISTER | 2320 | 3 | 98.425 | 101.60 | |
| TR1 | Models | - | LISTER | 773 | 1 | 98.40 | 101.60 | |
| TR2 | Models | - | LISTER | 1546 | 2 | 98.40 | 101.60 | |
| TR3 | Models | - | LISTER | 2319 | 3 | 98.40 | 101.60 | |
| TS | Models | - | LISTER | 0 | 0 | 95.25 | ||
| TS1 | Models | - | LISTER | 635 | 1 | 95.25 | 88.90 | |
| TS2 | Models | - | LISTER | 1270 | 2 | 95.25 | 88.90 | |
| TS3 | Models | - | LISTER | 1900 | 3 | 95.25 | 88.90 | |
| TX | Models | - | LISTER | 0 | 0 | 100.00 | ||
| TX2 | Models | - | LISTER | 1596 | 2 | 100.00 | 101.60 | |
| TX3 | Models | - | LISTER | 2394 | 3 | 100.00 | 101.60 |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.