Engine | Models | Technical Data | Brand | Cc | Cylinders | Bore | Stroke | KW |
---|---|---|---|---|---|---|---|---|
D10 UT 150 [Euro 1] | Models | - | M.A.N. 10.0 LTR. ==> | 10350 | 6 | 121.00 | 150.00 | 150 |
D10 UT 150 [Euro 2] | Models | - | M.A.N. 10.0 LTR. ==> | 10350 | 6 | 121.00 | 150.00 | 150 |
D1548 (M) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 11633 | 8 | 115.00 | 140.00 | 130 |
D2066 (LF ) [Euro 5] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 316 |
D2066 (LF 01) [Euro 3] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 316 |
D2066 (LF 02) [Euro 3] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 287 |
D2066 (LF 03) [Euro 3] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 260 |
D2066 (LF 04) [Euro 3] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 230 |
D2066 (LF 06) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 294 |
D2066 (LF 07) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 265 |
D2066 (LF 11) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LF 12) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LF 13) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LF 14) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LF 17) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 324 |
D2066 (LF 18) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 294 |
D2066 (LF 19) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 265 |
D2066 (LF 20) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 235 |
D2066 (LF 21) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 321 |
D2066 (LF 22) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LF 23) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 324 |
D2066 (LF 24) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 294 |
D2066 (LF 25) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 324 |
D2066 (LF 26) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 294 |
D2066 (LF 27) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 265 |
D2066 (LF 28) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 235 |
D2066 (LF 31) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 324 |
D2066 (LF 32) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 294 |
D2066 (LF 33) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 265 |
D2066 (LF 34) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LF 35) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 235 |
D2066 (LF 36) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 324 |
D2066 (LF 37) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 294 |
D2066 (LF 38) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 265 |
D2066 (LF 39) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 235 |
D2066 (LF 40) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 324 |
D2066 (LF 41) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 294 |
D2066 (LF 42) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 265 |
D2066 (LF 43) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 235 |
D2066 (LF 51) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 294 |
D2066 (LF 52) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 265 |
D2066 (LF 53) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 235 |
D2066 (LOH 01) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 235 |
D2066 (LOH 02) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 265 |
D2066 (LOH 03) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 294 |
D2066 (LOH 04) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 324 |
D2066 (LOH 05) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 225 |
D2066 (LOH 06) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 265 |
D2066 (LOH 07) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 294 |
D2066 (LOH 08) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 324 |
D2066 (LOH 10) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 316 |
D2066 (LOH 11) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 287 |
D2066 (LOH 12) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 257 |
D2066 (LOH 28) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 294 |
D2066 (LUH 01) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LUH 02) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LUH 03) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LUH 04) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LUH 05) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LUH 07) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 228 |
D2066 (LUH 08) | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 257 |
D2066 (LUH 09) | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 287 |
D2066 (LUH 11) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LUH 12) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LUH 13) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LUH 14) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 287 |
D2066 (LUH 15) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 316 |
D2066 (LUH 21) [Euro 4] | Models | - | M.A.N. 10.0 LTR. ==> | 10520 | 6 | 120.00 | 155.00 | 199 |
D2066 (LUH 22) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 228 |
D2066 (LUH 23) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 257 |
D2066 (LUH 24) | Models | - | M.A.N. 10.0 LTR. ==> | 10518 | 6 | 120.00 | 155.00 | 287 |
D2146 | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 150 |
D2156 (HM 1U) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 142 |
D2156 (HM 2) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 142 |
D2156 (HM 3) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 158 |
D2156 (HM 51U) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 141 |
D2156 (HM 52U) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 141 |
D2156 (HM 5U) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 141 |
D2156 (HM 6H) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 155 |
D2156 (HM 6HDK) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 173 |
D2156 (HM 6U) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 142 |
D2156 (HM 9) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 141.5 |
D2156 (HM/HMUS) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 169 |
D2156 (HMN 1) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 158 |
D2156 (HMN 3) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 141.5 |
D2156 (HMN 5) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 141 |
D2156 (HMN 6) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 142 |
D2156 (HMN 8) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 142 |
D2156 (HMN 9) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 141.5 |
D2156 (HMN) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 141.5 |
D2156 (HMU 11) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 141 |
D2156 (HMX 032) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 158 |
D2156 (HMXU 036) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 141.5 |
D2156 (HMXU 037) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 141 |
D2156 (HMXU 038) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 142 |
D2156 (HMYU 36/38) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 141 |
D2156 (HNY) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 141.5 |
D2156 (MGN) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 141.5 |
D2156 (MNY) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 142 |
D2156 (MT) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 188 |
D2156 (MT2) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 189 |
D2156 (MTK) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 189 |
D2156 (MTN ) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 188.5 |
D2156 (MTN 1) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 189 |
D2156 (MTN 5) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 209 |
D2156 (MTX ) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 187 |
D2156 (MTX 034) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 188 |
D2156 (MTXN 035) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 188 |
D2156 (MY ) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 142 |
D2156 (MY 30) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 141 |
D2156 (MYN 31) | Models | - | M.A.N. 10.0 LTR. ==> | 10344 | 6 | 121.00 | 150.00 | 141 |
D2156 (MYN) | Models | - | M.A.N. 10.0 LTR. ==> | 10343 | 6 | 121.00 | 150.00 | 142 |
D2356 (HM 10) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 10690 | 6 | 123.00 | 150.00 | 169.5 |
D2356 (HM 2) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 10690 | 6 | 123.00 | 150.00 | 169 |
D2356 (HM 51U) | Models | - | M.A.N. 10.0 LTR. ==> | 10900 | 6 | 123.00 | 150.00 | 169 |
D2356 (HM 5H) | Models | - | M.A.N. 10.0 LTR. ==> | 10700 | 6 | 123.00 | 150.00 | 169 |
D2356 (HM 9) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 10690 | 6 | 123.00 | 150.00 | 169 |
D2356 (HMN 2) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 10690 | 6 | 123.00 | 150.00 | 169 |
D2356 (HMN 5) | Models | - | M.A.N. 10.0 LTR. ==> | 10700 | 6 | 123.00 | 150.00 | 173 |
D2356 (HMX ) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 10690 | 6 | 123.00 | 150.00 | 169 |
D2356 (HMX 060) | Models | - | M.A.N. 10.0 LTR. ==> | 10700 | 6 | 123.00 | 150.00 | 169 |
D2356 (HMXN 061) | Models | - | M.A.N. 10.0 LTR. ==> | 10700 | 6 | 123.00 | 150.00 | 169 |
D2356 (HMXU 062) | Models | - | M.A.N. 10.0 LTR. ==> | 10700 | 6 | 123.00 | 150.00 | 169 |
D2356 (HMXU 066) | Models | - | M.A.N. 10.0 LTR. ==> | 10700 | 6 | 123.00 | 150.00 | 169 |
D2356 (HMXU 067) | Models | - | M.A.N. 10.0 LTR. ==> | 10700 | 6 | 123.00 | 150.00 | 154 |
D2356 (HMXU 069) | Models | - | M.A.N. 10.0 LTR. ==> | 10700 | 6 | 123.00 | 150.00 | 161 |
D2530 (ME) | Models | - | M.A.N. 10.0 LTR. ==> | 15945 | 10 | 125.00 | 130.00 | 156 |
D2530 (MF) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 15945 | 10 | 125.00 | 130.00 | 156 |
D2530 (MFR) | Models | - | M.A.N. 10.0 LTR. ==> | 15945 | 10 | 125.00 | 235 | |
D2530 (MR) | Models | - | M.A.N. 10.0 LTR. ==> | 15945 | 10 | 125.00 | 235 | |
D2530 (MTE) | Models | - | M.A.N. 10.0 LTR. ==> | 15900 | 10 | 125.00 | 130.00 | 223 |
D2530 (MTXF ) | Models | - | M.A.N. 10.0 LTR. ==> | 15900 | 10 | 125.00 | 130.00 | 223 |
D2530 (MTXF 360) | Models | - | M.A.N. 10.0 LTR. ==> | 15900 | 10 | 125.00 | 130.00 | 265 |
D2530 (MXF) | Models | - | M.A.N. 10.0 LTR. ==> | 15945 | 10 | 125.00 | 130.00 | 156 |
D2530 (MXFR) | Models | - | M.A.N. 10.0 LTR. ==> | 15945 | 10 | 125.00 | 130.00 | 236 |
D2530 (MXH) | Models | - | M.A.N. 10.0 LTR. ==> | 15945 | 10 | 125.00 | 130.00 | 235 |
D2538 (M) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 12756 | 8 | 125.00 | 130.00 | 160 |
D2538 (ME) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 12756 | 8 | 125.00 | 130.00 | 160 |
D2538 (MF) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 12756 | 8 | 125.00 | 130.00 | 160 |
D2538 (MT) | Models | - | M.A.N. 10.0 LTR. ==> | 12756 | 8 | 125.00 | 130.00 | 178 |
D2538 (MTE) | Models | - | M.A.N. 10.0 LTR. ==> | 12756 | 8 | 125.00 | 130.00 | 178 |
D2538 (MTH) | Models | - | M.A.N. 10.0 LTR. ==> | 12763 | 8 | 125.00 | 130.00 | 178 |
D2540 (MLE) | Models | - | M.A.N. 10.0 LTR. ==> | 17426 | 10 | 125.00 | 142.00 | 405 |
D2540 (MT) | Models | - | M.A.N. 10.0 LTR. ==> | 17426 | 10 | 125.00 | 142.00 | 338 |
D2540 (MTE) | Models | - | M.A.N. 10.0 LTR. ==> | 17426 | 10 | 125.00 | 142.00 | 287 |
D2540 (MTF ) | Models | - | M.A.N. 10.0 LTR. ==> | 17426 | 10 | 125.00 | 142.00 | 287 |
D2540 (MTF 390) | Models | - | M.A.N. 10.0 LTR. ==> | 17426 | 10 | 125.00 | 142.00 | 287 |
D2540 (MTH) | Models | - | M.A.N. 10.0 LTR. ==> | 17426 | 10 | 125.00 | 142.00 | 338 |
D2542 (ME) | Models | - | M.A.N. 10.0 LTR. ==> | 20615 | 12 | 125.00 | 140.00 | |
D2542 (MLE) | Models | - | M.A.N. 10.0 LTR. ==> | 20910 | 12 | 125.00 | 142.00 | 420 |
D2542 (MTE) | Models | - | M.A.N. 10.0 LTR. ==> | 20910 | 12 | 125.00 | 142.00 | 311 |
D2548 (MT) | Models | - | M.A.N. 10.0 LTR. ==> | 13940 | 8 | 125.00 | 142.00 | 264 |
D2548 (MTF) | Models | - | M.A.N. 10.0 LTR. ==> | 13940 | 8 | 125.00 | 142.00 | 264 |
D2556 (M) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 11045 | 6 | 125.00 | 150.00 | 147 |
D2556 (MF) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 11045 | 6 | 125.00 | 150.00 | 147 |
D2556 (MTE) | Models | - | M.A.N. 10.0 LTR. ==> | 11045 | 6 | 125.00 | 150.00 | 191 |
D2556 (MUH) | Models | - | M.A.N. 10.0 LTR. ==> | 11045 | 6 | 125.00 | 150.00 | 147 |
D2556 (MX) | Models | - | M.A.N. 10.0 LTR. ==> | 11045 | 6 | 125.00 | 150.00 | 147 |
D2556 (MX) | Models | - | M.A.N. 10.0 LTR. ==> | 11045 | 6 | 125.00 | 150.00 | 147 |
D2556 (MXF) | Models | - | M.A.N. 10.0 LTR. ==> | 11100 | 6 | 125.00 | 150.00 | 147 |
D2556 (MXH) | Models | - | M.A.N. 10.0 LTR. ==> | 11045 | 6 | 125.00 | 150.00 | 147 |
D2556 (MXUH 175) | Models | - | M.A.N. 10.0 LTR. ==> | 11045 | 6 | 125.00 | 150.00 | 129 |
D2556 (MXUH 192) | Models | - | M.A.N. 10.0 LTR. ==> | 11045 | 6 | 125.00 | 150.00 | 192 |
D2556 (MXUH 240) | Models | - | M.A.N. 10.0 LTR. ==> | 11045 | 6 | 125.00 | 150.00 | 177 |
D2556 (MXUM) | Models | - | M.A.N. 10.0 LTR. ==> | 11045 | 6 | 125.00 | 150.00 | 192 |
D2566 | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 235 |
D2566 (BUH) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 147 |
D2566 (HM) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 177 |
D2566 (KUL) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (M) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 177 |
D2566 (ME) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 125 |
D2566 (MF) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 125 |
D2566 (MFO) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 125 |
D2566 (MFOR) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (MFR) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 162 |
D2566 (MFT) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (MH) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 125 |
D2566 (MHO) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 176 |
D2566 (MK ) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 235 |
D2566 (MK 280) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (MKE) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 235 |
D2566 (MKF ) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 235 |
D2566 (MKF 280) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (MKH) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 280 |
D2566 (MKUH/MUK) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 237 |
D2566 (MKUL) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 162 |
D2566 (MLE) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (MLUH) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (MLUM) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (MLUM/US) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 222 |
D2566 (MR) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 125 |
D2566 (MSFV) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 161 |
D2566 (MT) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 162 |
D2566 (MTE) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 162 |
D2566 (MTF) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 162 |
D2566 (MTFG) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 206 |
D2566 (MTH) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (MTHO) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 206 |
D2566 (MTSF) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 206 |
D2566 (MTU) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (MTUE) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (MTUH) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 162 |
D2566 (MTUM) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (MUE) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 125 |
D2566 (MUF) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 162 |
D2566 (MUH ) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 125 |
D2566 (MUH 175) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 128 |
D2566 (MUH 192) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 141 |
D2566 (MUH 200) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 147 |
D2566 (MUH 220) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 162 |
D2566 (MUH 240) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 177 |
D2566 (MUL) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 125 |
D2566 (MUM 200) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 147 |
D2566 (MUM 220) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 162 |
D2566 (MUM 240) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 177 |
D2566 (MUM) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 125 |
D2566 (MXF) | Models | - | M.A.N. 10.0 LTR. ==> | 11407 | 6 | 125.00 | 155.00 | 125 |
D2566 (UH 205) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 147 |
D2566 (UH) | Models | - | M.A.N. 10.0 LTR. ==> | 11413 | 6 | 125.00 | 155.00 | 147 |
D2658 (M) | Models | Technical Data | M.A.N. 10.0 LTR. ==> | 14960 | 8 | 126.00 | 150.00 | 224 |
D2676 (LF 01) | Models | - | M.A.N. 10.0 LTR. ==> | 12419 | 6 | 126.00 | 166.00 | 353 |
D2676 (LF 02) | Models | - | M.A.N. 10.0 LTR. ==> | 12412 | 6 | 126.00 | 166.00 | 353 |
D2676 (LF 03) | Models | - | M.A.N. 10.0 LTR. ==> | 12412 | 6 | 126.00 | 166.00 | 353 |
