Engine | Models | Technical Data | Brand | Cc | Cylinders | Bore | Stroke | KW |
---|---|---|---|---|---|---|---|---|
597-02 | Models | - | M.A.N. ==> 10.0 LTR. | 5278 | 6 | 100.00 | 112.00 | 93 |
712 (03) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 3317 | 4 | 98.00 | 110.00 | 63 |
712 (04) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 3319 | 4 | 98.00 | 110.00 | 56 |
712 (07) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 3319 | 4 | 98.00 | 110.00 | 52 |
720 (05) | Models | - | M.A.N. ==> 10.0 LTR. | 3660 | 4 | 102.00 | 68 | |
720 (08) | Models | - | M.A.N. ==> 10.0 LTR. | 3660 | 4 | 102.00 | 68 | |
COMPRESSOR | Models | - | M.A.N. ==> 10.0 LTR. | 0 | 0 | 100.00 | ||
COMPRESSOR | Models | - | M.A.N. ==> 10.0 LTR. | 0 | 1 | 90.00 | ||
D0022 M 161 | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 1960 | 2 | 100.00 | 125.00 | 22 |
D0024 M 220/221 | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 3920 | 4 | 100.00 | 125.00 | 45 |
D0026 M 1 | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5890 | 6 | 100.00 | 125.00 | 56 |
D0026 M 2 | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5880 | 6 | 100.00 | 125.00 | 88 |
D0026 M 6 | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5890 | 6 | 100.00 | 125.00 | 92 |
D0026 MV1A | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5890 | 6 | 100.00 | 125.00 | |
D0216 MUL/MXUL | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5488 | 6 | 102.00 | 112.00 | 100 |
D0224 M | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 3791 | 4 | 102.00 | 116.00 | 66 |
D0224 ME | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 3791 | 4 | 102.00 | 116.00 | 66 |
D0224 MF | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 3791 | 4 | 102.00 | 116.00 | 66 |
D0224 MKF | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 3791 | 4 | 102.00 | 116.00 | 66 |
D0226 M | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 100 |
D0226 MC | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 125 |
D0226 MCFO/170 | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 125 |
D0226 ME | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 100 |
D0226 MF | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 100 |
D0226 MFA | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 100 |
D0226 MFM | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 100 |
D0226 MFO | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 100 |
D0226 MH | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 100 |
D0226 MK | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 141 |
D0226 MKF | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 125 |
D0226 MKFA | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 125 |
D0226 MKFO | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 100 |
D0226 MKH | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 125 |
D0226 ML | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 125 |
D0226 MLE | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 125 |
D0226 MS | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 100 |
D0226 MT | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 125 |
D0226 MTE | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 81 |
D0226 MTKE | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 81 |
D0226 MTXE | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 5687 | 6 | 102.00 | 116.00 | 81 |
D0824 (F) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 75 |
D0824 (FL 01) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 75 |
D0824 (GF ) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 75 |
D0824 (GF 01) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 75 |
D0824 (GF 02) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 75 |
D0824 (GF 03) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 75 |
D0824 (GF 04) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 75 |
D0824 (LF 01) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LF 02) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LF 03) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LF 04) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LF 05) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LF 06) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LF 07) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LF 08) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LF 09) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LF 10) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LFG 01) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 118 |
D0824 (LFL 01) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LFL 02) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 118 |
D0824 (LFL 03) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LFL 04) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 81 |
D0824 (LFL 05) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LFL 06) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LFL 07) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 104 |
D0824 (LFL 08) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 83 |
D0824 (LFL 09) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LFL 09) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LFL 10) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 162 |
D0824 (LFO ) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 118 |
D0824 (LFO 01) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LFO 02) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 118 |
D0824 (LOH 01) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LOH 02) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LOH 03) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 114 |
D0824 (LOH 04) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 118 |
D0824 (LOH 05) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 118 |
D0824 (LUE 521) | Models | - | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 103 |
D0824 (LUE 522) | Models | - | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 92 |
D0824 (LUE 523) | Models | - | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 81 |
D0824 (LUE 524) | Models | - | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 108 |
D0826 (160) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 132 |
D0826 (F ) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 110 |
D0826 (F 01) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 114 |
D0826 (F 02) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 110 |
D0826 (FG 001) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (FG 002) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (FO 01) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 114 |
D0826 (FO 02) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 110 |
D0826 (GF ) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 110 |
D0826 (GF 01) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 114 |
D0826 (GF 02) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 114 |
D0826 (GF 03) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 114 |
D0826 (GF 04) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 114 |
D0826 (GFA ) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 110 |
D0826 (GFA 01) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 114 |
D0826 (GFA 02) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 114 |
D0826 (GFA 03) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 110 |
D0826 (GFA 04) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 107 |
D0826 (LE 51) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 132 |
D0826 (LE 52) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 132 |
D0826 (LE 521) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 140 |
D0826 (LE 522) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 154 |
D0826 (LE 523) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LE 524) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 125 |
D0826 (LE 527) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LE 530) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 147 |
D0826 (LE 531) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 191 |
D0826 (LF ) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 160 |
D0826 (LF 01) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 141 |
D0826 (LF 02) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LF 04) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 198 |
D0826 (LF 04) [Euro 1] Turbo | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 142 |
D0826 (LF 05) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 140 |
D0826 (LF 06) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LF 07) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 140 |
D0826 (LF 07) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LF 08) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LF 09) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LF 10) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 142 |
D0826 (LF 11) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LF 11) [Euro 2] Turbo | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LF 12) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 140 |
D0826 (LF 13) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 191 |
D0826 (LF 15 EVB) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 192 |
D0826 (LF 15) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LF 17) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LF 17) [Euro 2] Turbo | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 191 |
D0826 (LF 18) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LF 18) [Euro 2] Turbo | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LF 213) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LF 217) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LFG 01) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 140 |
D0826 (LFG 02) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 140 |
D0826 (LFG 06) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LFG 15) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LFG 16) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 191 |
D0826 (LFL 01) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 114 |
D0826 (LFL 02) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LFL 03) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LFL 03) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LFL 05) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 114 |
D0826 (LFL 06) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LFL 06) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LFL 07) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LFL 07) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LFL 08) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LFL 08) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LFL 09) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LFL 09) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 191 |
D0826 (LFL 10) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LFL 10) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LFL10) [1997->] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LFX) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 191 |
D0826 (LOH ) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 142 |
D0826 (LOH 01) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 140 |
D0826 (LOH 02) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 140 |
D0826 (LOH 03) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LOH 04) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LOH 05) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LOH 06) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LOH 07) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LOH 08) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 198 |
D0826 (LOH 09) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LOH 10) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 184 |
D0826 (LOH 11) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 140 |
D0826 (LOH 12) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 140 |
D0826 (LOH 13) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 151 |
D0826 (LOH 15) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LOH 17) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LOH 18) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 191 |
D0826 (LOH 19) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LUE 51) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 132 |
D0826 (LUH ) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 157 |
D0826 (LUH 01) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LUH 02) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LUH 03) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 157 |
D0826 (LUH 04) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 157 |
D0826 (LUH 05) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LUH 06) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LUH 08) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LUH 09) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 1254.00 | 169 |
D0826 (LUH 10) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LUH 11) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LUH 12) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LUH 12) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LUH 13) [Euro 1] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 169 |
D0826 (LUH 13) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 162 |
D0826 (LUH 22) [Euro 2] | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 191 |
D0826 (OH 01) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 114 |
D0826 (OH 02) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 110 |
D0826 (OH 03) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 107 |
D0826 (OH) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 110 |
D0826 (TE 520) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6596 | 6 | 108.00 | 120.00 | 121 |
D0826 (TF) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6596 | 6 | 108.00 | 120.00 | 137 |
D0826 (TOH ) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6596 | 6 | 108.00 | 120.00 | 137 |
D0826 (TOH 01) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6596 | 6 | 108.00 | 120.00 | 130 |
D0826 (TUE 51) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 132 |
D0826 (WE 51) | Models | Technical Data | M.A.N. ==> 10.0 LTR. | 6871 | 6 | 108.00 | 125.00 | 132 |
D0834 (LF 03) [Euro 3] | Models | - | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 132 |
D0834 (LFL 01) [Euro 3] | Models | - | M.A.N. ==> 10.0 LTR. | 4580 | 4 | 108.00 | 125.00 | 103 |
