Engines for MASSEY FERGUSON
102 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
1004-4T EURO 1 Models - MASSEY FERGUSON 3990 4 100.00 127.00 82
1006-6 Models - MASSEY FERGUSON 5985 6 100.00 127.00
1006-6C Models - MASSEY FERGUSON 5985 6 100.00 127.00
1006-6T Models - MASSEY FERGUSON 5985 6 100.000 127.000
1006-6T Models - MASSEY FERGUSON 5985 6 100.000 127.000
1006-6T Models - MASSEY FERGUSON 5985 6 100.000 127.000
1006-6T Models - MASSEY FERGUSON 5985 6 100.000 127.000
1006-6T Models - MASSEY FERGUSON 5985 6 100.000 127.000
1006-6T Models - MASSEY FERGUSON 5985 6 100.000 127.000
3.152 Models - MASSEY FERGUSON 2490 3 91.48 127.00 22
3.152 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 2490 3 91.48 127.00 35
3.152 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 2500 3 91.48 127.00 35
3.152 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 2500 3 91.48 127.00 35
3.152 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 2500 3 91.48 127.00 35
3.152 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 2500 3 91.48 127.00 35
3.152 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 2500 3 91.48 127.00 35
3.152 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 2500 3 91.48 127.00 35
3.152 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 2500 3 91.48 127.00 35
3.152 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 2500 3 91.48 127.00 35
3.152 (AD) IND.INJ Models Technical Data MASSEY FERGUSON 2490 3 91.48 127.00 37
3.152 (D) Models - MASSEY FERGUSON 2500 3 91.48 127.00 31
3.152.4 (AT) TURBO Models - MASSEY FERGUSON 2490 3 91.48 127.00 39
3.152.5 (AD) D-INJ Models Technical Data MASSEY FERGUSON 2490 3 91.48 127.00 34
4.107 Models Technical Data MASSEY FERGUSON 1760 4 79.38 88.90 22
4.108 Models Technical Data MASSEY FERGUSON 1760 4 79.375 88.90 38
4.192 (A) Models Technical Data MASSEY FERGUSON 3140 4 88.92 127.00 33
4.203 (A) IND.INJ Models Technical Data MASSEY FERGUSON 3325 4 91.48 127.00 43
4.203 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 3325 4 91.48 127.00 43
4.203 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 3325 4 91.48 127.00 40
4.203 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 3325 4 91.48 127.00 40
4.203 (AD) DIR.INJ Models Technical Data MASSEY FERGUSON 3325 4 91.48 127.00 40
4.212 (A) Models Technical Data MASSEY FERGUSON 3473 4 98.48 114.30 47
4.212 (A) Models Technical Data MASSEY FERGUSON 3473 4 98.48 114.30 47
4.212 (A) [->712 UA 87004] Models Technical Data MASSEY FERGUSON 3473 4 98.48 114.30 47
4.236 Models - MASSEY FERGUSON 3864 4 98.50 127.00 48
4.236 Models Technical Data MASSEY FERGUSON 3864 4 98.48 127.00 50
4.236 (A) Models Technical Data MASSEY FERGUSON 3864 4 98.48 127.00 48
4.236 (A) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 41
4.236 (A) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 41
4.236 (A) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 41
4.236 (A) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 41
4.236 (A) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 41
4.236 (A) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 41
4.236 (A) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 41
4.236 (A) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 41
4.236 (A) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 41
4.236 (A) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 41
4.236 (AT) Models Technical Data MASSEY FERGUSON 3864 4 98.48 127.00 68
4.236 (AT) Models Technical Data MASSEY FERGUSON 3864 4 98.48 127.00 66
4.236 (AT) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 58
4.236 (AT) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 58
4.236 (AT) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 58
4.236 (AT) Models Technical Data MASSEY FERGUSON 3866 4 98.48 127.00 58
4.236 (C) 1986-> Models Technical Data MASSEY FERGUSON 3864 4 98.48 127.00 50
4.248 (A) Models Technical Data MASSEY FERGUSON 4067 4 101.054 127.00 59
4.248 (A) Models Technical Data MASSEY FERGUSON 4065 4 101.054 127.00 59
4.248 (A) Models Technical Data MASSEY FERGUSON 4065 4 101.054 127.00 59
4.248 (A) Models Technical Data MASSEY FERGUSON 4065 4 101.054 127.00 59
4.248 (A) Models Technical Data MASSEY FERGUSON 4065 4 101.054 127.00 59
4.248 (A) Models Technical Data MASSEY FERGUSON 4065 4 101.054 127.00 59
4.248 (A) Models Technical Data MASSEY FERGUSON 4065 4 101.054 127.00 59
4.248 (A) Models Technical Data MASSEY FERGUSON 4065 4 101.054 127.00 59
4.248 (A) Models Technical Data MASSEY FERGUSON 4065 4 101.054 127.00 59
4.300 Models - MASSEY FERGUSON 4920 4 114.30 120.65
4.318 (A) Models Technical Data MASSEY FERGUSON 5200 4 114.31 127.00 88
4.318 (A) Models Technical Data MASSEY FERGUSON 5215 4 114.31 127.00 88
4.318.2 (A) Models - MASSEY FERGUSON 5215 4 114.312 127.00
4.99 Models Technical Data MASSEY FERGUSON 1621 4 76.20 88.90 30
6.354 Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 82
6.354 (A) Models Technical Data MASSEY FERGUSON 5794 6 98.48 127.00 82
6.354.1 (A) Models Technical Data MASSEY FERGUSON 5794 6 98.48 127.00 82
6.354.1 (T) Models - MASSEY FERGUSON 5800 6 98.475 127.00
6.354.4 Models - MASSEY FERGUSON 5794 6 98.48 127.00 76
6.354.4 (A) Models Technical Data MASSEY FERGUSON 5794 6 98.48 127.00 76
6.354.4 (A) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 93
6.354.4 (A) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 93
6.354.4 (A) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 93
6.354.4 (A) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 93
6.354.4 (A) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 93
6.354.4 (A) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 93
6.354.4 (A) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 93
6.354.4 (A) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 93
6.354.4 (A) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 93
6.354.4 (A) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 93
6.354.4 (A) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 93
6.354.4 (A) SAUG Models Technical Data MASSEY FERGUSON 5794 6 98.48 127.00 75
6.354.4 (AT) Models Technical Data MASSEY FERGUSON 5794 6 98.48 127.00 114
6.354.4 (T) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 112
6.354.4 (T) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 112
6.354.4 (T) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 112
6.354.4 (T) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 112
6.354.4 (T) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 112
6.354.4 (T) Models Technical Data MASSEY FERGUSON 5800 6 98.48 127.00 112
6.372 Models Technical Data MASSEY FERGUSON 6100 6 101.05 127.00 87
STANDARD 19 Models - MASSEY FERGUSON 1849 4 80.00 92.00
STANDARD 20C Models - MASSEY FERGUSON 2029 4 80.96 98.50 12
STANDARD 21 Models - MASSEY FERGUSON 2088 4 85.00
STANDARD 23C Models - MASSEY FERGUSON 2260 4 84.137 101.60 26
STANDARD OE138 Models - MASSEY FERGUSON 2260 4 84.176 27
STANDARD-TRIUMPH Models - MASSEY FERGUSON 2197 4 83.00
V8.510/AV8.510 Models - MASSEY FERGUSON 8360 8 107.95 114.30 133
V8.540 Models Technical Data MASSEY FERGUSON 8830 8 107.95 120.70
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.