| Κινητήρας | Μοντέλα | Τεχνικά στοιχεία | μάρκα | Cm³ | κύλινδροι | οπή | Διαδρομή | KW |
|---|---|---|---|---|---|---|---|---|
| OM312.954 | Μοντέλα | - | MERCEDES (UNIMOG) | 4580 | 6 | 90.00 | 120.00 | 48 |
| OM314.916 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 3782 | 4 | 97.00 | 128.00 | 35 |
| OM314.917 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 3782 | 4 | 97.00 | 128.00 | 54 |
| OM314.953 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 3782 | 4 | 97.00 | 128.00 | 54 |
| OM341.918 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 66 |
| OM341.934 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 62 |
| OM341.938 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 66 |
| OM352.901 [075315->] | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 96 |
| OM352.903 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 66 |
| OM352.919 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 48 |
| OM352.959 A (353)[->691149] | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 124 |
| OM352.959 A (353)[100001->] | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 124 |
| OM352.959 A (353)[691150->] | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 124 |
| OM352.995 A (353) | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 92 |
| OM352.A (U.S.A.) | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 92 |
| OM352/353 ->1977 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 60 |
| OM352/353 1977-> | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 51 |
| OM352/353.A ->1977 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 92 |
| OM352/353.A 1977-> | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 92 |
| OM353.901 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 74 |
| OM353.902 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 62 |
| OM353.905 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 74 |
| OM353.907 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 92 |
| OM353.921 A | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 110 |
| OM353.922 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 88 |
| OM353.923 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 81 |
| OM353.930 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 62 |
| OM353.931 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 81 |
| OM353.932 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 88 |
| OM353.933 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 88 |
| OM353.936 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 81 |
| OM353.937 A | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 92 |
| OM353.940 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 81 |
| OM353.944 [->075314] | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 52 |
| OM353.945 [->075314] | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 52 |
| OM353.946 [->075314] | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 52 |
| OM353.958 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 110 |
| OM353.959 A | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 124 |
| OM353.960 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 88 |
| OM353.961 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 96 |
| OM353.962 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 70 |
| OM353.973 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 92 |
| OM353.977 A | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 124 |
| OM353.980 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 81 |
| OM353.995 | Μοντέλα | - | MERCEDES (UNIMOG) | 5675 | 6 | 97.00 | 128.00 | 92 |
| OM356 (1984->) | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 97 |
| OM356 (1992->) [Euro 1] | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 95 |
| OM356 A [Euro 1] | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 240 |
| OM356 LA [Euro 1] | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 211 |
| OM356.912 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 81 |
| OM356.914 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 92 |
| OM356.950 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 92 |
| OM356.954 [Euro 1] | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 92 |
| OM356.955 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 114 |
| OM356.956 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 92 |
| OM356.957 LA [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 122 |
| OM356.980 LA [Euro 1] | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 177 |
| OM356.981 LA [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 127 |
| OM356.997 LA [Euro 1] | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 157 |
| OM356.998 LA | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 132 |
| OM364.950 LA | Μοντέλα | - | MERCEDES (UNIMOG) | 3972 | 4 | 97.50 | 133.00 | 96 |
| OM364.952 LA | Μοντέλα | - | MERCEDES (UNIMOG) | 3972 | 4 | 97.50 | 133.00 | 96 |
| OM364.953 LA | Μοντέλα | - | MERCEDES (UNIMOG) | 3972 | 4 | 97.50 | 133.00 | 96 |
| OM364.954 A | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 3972 | 4 | 97.50 | 133.00 | 75 |
| OM364.954 LA | Μοντέλα | - | MERCEDES (UNIMOG) | 3972 | 4 | 97.50 | 133.00 | 96 |
| OM364.955 LA | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 3972 | 4 | 97.50 | 133.00 | 77 |
| OM364.956 LA | Μοντέλα | - | MERCEDES (UNIMOG) | 3972 | 6 | 97.50 | 133.00 | 78 |
| OM364.958 A [Euro 1] | Μοντέλα | - | MERCEDES (UNIMOG) | 3972 | 4 | 97.50 | 133.00 | 77 |
| OM364.980 LA | Μοντέλα | - | MERCEDES (UNIMOG) | 3972 | 4 | 97.50 | 133.00 | 100 |
| OM364.981 A | Μοντέλα | - | MERCEDES (UNIMOG) | 3972 | 4 | 97.50 | 133.00 | 100 |
| OM364.982 LA | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 3972 | 4 | 97.50 | 133.00 | 99 |
| OM364.985 | Μοντέλα | - | MERCEDES (UNIMOG) | 3972 | 4 | 97.50 | 133.00 | 100 |
| OM366.912 LA (357) [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 100 |
| OM366.913 LA (357) [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 120 |
| OM366.915 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 92 |
| OM366.924 LA (357) [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 155 |
| OM366.939 | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 92 |
| OM366.945 LA (357) [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 177 |
| OM366.947 | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 100 |
| OM366.948 | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.00 | 133.00 | 115 |
| OM366.949 | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 92 |
| OM366.955 | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 100 |
| OM366.956 | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 115 |
| OM366.963 | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 125 |
| OM366.980 LA (356) [Euro 1] | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 177 |
| OM366.981 | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 127 |
| OM366.984 LA | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 150 |
| OM366.997 LA (356) [Euro 1] | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 157 |
| OM366.998 LA (356) [Euro 1] | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 132 |
| OM366.A | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 92 |
| OM366.A EURO 1 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 92 |
| OM382.916 | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 96 |
| OM382.917 | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 110 |
| OM382.950 | Μοντέλα | - | MERCEDES (UNIMOG) | 5958 | 6 | 97.50 | 133.00 | 125 |
| OM602.941 D29 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 2874 | 5 | 89.00 | 92.40 | 70 |
| OM602.948 D29 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 2874 | 5 | 89.00 | 92.40 | 70 |
| OM602.981 [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 2874 | 5 | 89.00 | 92.40 | 85 |
| OM602.989 LA | Μοντέλα | - | MERCEDES (UNIMOG) | 2874 | 5 | 89.00 | 92.40 | 70 |
| OM615 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 2197 | 4 | 87.00 | 92.40 | 38 |
| OM615.911 | Μοντέλα | - | MERCEDES (UNIMOG) | 2197 | 4 | 87.00 | 92.40 | 44 |
| OM615.914 | Μοντέλα | - | MERCEDES (UNIMOG) | 1971 | 4 | 87.00 | 83.60 | 40 |
| OM616 (90.9) | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 2399 | 4 | 90.90 | 92.40 | 38 |
| OM616 (91.0) | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 2404 | 4 | 91.00 | 92.40 | 38 |
| OM616.911 (90.9) | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 2404 | 4 | 90.90 | 92.40 | 38 |
| OM616.911 (92.0) | Μοντέλα | - | MERCEDES (UNIMOG) | 2450 | 4 | 92.00 | 92.40 | 38 |
| OM616.915 | Μοντέλα | - | MERCEDES (UNIMOG) | 2450 | 4 | 92.00 | 92.40 | 38 |
| OM616.930 | Μοντέλα | - | MERCEDES (UNIMOG) | 2448 | 4 | 92.00 | 92.40 | 44 |
| OM616.931 | Μοντέλα | - | MERCEDES (UNIMOG) | 2404 | 4 | 91.00 | 92.40 | 44 |
| OM616.932 | Μοντέλα | - | MERCEDES (UNIMOG) | 2399 | 4 | 90.90 | 92.40 | 44 |
| OM616.933 | Μοντέλα | - | MERCEDES (UNIMOG) | 2399 | 4 | 90.90 | 92.40 | 44 |
| OM616.942 | Μοντέλα | - | MERCEDES (UNIMOG) | 2399 | 4 | 90.90 | 92.40 | 38 |
| OM616.943 | Μοντέλα | - | MERCEDES (UNIMOG) | 2399 | 4 | 90.90 | 92.40 | 44 |
| OM616.944 | Μοντέλα | - | MERCEDES (UNIMOG) | 2399 | 4 | 90.90 | 92.40 | 44 |
| OM621.916/918 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 1988 | 4 | 87.00 | 83.60 | 33 |
| OM621.931 | Μοντέλα | - | MERCEDES (UNIMOG) | 1988 | 4 | 87.00 | 83.60 | 29 |
| OM636.914 | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 1767 | 4 | 75.00 | 100.00 | 24 |
| OM636.934 (->1950) | Μοντέλα | - | MERCEDES (UNIMOG) | 1767 | 4 | 75.00 | 100.00 | 24 |
| OM636.934 (1950->) | Μοντέλα | - | MERCEDES (UNIMOG) | 1767 | 4 | 75.00 | 100.00 | 24 |
| OM904.920 LA (900) | Μοντέλα | - | MERCEDES (UNIMOG) | 4250 | 4 | 102.00 | 130.00 | 115 |
| OM904.927 LA [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 4250 | 4 | 102.00 | 130.00 | 110 |
| OM904.927 LA [Euro 3] | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 4250 | 4 | 102.00 | 130.00 | 110 |
| OM904.928 LA [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 4250 | 4 | 102.00 | 130.00 | 100 |
| OM904.928 LA [Euro 3] | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 4250 | 4 | 102.00 | 130.00 | 110 |
| OM904.952 LA [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 4250 | 4 | 102.00 | 130.00 | 130 |
| OM904.952 LA [Euro 3] | Μοντέλα | - | MERCEDES (UNIMOG) | 4250 | 4 | 102.00 | 130.00 | 110 |
| OM904.953 LA [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 4250 | 4 | 102.00 | 130.00 | 110 |
| OM904.953 LA [Euro 3] | Μοντέλα | - | MERCEDES (UNIMOG) | 4250 | 4 | 102.00 | 130.00 | 110 |
| OM906.911 LA (902) | Μοντέλα | - | MERCEDES (UNIMOG) | 6374 | 6 | 102.00 | 130.00 | 172 |
| OM906.912 LA (902) | Μοντέλα | - | MERCEDES (UNIMOG) | 6374 | 6 | 102.00 | 130.00 | 194 |
| OM906.935 LA [Euro 3] | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 6374 | 6 | 102.00 | 130.00 | 170 |
| OM906.955 LA [Euro 3] | Μοντέλα | - | MERCEDES (UNIMOG) | 6374 | 6 | 102.00 | 130.00 | 205 |
| OM906.955 LA [Euro 3] | Μοντέλα | Τεχνικά στοιχεία | MERCEDES (UNIMOG) | 6374 | 6 | 102.00 | 130.00 | 205 |
| OM906.967 LA [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 6374 | 6 | 102.00 | 130.00 | 209 |
| OM924.911 LA [Euro 2] | Μοντέλα | - | MERCEDES (UNIMOG) | 4800 | 4 | 106.00 | 136.00 | 160 |
| OM924.916 LA [Euro 3] | Μοντέλα | - | MERCEDES (UNIMOG) | 4800 | 4 | 106.00 | 136.00 | 160 |
| OM924.923 LA [Euro 4] | Μοντέλα | - | MERCEDES (UNIMOG) | 4800 | 4 | 106.00 | 136.00 | 160 |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.