Engines for MORRIS B/LEYLAND
10 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
34JJ OHV Models - MORRIS B/LEYLAND 3401 4 95.00 43
38JJ Models - MORRIS B/LEYLAND 3770 4 100.00 55
38VD Models - MORRIS B/LEYLAND 3770 4 100.00 55
51JJ OHV Models - MORRIS B/LEYLAND 3401 4 95.00 43
51UD OHV Models - MORRIS B/LEYLAND 5109 6 95.00 120.00 77
51VD OHV Models - MORRIS B/LEYLAND 5109 6 95.00 77
57JJ Models - MORRIS B/LEYLAND 5667 6 100.00 88
57UD Models - MORRIS B/LEYLAND 5667 6 100.00 88
9.731 Models - MORRIS B/LEYLAND 1799 4 80.25 37
A60 Models - MORRIS B/LEYLAND 1489 4 73.011 30
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.