| Engine | Models | Technical Data | Brand | Cc | Cylinders | Bore | Stroke | KW |
|---|---|---|---|---|---|---|---|---|
| CRD 100 | Models | - | RUGGERINI | 746 | 1 | 100.00 | 95.00 | 12 |
| CRD 100P | Models | Technical Data | RUGGERINI | 746 | 1 | 100.00 | 95.00 | 12 |
| CRD 951/2 | Models | - | RUGGERINI | 1346 | 2 | 95.00 | 95.00 | 22 |
| CRD 951/2L | Models | - | RUGGERINI | 1346 | 2 | 95.00 | 95.00 | |
| DD 105 | Models | - | RUGGERINI | 0 | 1 | |||
| M 150 | Models | - | RUGGERINI | 0 | 1 | 80.00 | 65.00 | |
| M 350 | Models | - | RUGGERINI | 0 | 1 | 85.00 | 92.00 | |
| MC 70 | Models | - | RUGGERINI | 377 | 1 | 80.00 | 75.00 | 6 |
| MC 71 | Models | - | RUGGERINI | 377 | 1 | 80.00 | 75.00 | 6.5 |
| MD 150 | Models | - | RUGGERINI | 700 | 0 | 80.00 | 9.5 | |
| MD 191 | Models | - | RUGGERINI | 851 | 2 | 85.00 | 75.00 | 17 |
| MD 196 | Models | - | RUGGERINI | 851 | 2 | 85.00 | 75.00 | 17 |
| MD 199 | Models | - | RUGGERINI | 851 | 2 | 85.00 | 75.00 | 17 |
| MW 190 | Models | - | RUGGERINI | 851 | 2 | 85.00 | 75.00 | 12.5- |
| MW 191 | Models | - | RUGGERINI | 851 | 2 | 85.00 | 75.00 | 12.5- |
| PD 90 | Models | - | RUGGERINI | 0 | 1 | |||
| RA 80 | Models | - | RUGGERINI | 377 | 1 | 80.00 | 75.00 | |
| RA 85 - 850 | Models | - | RUGGERINI | 0 | 0 | |||
| RD 180 | Models | - | RUGGERINI | 754 | 2 | 80.00 | 75.00 | 12 |
| RD 181 | Models | - | RUGGERINI | 754 | 2 | 80.00 | 75.00 | 12 |
| RD 188 | Models | - | RUGGERINI | 754 | 2 | 80.00 | 75.00 | |
| RD 200 | Models | - | RUGGERINI | 851 | 2 | 85.00 | 75.00 | 13 |
| RD 201 | Models | - | RUGGERINI | 851 | 2 | 85.00 | 75.00 | 15 |
| RD 208 | Models | - | RUGGERINI | 851 | 2 | 85.00 | 75.00 | |
| RD 210 | Models | - | RUGGERINI | 954 | 2 | 90.00 | 75.00 | 15 |
| RD 211 | Models | - | RUGGERINI | 954 | 2 | 90.00 | 75.00 | 17 |
| RD 218 | Models | - | RUGGERINI | 954 | 2 | 90.00 | 75.00 | 9.4 |
| RD 220 | Models | - | RUGGERINI | 1081 | 2 | 90.00 | 85.00 | 16 |
| RD 240 | Models | - | RUGGERINI | 1130 | 2 | 92.00 | 85.00 | 22 |
| RD 248 | Models | - | RUGGERINI | 1130 | 2 | 92.00 | 85.00 | |
| RD 270 | Models | - | RUGGERINI | 1205 | 2 | 95.00 | 85.00 | 20 |
| RD 271 | Models | - | RUGGERINI | 1205 | 2 | 95.00 | 85.00 | |
| RD 278 | Models | - | RUGGERINI | 1205 | 2 | 95.00 | 85.00 | 13 |
| RD 80 | Models | - | RUGGERINI | 377 | 1 | 80.00 | 75.00 | 5.8 |
| RD 85 | Models | - | RUGGERINI | 482 | 1 | 85.00 | 85.00 | 6 |
| RD 850 | Models | - | RUGGERINI | 482 | 1 | 85.00 | 85.00 | 7.4 |
| RD 90 / 2 | Models | Technical Data | RUGGERINI | 1081 | 2 | 90.00 | 85.00 | 18 |
| RD 901 | Models | Technical Data | RUGGERINI | 540 | 1 | 90.00 | 85.00 | 10 |
| RD 92/2 | Models | Technical Data | RUGGERINI | 1130 | 2 | 92.00 | 85.00 | 17 |
| RD 92/2L | Models | Technical Data | RUGGERINI | 1130 | 2 | 92.00 | 85.00 | 17 |
| RD 95 | Models | - | RUGGERINI | 1346 | 2 | 95.00 | 95.00 | |
| RD 95/2 | Models | - | RUGGERINI | 1400 | 2 | 0.00 | 0.00 | 18.4 |
| RD 951 | Models | - | RUGGERINI | 1346 | 2 | 95.00 | 95.00 | |
| RD 952 | Models | - | RUGGERINI | 1130 | 2 | 92.00 | 85.00 | |
| RD 952 | Models | - | RUGGERINI | 1205 | 2 | 95.00 | 85.00 | 24 |
| RD 952/2 | Models | - | RUGGERINI | 1204 | 2 | 95.00 | 85.00 | |
| RDK 901 | Models | - | RUGGERINI | 540 | 1 | 90.00 | 85.00 | 8.8 |
| RDK 901/2 | Models | - | RUGGERINI | 1081 | 2 | 90.00 | 85.00 | 15 |
| RDM 901 | Models | - | RUGGERINI | 540 | 1 | 90.00 | 85.00 | 8.8 |
| RF 100 | Models | - | RUGGERINI | 482 | 1 | 85.00 | 85.00 | 7.5 |
| RF 120 | Models | - | RUGGERINI | 540 | 1 | 90.00 | 85.00 | 7.5 |
| RF 121 | Models | - | RUGGERINI | 540 | 1 | 90.00 | 85.00 | 9.3 |
| RF 129 | Models | - | RUGGERINI | 540 | 1 | 90.00 | 85.00 | 9.3 |
| RF 130 | Models | - | RUGGERINI | 565 | 1 | 92.00 | 85.00 | 9.5 |
| RF 140 | Models | - | RUGGERINI | 602 | 1 | 95.00 | 85.00 | 10 |
| RF 148 | Models | - | RUGGERINI | 602 | 1 | 95.00 | 85.00 | 6.6 |
| RF 80 | Models | - | RUGGERINI | 377 | 1 | 80.00 | 75.00 | 6 |
| RF 81 | Models | - | RUGGERINI | 377 | 1 | 80.00 | 75.00 | 6.5 |
| RF 88 | Models | - | RUGGERINI | 377 | 1 | 80.00 | 75.00 | 4 |
| RF 89 | Models | - | RUGGERINI | 377 | 1 | 80.00 | 75.00 | 6 |
| RF 90 | Models | - | RUGGERINI | 477 | 1 | 90.00 | 75.00 | 7.4 |
| RF 91 | Models | - | RUGGERINI | 477 | 1 | 90.00 | 75.00 | 8.1 |
| RK 180 | Models | - | RUGGERINI | 754 | 2 | 80.00 | 75.00 | 12 |
| RM 80 | Models | - | RUGGERINI | 377 | 1 | 80.00 | 75.00 | 6 |
| RP 170 | Models | - | RUGGERINI | 746 | 1 | 100.00 | 95.00 | 13 |
| RP 175 | Models | - | RUGGERINI | 746 | 1 | 100.00 | 95.00 | |
| RP 178 | Models | - | RUGGERINI | 746 | 1 | 100.00 | 95.00 | 15 |
| RP 320 | Models | - | RUGGERINI | 1492 | 2 | 100.00 | 95.00 | 23.5 |
| RP 328 | Models | - | RUGGERINI | 1492 | 2 | 100.00 | 95.00 | |
| RP 360 | Models | - | RUGGERINI | 1732 | 2 | 105.00 | 100.00 | 26.5 |
| RP 368 | Models | - | RUGGERINI | 1732 | 2 | 105.00 | 100.00 | 20 |
| RP 380 | Models | - | RUGGERINI | 1732 | 2 | 105.00 | 100.00 | 28 |
| RW 120 | Models | - | RUGGERINI | 540 | 1 | 90.00 | 85.00 | 10 |
| RW 128 | Models | - | RUGGERINI | 540 | 1 | 90.00 | 85.00 | 6 |
| RW 380 | Models | - | RUGGERINI | 1732 | 2 | 105.00 | 100.00 | 33 |
| RW 388 | Models | - | RUGGERINI | 1732 | 2 | 105.00 | 100.00 | 21 |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.