Engine | Models | Technical Data | Brand | Cc | Cylinders | Bore | Stroke | KW |
---|---|---|---|---|---|---|---|---|
4.236 (AD) | Models | Technical Data | R.V.I. | 3864 | 4 | 98.48 | 127.00 | 63 |
520 | Models | - | R.V.I. | 11045 | 6 | 125.00 | 150.00 | 124 |
597 | Models | - | R.V.I. | 5278 | 6 | 100.00 | 112.00 | 93 |
6.354 | Models | - | R.V.I. | 5784 | 6 | 98.48 | 127.00 | 75 |
6.354.4 | Models | Technical Data | R.V.I. | 5794 | 6 | 98.48 | 127.00 | 81 |
6R1215D | Models | - | R.V.I. | 11045 | 6 | 125.00 | 150.00 | 124 |
712 (01) | Models | Technical Data | R.V.I. | 3320 | 4 | 98.00 | 110.00 | 63 |
712 (02) | Models | - | R.V.I. | 3319 | 4 | 98.00 | 110.00 | 65 |
712 (03) | Models | - | R.V.I. | 3319 | 4 | 98.00 | 110.00 | 56 |
712 (04) | Models | - | R.V.I. | 3319 | 4 | 98.00 | 110.00 | 56 |
712 (08) | Models | - | R.V.I. | 3319 | 4 | 98.00 | 110.00 | 65 |
720 | Models | - | R.V.I. | 3595 | 4 | 102.00 | 110.00 | 65 |
720 (01) | Models | Technical Data | R.V.I. | 3595 | 4 | 102.00 | 110.00 | 65 |
720 (02) | Models | - | R.V.I. | 3660 | 4 | 102.00 | 110.00 | 68 |
720 (03) | Models | - | R.V.I. | 3660 | 4 | 102.00 | 110.00 | 68 |
720 (05) | Models | - | R.V.I. | 3660 | 4 | 102.00 | 110.00 | 68 |
720 (08) | Models | - | R.V.I. | 3660 | 4 | 102.00 | 110.00 | 68 |
720 (12) | Models | - | R.V.I. | 3660 | 4 | 102.00 | 110.00 | 68 |
797 | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 98 |
797 NFA | Models | - | R.V.I. | 5491 | 6 | 102.00 | 112.00 | 89 |
797-10 | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 98 |
797-20 | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 96 |
797-21 | Models | Technical Data | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 76 |
797-26 | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 98 |
798-10 | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 113 |
798-13 | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 111 |
798-20 | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 113 |
798/TURBO | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 109 |
8210.02.00 | Models | - | R.V.I. | 13797 | 6 | 137.00 | 156.00 | 162 |
8210.22.000 | Models | - | R.V.I. | 13798 | 6 | 137.00 | 156.00 | 224 |
8260.01 | Models | - | R.V.I. | 12876 | 6 | 145.00 | 130.00 | 182 |
8260.02 | Models | - | R.V.I. | 12876 | 6 | 145.00 | 130.00 | 182 |
8280.01.000 | Models | - | R.V.I. | 17174 | 8 | 145.00 | 130.00 | 243 |
8280.02.000 | Models | - | R.V.I. | 17174 | 8 | 145.00 | 130.00 | 243 |
8280.22.000 | Models | - | R.V.I. | 17174 | 8 | 145.00 | 130.00 | 350 |
8281.22.000 | Models | - | R.V.I. | 17174 | 8 | 145.00 | 130.00 | 350 |
8282.22.000 | Models | - | R.V.I. | 17174 | 8 | 145.00 | 130.00 | 350 |
8285.22.000 | Models | - | R.V.I. | 17174 | 8 | 145.00 | 130.00 | 350 |
D 0836 (HM 2) | Models | - | R.V.I. | 7030 | 6 | 108.00 | 125.00 | 100 |
D 0836 (HM 3U) | Models | - | R.V.I. | 7030 | 6 | 108.00 | 125.00 | 100 |
D 0836 (HM 7) | Models | - | R.V.I. | 7030 | 6 | 108.00 | 125.00 | 100 |
D 0836 (HM) | Models | - | R.V.I. | 7030 | 6 | 108.00 | 125.00 | 100 |
D 0836 (HMN) | Models | - | R.V.I. | 7030 | 6 | 108.00 | 125.00 | 100 |
D 0836 (HMU) | Models | - | R.V.I. | 7030 | 6 | 108.00 | 125.00 | 100 |
D 0836 (M) | Models | - | R.V.I. | 7030 | 6 | 108.00 | 125.00 | 100 |
D 0836 (MH) | Models | - | R.V.I. | 7030 | 6 | 108.00 | 125.00 | 100 |
D 0836 (MU) | Models | - | R.V.I. | 7030 | 6 | 108.00 | 125.00 | 100 |
D 0846 (HM 2) | Models | - | R.V.I. | 7252 | 6 | 108.00 | 142.00 | 93 |
D 0846 (HM 2) | Models | - | R.V.I. | 7252 | 6 | 108.00 | 142.00 | 93 |
D 0846 (HMN 2) [1974->] | Models | - | R.V.I. | 7252 | 6 | 108.00 | 142.00 | 93 |
D 0846 (HMN 2)[->1974] | Models | - | R.V.I. | 7252 | 6 | 108.00 | 142.00 | 93 |
D 0846 (HMY) | Models | - | R.V.I. | 7252 | 6 | 108.00 | 142.00 | 93 |
D 2156 (HM 9) | Models | - | R.V.I. | 10343 | 6 | 121.00 | 150.00 | 142 |
D 2156 (HMN 3) | Models | - | R.V.I. | 10343 | 6 | 121.00 | 150.00 | 142 |
D 2156 (HMUS) | Models | - | R.V.I. | 10343 | 6 | 121.00 | 150.00 | 142 |
D 2356 (HMN 5) | Models | - | R.V.I. | 10690 | 6 | 123.00 | 150.00 | 169 |
D 2356 (HMN 6 DK) | Models | - | R.V.I. | 10690 | 6 | 123.00 | 150.00 | 169 |
D 2530 (MF) | Models | - | R.V.I. | 15945 | 10 | 125.00 | 130.00 | 156 |
D 2538 (M) | Models | - | R.V.I. | 12756 | 8 | 125.00 | 130.00 | 160 |
D 2538 (MF) | Models | - | R.V.I. | 12756 | 8 | 125.00 | 130.00 | 160 |
D 2555 (M) | Models | - | R.V.I. | 9199 | 5 | 125.00 | 150.00 | 124 |
D 2556 (MXF) | Models | - | R.V.I. | 11100 | 6 | 125.00 | 150.00 | 147 |
DCI 4B J01 | Models | Technical Data | R.V.I. | 4118 | 4 | 102.00 | 126.00 | 112 |
DCI 4C J01 | Models | Technical Data | R.V.I. | 4118 | 4 | 102.00 | 126.00 | 128 |
DCI 6AC J01 | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 195 |
DCI 6W J01 | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 158 |
DCI 11 | Models | - | R.V.I. | 11160 | 6 | 123.00 | 156.00 | 265 |
DCI 11 B/43 [Euro 3] | Models | - | R.V.I. | 11160 | 6 | 123.00 | 156.00 | 300 |
DCI 11-270 | Models | - | R.V.I. | 11100 | 6 | 123.00 | 156.00 | 195 |
DCI 11B J01 | Models | - | R.V.I. | 11122 | 6 | 123.00 | 156.00 | 112 |
DCI 11C J01 | Models | - | R.V.I. | 11122 | 6 | 123.00 | 156.00 | 303 |
DCI 11E J01 | Models | - | R.V.I. | 11122 | 6 | 123.00 | 156.00 | 266 |
DCI 11G J01 | Models | - | R.V.I. | 11122 | 6 | 123.00 | 156.00 | 229 |
DXi 2,5 | Models | - | R.V.I. | 2490 | 4 | 89.00 | 100.00 | 81 |
DXi 3 [Euro 3] | Models | - | R.V.I. | 2953 | 4 | 96.00 | 102.00 | 85 |
DXi 5 | Models | - | R.V.I. | 4764 | 4 | 108.00 | 130.00 | 118 |
DXi 7 | Models | - | R.V.I. | 7200 | 6 | 108.00 | 130.00 | 177 |
DXi 11 | Models | - | R.V.I. | 10800 | 6 | 123.00 | 152.00 | 243 |
DXi 12 | Models | - | R.V.I. | 12130 | 6 | 131.00 | 150.00 | 324 |
DXi 13 | Models | - | R.V.I. | 12800 | 6 | 131.00 | 158.00 | 339 |
M 04.20 | Models | - | R.V.I. | 6328 | 4 | 120.00 | 140.00 | 89 |
M 05.20 | Models | - | R.V.I. | 7917 | 5 | 120.00 | 140.00 | 111 |
M 06.20 (2) | Models | - | R.V.I. | 9500 | 6 | 120.00 | 140.00 | 133 |
M 06.20 (23) | Models | - | R.V.I. | 9500 | 6 | 120.00 | 140.00 | 133 |
M 06.20 (B) | Models | - | R.V.I. | 9500 | 6 | 120.00 | 140.00 | 133 |
M 06.20 (P) | Models | - | R.V.I. | 9500 | 6 | 120.00 | 140.00 | 133 |
M 06.20 (T) | Models | - | R.V.I. | 9500 | 6 | 120.00 | 140.00 | 133 |
M 06.20 (Z) | Models | - | R.V.I. | 9500 | 6 | 120.00 | 140.00 | 133 |
M 06.20 (Z3) | Models | - | R.V.I. | 9500 | 6 | 120.00 | 140.00 | 133 |
M 06.35.40 | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 178 |
M 06.35.40 A | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 0 |
M 06.35.40 C | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 0 |
M 06.35.40 CD | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 0 |
M 06.35.40 CP | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 0 |
M 06.35.40 CZ | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 0 |
M 06.35.40 ET | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 0 |
Mack-E.TECH A/46 | Models | - | R.V.I. | 12000 | 6 | 124.00 | 165.00 | 295 |
Mack-E.TECH B/46 | Models | - | R.V.I. | 12000 | 6 | 124.00 | 165.00 | 324 |
Mack-E.TECH C/46 | Models | - | R.V.I. | 12000 | 6 | 124.00 | 165.00 | 347 |
Mack-EE9-502 | Models | Technical Data | R.V.I. | 16400 | 8 | 136.50 | 139.70 | 370 |
Mack-EE9-530 | Models | Technical Data | R.V.I. | 16510 | 8 | 136.50 | 140.00 | 390 |
Mack-EE9-560 | Models | Technical Data | R.V.I. | 16510 | 8 | 136.50 | 140.00 | 412 |
MD 06.35.40 | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 177 |
MDR 06.35.40 | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 192 |
MDS 06.35.40 [->1983] | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 191 |
MDS 06.35.40 [1983->] | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 206 |
MDS 06.35.40 H | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 178 |
MDS 06.35.40 I | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 196 |
MDU 24 M | Models | - | R.V.I. | 7917 | 5 | 120.00 | 140.00 | 111 |
MDU 25 M | Models | - | R.V.I. | 7917 | 5 | 120.00 | 140.00 | 111 |
MDU 44 M | Models | - | R.V.I. | 7917 | 5 | 120.00 | 140.00 | 111 |
MDU 44 M 3 | Models | - | R.V.I. | 7917 | 5 | 120.00 | 140.00 | 111 |
MDU 45 M | Models | - | R.V.I. | 7917 | 5 | 120.00 | 140.00 | 111 |
MDU 46 M 3 | Models | - | R.V.I. | 7917 | 5 | 120.00 | 140.00 | 111 |
MDUMK | Models | - | R.V.I. | 7917 | 5 | 120.00 | 140.00 | 111 |
MDX 16 M | Models | - | R.V.I. | 6328 | 4 | 120.00 | 140.00 | 89 |
MDX 24 M | Models | - | R.V.I. | 6328 | 4 | 120.00 | 140.00 | 89 |
MDX 26 M | Models | - | R.V.I. | 6328 | 4 | 120.00 | 140.00 | 89 |
MDX 44 M | Models | - | R.V.I. | 6328 | 4 | 120.00 | 140.00 | 89 |
MDX 44 M 3 | Models | - | R.V.I. | 6328 | 4 | 120.00 | 140.00 | 89 |
MDX 46 M | Models | - | R.V.I. | 6328 | 4 | 120.00 | 140.00 | 89 |
MDX 48 M | Models | - | R.V.I. | 6328 | 4 | 120.00 | 140.00 | 89 |
MDXM | Models | - | R.V.I. | 6328 | 4 | 120.00 | 140.00 | 89 |
MDZ 06.20 | Models | - | R.V.I. | 9500 | 6 | 120.00 | 140.00 | 0 |
MDZ 06.20 Z | Models | - | R.V.I. | 9500 | 6 | 120.00 | 140.00 | 0 |
MDZ 23 | Models | - | R.V.I. | 7917 | 5 | 120.00 | 140.00 | 111 |
MDZ 23 M | Models | - | R.V.I. | 9500 | 6 | 120.00 | 140.00 | 0 |
MH 06.20 | Models | - | R.V.I. | 9500 | 6 | 120.00 | 140.00 | 0 |
MID 06.20.30 C [->1997] | Models | - | R.V.I. | 8822 | 6 | 120.00 | 130.00 | 136 |
MID 06.20.30 D [1997->] | Models | - | R.V.I. | 8822 | 6 | 120.00 | 130.00 | 136 |
MID 06.20.30 G [->1997] | Models | - | R.V.I. | 8822 | 6 | 120.00 | 130.00 | 140 |
MID 06.20.30 H [1997->] | Models | - | R.V.I. | 8822 | 6 | 120.00 | 130.00 | 140 |
MID 06.20.45 [->1997] | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 152 |
MID 06.20.45 [1997->] | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 152 |
MIDR 04.02.26.A4 [Euro 2] | Models | Technical Data | R.V.I. | 4118 | 4 | 102.00 | 126.00 | 99 |
MIDR 04.02.26.A41 [Euro 1] | Models | - | R.V.I. | 4118 | 4 | 102.00 | 126.00 | 99 |
MIDR 04.02.26.B4 [Euro 2] | Models | Technical Data | R.V.I. | 4118 | 4 | 102.00 | 126.00 | 110 |
MIDR 04.02.26.B41 [Euro 1] | Models | - | R.V.I. | 4118 | 4 | 102.00 | 126.00 | 110 |
MIDR 06.02.12 | Models | Technical Data | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 128 |
MIDR 06.02.12 A | Models | Technical Data | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 121 |
MIDR 06.02.12 B | Models | Technical Data | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 117 |
MIDR 06.02.12 C | Models | Technical Data | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 121 |
MIDR 06.02.12 D | Models | Technical Data | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 127 |
MIDR 06.02.12 D3 | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 110 |
MIDR 06.02.12 F | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 121 |
MIDR 06.02.12 L | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 121 |
MIDR 06.02.26 | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 129 |
MIDR 06.02.26 D [Euro 0] | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 159 |
MIDR 06.02.26 D [Euro 1] | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 166 |
MIDR 06.02.26 DU | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 166 |
MIDR 06.02.26 H | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 144 |
MIDR 06.02.26 I | Models | - | R.V.I. | 6180 | 6 | 102.00 | 126.00 | 133 |
MIDR 06.02.26 K | Models | - | R.V.I. | 6180 | 6 | 102.00 | 126.00 | 155 |
MIDR 06.02.26 L | Models | - | R.V.I. | 6180 | 6 | 102.00 | 126.00 | 132 |
MIDR 06.02.26 L2 | Models | - | R.V.I. | 6180 | 6 | 102.00 | 126.00 | 132 |
MIDR 06.02.26 M | Models | - | R.V.I. | 6180 | 6 | 102.00 | 126.00 | 155 |
MIDR 06.02.26 M2 | Models | - | R.V.I. | 6180 | 6 | 102.00 | 126.00 | 155 |
MIDR 06.02.26 Q | Models | - | R.V.I. | 6180 | 6 | 102.00 | 126.00 | 137 |
MIDR 06.02.26 S | Models | Technical Data | R.V.I. | 6174 | 6 | 102.00 | 126.00 | 166 |
MIDR 06.02.26 TD | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 166 |
MIDR 06.02.26 U [Euro 1] | Models | - | R.V.I. | 6180 | 6 | 102.00 | 126.00 | 110 |
MIDR 06.02.26 U4 | Models | - | R.V.I. | 6180 | 6 | 102.00 | 126.00 | 110 |
MIDR 06.02.26 V [Euro 1] | Models | - | R.V.I. | 6180 | 6 | 102.00 | 126.00 | 129 |
MIDR 06.02.26 V4 | Models | - | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 132 |
MIDR 06.02.26 V41 | Models | - | R.V.I. | 6180 | 6 | 102.00 | 126.00 | 132 |
MIDR 06.02.26 W [Euro 1] | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 151 |
MIDR 06.02.26 W4 [Euro 2] | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 154 |
MIDR 06.02.26 W41 | Models | - | R.V.I. | 6180 | 6 | 102.00 | 126.00 | 154 |
MIDR 06.02.26 X [Euro 1] | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 166 |
MIDR 06.02.26 Y | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 184 |
MIDR 06.02.26 Y41 [Euro 2] | Models | Technical Data | R.V.I. | 6177 | 6 | 102.00 | 126.00 | 183 |
MIDR 06.20.30 [1997->] | Models | - | R.V.I. | 8820 | 6 | 120.00 | 130.00 | 194 |
MIDR 06.20.30 A [->1997] | Models | - | R.V.I. | 8820 | 6 | 120.00 | 130.00 | 194 |
MIDR 06.20.30 B | Models | - | R.V.I. | 8820 | 6 | 120.00 | 130.00 | 146 |
MIDR 06.20.30 C | Models | - | R.V.I. | 8820 | 6 | 120.00 | 130.00 | 146 |
MIDR 06.20.45 [->1997] | Models | Technical Data | R.V.I. | 9834 | 6 | 120.00 | 145.00 | 214 |
MIDR 06.20.45 [1997->] | Models | - | R.V.I. | 9839 | 6 | 120.00 | 145.00 | 191 |
MIDR 06.20.45 A [->1997] | Models | - | R.V.I. | 9834 | 6 | 120.00 | 145.00 | 192 |
MIDR 06.20.45 A [1997->] | Models | - | R.V.I. | 9839 | 6 | 120.00 | 145.00 | 202 |
MIDR 06.20.45 A2 | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 202 |
MIDR 06.20.45 B [Euro 1] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 195 |
MIDR 06.20.45 B3 [Euro 1] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 195 |
MIDR 06.20.45 B3 [Euro 2] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 195 |
MIDR 06.20.45 C | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 222 |
MIDR 06.20.45 C4 [Euro 2] | Models | Technical Data | R.V.I. | 9834 | 6 | 120.00 | 145.00 | 188 |
MIDR 06.20.45 D [->1997] | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 210 |
MIDR 06.20.45 D [1997->] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 210 |
MIDR 06.20.45 D3 [->1997] | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 222 |
MIDR 06.20.45 D3 [1997->] | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 222 |
MIDR 06.20.45 D41 [Euro 2] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 219 |
MIDR 06.20.45 DD | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 222 |
MIDR 06.20.45 E [->1997] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 222 |
MIDR 06.20.45 E [1997->] | Models | - | R.V.I. | 9834 | 6 | 120.00 | 145.00 | 222 |
MIDR 06.20.45 E2 [->1997] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 249 |
MIDR 06.20.45 E2 [1997->] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 249 |
MIDR 06.20.45 E3 [->1997] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 249 |
MIDR 06.20.45 E3 [1997->] | Models | Technical Data | R.V.I. | 9834 | 6 | 120.00 | 145.00 | 249 |
MIDR 06.20.45 E41 [Euro 1] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 249 |
MIDR 06.20.45 E41 [Euro 2] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 249 |
MIDR 06.20.45 F3 | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 144 |
MIDR 06.20.45 H [->1997] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 240 |
MIDR 06.20.45 H [1997->] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 240 |
MIDR 06.20.45 I3 | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 191 |
MIDR 06.20.45 I41 | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 188 |
MIDR 06.20.45 J | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 240 |
MIDR 06.20.45 J3 [->1997] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 240 |
MIDR 06.20.45 J3 [1997->] | Models | Technical Data | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 240 |
MIDR 06.20.45 K | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 177 |
MIDR 06.20.45 L | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 177 |
MIDR 06.20.45 M | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 236 |
MIDR 06.20.45 M3 | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 250 |
MIDR 06.20.45 M41 [->1997] | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 250 |
MIDR 06.20.45 M41 [1997->] | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 250 |
MIDR 06.20.45 R41 | Models | - | R.V.I. | 9839 | 6 | 120.00 | 145.00 | 222 |
MIDR 06.23.56 (LC) | Models | - | R.V.I. | 11160 | 6 | 123.00 | 156.00 | 265 |
MIDR 06.23.56 [->1997] | Models | - | R.V.I. | 11160 | 6 | 123.00 | 156.00 | 294 |
MIDR 06.23.56 [1997->] | Models | - | R.V.I. | 11160 | 6 | 123.00 | 156.00 | 294 |
MIDR 06.23.56 [Euro 2] | Models | - | R.V.I. | 11160 | 6 | 123.00 | 156.00 | 310 |
MIDR 06.23.56 [Euro 3] | Models | - | R.V.I. | 11160 | 6 | 123.00 | 156.00 | 300 |
MIDR 06.23.56 A3 [Euro 2] | Models | - | R.V.I. | 11160 | 6 | 123.00 | 156.00 | 255 |
MIDR 06.23.56 A4 | Models | Technical Data | R.V.I. | 11160 | 6 | 123.00 | 156.00 | 280 |
MIDR 06.23.56 A41 [Euro 2] | Models | Technical Data | R.V.I. | 11160 | 6 | 123.00 | 156.00 | 280 |
MIDR 06.23.56 B4 | Models | Technical Data | R.V.I. | 11160 | 6 | 123.00 | 156.00 | 288 |
MIDR 06.23.56 B41 [Euro 2] | Models | - | R.V.I. | 11160 | 6 | 123.00 | 156.00 | 287 |
MIDR 06.24.65 A42 [Euro 2] | Models | Technical Data | R.V.I. | 11949 | 6 | 124.00 | 165.00 | 287 |
MIDR 06.24.65 A46 | Models | Technical Data | R.V.I. | 11949 | 6 | 124.00 | 165.00 | 295 |
MIDR 06.24.65 B42 [Euro 2] | Models | Technical Data | R.V.I. | 11949 | 6 | 124.00 | 165.00 | 316 |
MIDR 06.24.65 B46 | Models | Technical Data | R.V.I. | 11949 | 6 | 124.00 | 165.00 | 324 |
MIDR 06.24.65 C42 [Euro 2] | Models | Technical Data | R.V.I. | 11949 | 6 | 124.00 | 165.00 | 346 |
MIDR 06.24.65 C46 | Models | Technical Data | R.V.I. | 11949 | 6 | 124.00 | 165.00 | 347 |
MIDR 06.35.40 | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 226 |
MIDR 06.35.40 C | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 224 |
MIDR 06.35.40 G | Models | Technical Data | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 243 |
MIDR 06.35.40 G 2 | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 255 |
MIDR 06.35.40 H | Models | Technical Data | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 276 |
MIDR 06.35.40 H 2 | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 255 |
MIDR 06.35.40 J1 [Euro 1] | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 309 |
MIDR 06.35.40 J3 [Euro 1] | Models | Technical Data | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 305 |
MIDR 06.35.40 L1 | Models | Technical Data | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 283 |
MIDR 06.35.40 M3 [Euro 1] | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 236 |
MIDR 06.35.40 N3 [Euro 1] | Models | Technical Data | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 283 |
MIDR 06.35.40 P/41 | Models | - | R.V.I. | 12024 | 6 | 135.00 | 140.00 | 305 |
MIDS 06.02.12 | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 107 |
MIDS 06.02.12 B | Models | Technical Data | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 117 |
MIDS 06.02.12 C | Models | Technical Data | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 103 |
MIDS 06.02.12 D | Models | Technical Data | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 110 |
MIDS 06.02.12 D 3 | Models | Technical Data | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 110 |
MIDS 06.02.26 P | Models | - | R.V.I. | 5490 | 6 | 102.00 | 112.00 | 124 |
MIDS 06.20.30 [1988-1997] | Models | - | R.V.I. | 8820 | 6 | 120.00 | 130.00 | 153 |
MIDS 06.20.30 [1997->] | Models | - | R.V.I. | 8822 | 6 | 120.00 | 130.00 | 153 |
MIDS 06.20.30 B [1977-1988] | Models | - | R.V.I. | 8820 | 6 | 120.00 | 130.00 | 158 |
MIDS 06.20.30 D | Models | - | R.V.I. | 8820 | 6 | 120.00 | 130.00 | 169 |
MIDS 06.20.30 E | Models | - | R.V.I. | 8820 | 6 | 120.00 | 130.00 | 159 |
MIDS 06.20.30 K | Models | - | R.V.I. | 8820 | 6 | 120.00 | 130.00 | 158 |
MIDS 06.20.30 N [->1997] | Models | - | R.V.I. | 8820 | 6 | 120.00 | 145.00 | 153 |
MIDS 06.20.30 N [1997->] | Models | - | R.V.I. | 8820 | 6 | 120.00 | 145.00 | 153 |
MIDS 06.20.30 N1 | Models | - | R.V.I. | 8820 | 6 | 120.00 | 130.00 | 162 |
MIDS 06.20.30 P [->1997] | Models | - | R.V.I. | 8820 | 6 | 120.00 | 145.00 | 169 |
MIDS 06.20.30 P [1997->] | Models | - | R.V.I. | 8820 | 6 | 120.00 | 145.00 | 169 |
MIDS 06.20.45 [->1997] | Models | - | R.V.I. | 9834 | 6 | 120.00 | 145.00 | 192 |
MIDS 06.20.45 [1997->] | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 191 |
MIDS 06.20.45 B [->1997] | Models | - | R.V.I. | 9840 | 6 | 120.00 | 145.00 | 202 |
