| Engine | Models | Technical Data | Brand | Cc | Cylinders | Bore | Stroke | KW |
|---|---|---|---|---|---|---|---|---|
| NY | Models | - | STEYR | 2383 | 6 | 76.50 | 86.40 | 77 |
| OM616.918 | Models | - | STEYR | 2399 | 4 | 90.90 | 92.40 | 35 |
| WD1015.60 | Models | - | STEYR | 14962 | 10 | 126.00 | 120.00 | 294 |
| WD1015.65 | Models | - | STEYR | 14962 | 10 | 126.00 | 120.00 | |
| WD113 | Models | - | STEYR | 1330 | 1 | 110.00 | 140.00 | 12 |
| WD113.A | Models | Technical Data | STEYR | 1330 | 1 | 110.00 | 140.00 | 12 |
| WD113.U | Models | - | STEYR | 1330 | 1 | 110.00 | 140.00 | 12 |
| WD209 | Models | - | STEYR | 1991 | 2 | 105.00 | 115.00 | 20 |
| WD210 | Models | Technical Data | STEYR | 1991 | 2 | 105.00 | 115.00 | 22 |
| WD210.40 | Models | Technical Data | STEYR | 1991 | 2 | 105.00 | 115.00 | 23 |
| WD213 | Models | - | STEYR | 2660 | 2 | 110.00 | 140.00 | 19 |
| WD213.A/F | Models | - | STEYR | 2660 | 2 | 110.00 | 140.00 | 22 |
| WD213.C/G | Models | - | STEYR | 2660 | 2 | 110.00 | 140.00 | 25 |
| WD213.S | Models | - | STEYR | 2660 | 2 | 110.00 | 140.00 | 25 |
| WD306 | Models | - | STEYR | 2262 | 3 | 98.00 | 100.00 | 27 |
| WD306A | Models | - | STEYR | 2262 | 3 | 98.00 | 100.00 | 27 |
| WD307 | Models | Technical Data | STEYR | 2262 | 3 | 98.00 | 100.00 | 29 |
| WD308.40 | Models | Technical Data | STEYR | 2356 | 3 | 100.00 | 100.00 | 31 |
| WD308.41 | Models | Technical Data | STEYR | 2356 | 3 | 100.00 | 100.00 | 33 |
| WD308.45 | Models | - | STEYR | 2356 | 3 | 100.00 | 100.00 | 35 |
| WD311.14 | Models | - | STEYR | 2592 | 3 | 100.00 | 110.00 | 0 |
| WD311.40 | Models | Technical Data | STEYR | 2592 | 3 | 100.00 | 110.00 | 35 |
| WD311.41 | Models | Technical Data | STEYR | 2592 | 3 | 100.00 | 110.00 | 35 |
| WD311.44 | Models | - | STEYR | 2592 | 3 | 100.00 | 110.00 | 35 |
| WD311.45 | Models | - | STEYR | 2592 | 4 | 100.00 | 110.00 | 35 |
| WD311.87 | Models | - | STEYR | 2592 | 3 | 100.00 | 110.00 | 0 |
| WD313.A | Models | - | STEYR | 3991 | 3 | 110.00 | 140.00 | 40 |
| WD313.H/U | Models | - | STEYR | 3991 | 3 | 110.00 | 140.00 | 33 |
| WD313.S | Models | - | STEYR | 3991 | 3 | 110.00 | 140.00 | 33 |
| WD313.T | Models | - | STEYR | 3991 | 3 | 110.00 | 140.00 | 34 |
| WD406 | Models | Technical Data | STEYR | 2660 | 4 | 92.00 | 100.00 | 33 |
| WD406A | Models | - | STEYR | 3077 | 4 | 98.00 | 100.00 | 37 |
| WD407 | Models | Technical Data | STEYR | 3017 | 4 | 98.00 | 100.00 | 38 |
| WD408.40 | Models | Technical Data | STEYR | 3140 | 4 | 100.00 | 100.00 | 44 |
| WD408.41 | Models | Technical Data | STEYR | 3140 | 4 | 100.00 | 100.00 | 38 |
| WD408.42 | Models | - | STEYR | 3140 | 4 | 100.00 | 100.00 | 40 |
| WD408.43 | Models | - | STEYR | 3140 | 4 | 100.00 | 100.00 | 46 |
| WD410.40 (T) | Models | Technical Data | STEYR | 3983 | 4 | 105.00 | 115.00 | 52 |
| WD411.41 | Models | Technical Data | STEYR | 3456 | 4 | 100.00 | 110.00 | 43 |
| WD411.42 | Models | Technical Data | STEYR | 3456 | 4 | 100.00 | 110.00 | 43 |
| WD411.43 | Models | - | STEYR | 3456 | 4 | 100.00 | 110.00 | 0 |
| WD411.45 | Models | - | STEYR | 3456 | 4 | 100.00 | 110.00 | 48 |
| WD411.46 | Models | - | STEYR | 3456 | 4 | 100.00 | 110.00 | 48 |
| WD411.85 | Models | Technical Data | STEYR | 3456 | 4 | 100.00 | 110.00 | 52 |
| WD411.86 | Models | Technical Data | STEYR | 3456 | 4 | 100.00 | 110.00 | 52 |
| WD411.87/88 | Models | - | STEYR | 3456 | 4 | 100.00 | 110.00 | 52 |
| WD411.89 | Models | - | STEYR | 3456 | 4 | 100.00 | 110.00 | 52 |
| WD411.90 | Models | - | STEYR | 3456 | 4 | 100.00 | 110.00 | 52 |
| WD412.40 | Models | Technical Data | STEYR | 4396 | 4 | 108.00 | 120.00 | 59 |
| WD412.41 | Models | - | STEYR | 4396 | 4 | 108.00 | 120.00 | 62 |
| WD412.42 | Models | - | STEYR | 3465 | 4 | 100.00 | 110.00 | 43 |
| WD413 | Models | - | STEYR | 5322 | 4 | 110.00 | 140.00 | 63 |
| WD413.C | Models | - | STEYR | 5322 | 4 | 110.00 | 140.00 | 70 |
| WD413.E | Models | - | STEYR | 5322 | 4 | 110.00 | 140.00 | 79 |
| WD413.S | Models | - | STEYR | 5322 | 4 | 110.00 | 140.00 | 63 |
| WD413.T | Models | - | STEYR | 5322 | 4 | 110.00 | 140.00 | 46 |
| WD413.U | Models | - | STEYR | 5322 | 4 | 110.00 | 140.00 | 50 |
| WD413.Z | Models | - | STEYR | 5322 | 4 | 110.00 | 140.00 | 56 |
| WD609 | Models | - | STEYR | 5975 | 6 | 105.00 | 115.00 | 88 |
| WD609.60 | Models | - | STEYR | 5980 | 6 | 105.00 | 115.00 | 110 |
| WD609.B | Models | - | STEYR | 5975 | 6 | 105.00 | 115.00 | 88 |
| WD609.C/D | Models | - | STEYR | 5975 | 6 | 105.00 | 115.00 | 97 |
| WD609.E | Models | - | STEYR | 5975 | 6 | 105.00 | 115.00 | 110 |
| WD609.F | Models | - | STEYR | 5975 | 6 | 105.00 | 115.00 | 97 |
| WD609.G | Models | - | STEYR | 5975 | 6 | 105.00 | 115.00 | 88 |
| WD609.H | Models | - | STEYR | 5975 | 6 | 105.00 | 115.00 | 88 |
| WD609.N | Models | - | STEYR | 5975 | 6 | 105.00 | 115.00 | 97 |
| WD610.00 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 97 |
| WD610.01 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 81 |
| WD610.13 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 97 |
| WD610.16 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 97 |
| WD610.18 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 97 |
| WD610.19 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 97 |
| WD610.20 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 97 |
| WD610.23 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 88 |
| WD610.40 | Models | Technical Data | STEYR | 5976 | 6 | 105.00 | 115.00 | 72 |
| WD610.42 (T) | Models | Technical Data | STEYR | 5976 | 6 | 105.00 | 115.00 | 66 |
| WD610.43 | Models | Technical Data | STEYR | 5976 | 6 | 105.00 | 115.00 | 85 |
| WD610.44 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 77 |
| WD610.50 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 66 |
| WD610.60 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 110 |
| WD610.68 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 125 |
| WD610.69 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 110 |
| WD610.70 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 110 |
| WD610.71 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 110 |
| WD610.72 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 125 |
| WD610.79 | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 125 |
| WD610.R | Models | - | STEYR | 5976 | 6 | 105.00 | 115.00 | 88 |
| WD611.40 | Models | Technical Data | STEYR | 5184 | 6 | 100.00 | 110.00 | 63 |
| WD611.41 | Models | - | STEYR | 5184 | 6 | 100.00 | 110.00 | 63 |
| WD611.42/43 | Models | - | STEYR | 5184 | 6 | 100.00 | 110.00 | 66 |
| WD611.85 | Models | Technical Data | STEYR | 5184 | 6 | 100.00 | 110.00 | 74 |
| WD611.86 | Models | - | STEYR | 5184 | 6 | 100.00 | 110.00 | 63 |
| WD611.87/88 | Models | - | STEYR | 5184 | 6 | 100.00 | 110.00 | 81 |
| WD612.00 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 107 |
| WD612.01 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 100 |
| WD612.04 | Models | - | STEYR | 6595 | 6 | 108.00 | 120.00 | 100 |
| WD612.20 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 107 |
| WD612.32/33 [Euro 2] | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 170 |
| WD612.40 | Models | Technical Data | STEYR | 6590 | 6 | 108.00 | 120.00 | 88 |
| WD612.60 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 125 |
| WD612.61 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 100 |
| WD612.63 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 133 |
| WD612.65 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 154 |
| WD612.66 | Models | - | STEYR | 6595 | 6 | 108.00 | 120.00 | 171 |
| WD612.67 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 144 |
| WD612.68 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 144 |
| WD612.70 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 125 |
| WD612.72 | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 143 |
| WD612.73 | Models | - | STEYR | 6595 | 6 | 108.00 | 120.00 | 130 |
| WD612.74 | Models | - | STEYR | 6595 | 6 | 108.00 | 120.00 | 130 |
| WD612.75 | Models | - | STEYR | 6595 | 6 | 108.00 | 120.00 | 154 |
| WD612.77 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 144 |
| WD612.85 | Models | Technical Data | STEYR | 6590 | 6 | 108.00 | 120.00 | 103 |
| WD612.86 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 103 |
| WD612.87 | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 96 |
| WD612.89 | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 110 |
| WD612.90 T | Models | - | STEYR | 6590 | 6 | 108.00 | 120.00 | 154 |
| WD612.92 | Models | - | STEYR | 6595 | 6 | 108.00 | 120.00 | 100 |
| WD612.93 | Models | - | STEYR | 6596 | 6 | 108.00 | 120.00 | 165 |
| WD613 | Models | - | STEYR | 8000 | 6 | 110.00 | 140.00 | 96 |
| WD614 | Models | - | STEYR | 8143 | 6 | 120.00 | 120.00 | 132 |
| WD614.01 | Models | - | STEYR | 8143 | 6 | 120.00 | 120.00 | 132 |
| WD614.19 | Models | - | STEYR | 8143 | 6 | 120.00 | 120.00 | 132 |
| WD614.20 | Models | - | STEYR | 8143 | 6 | 120.00 | 120.00 | 132 |
| WD614.60 | Models | - | STEYR | 8143 | 6 | 120.00 | 120.00 | 169 |
| WD614.69 | Models | - | STEYR | 8143 | 6 | 120.00 | 120.00 | 177 |
| WD614.70 | Models | - | STEYR | 8143 | 6 | 120.00 | 120.00 | 169 |
| WD614.79 | Models | - | STEYR | 8143 | 6 | 120.00 | 120.00 | 177 |
| WD615.00 | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 148 |
| WD615.20 | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 148 |
| WD615.42/43/44/45 | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 200- |
| WD615.46 EURO 2 | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 235 |
| WD615.47 | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 265 |
| WD615.48 EURO 1 | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 199 |
| WD615.60 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.61 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.63 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.64 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 176 |
| WD615.65 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.66 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.67 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.68 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 225 |
| WD615.69 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.70 | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 191 |
| WD615.71 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 191 |
| WD615.73 | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 204 |
| WD615.74 | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 175 |
| WD615.75 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.77 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.78 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 232 |
| WD615.79 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.90 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 191 |
| WD615.91 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.92 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.93 T | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 206 |
| WD615.98 | Models | - | STEYR | 9726 | 6 | 126.00 | 130.00 | 225 |
| WD621.94/95 EURO 1 | Models | - | STEYR | 6595 | 6 | 108.00 | 171 | |
| WD815.00 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 199 |
| WD815.01 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 199 |
| WD815.20 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 199 |
| WD815.60 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 235 |
| WD815.61 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 236 |
| WD815.62 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 240 |
| WD815.63 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 236 |
| WD815.64 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 240 |
| WD815.66 | Models | - | STEYR | 11964 | 6 | 126.00 | 120.00 | 270 |
| WD815.67 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 240 |
| WD815.68 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 243 |
| WD815.69 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 250 |
| WD815.70 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 236 |
| WD815.71 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 236 |
| WD815.72 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 240 |
| WD815.74 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 240 |
| WD815.76 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 270 |
| WD815.77 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 243 |
| WD815.79 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 240 |
| WD815.97 | Models | - | STEYR | 11964 | 8 | 126.00 | 120.00 | 240 |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.