Engines for WESTINGHOUSE COMPRES.
20 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
Models - WESTINGHOUSE COMPRES. 0 0 75.04
Models - WESTINGHOUSE COMPRES. 0 1 52.39
Models - WESTINGHOUSE COMPRES. 0 1 60.00
Models - WESTINGHOUSE COMPRES. 0 1 75.00
Models - WESTINGHOUSE COMPRES. 0 1 75.00
Models - WESTINGHOUSE COMPRES. 0 1 75.00
Models - WESTINGHOUSE COMPRES. 0 2 60.00
Models - WESTINGHOUSE COMPRES. 0 2 75.00
Models - WESTINGHOUSE COMPRES. 0 1 90.00
Models - WESTINGHOUSE COMPRES. 0 1 60.00
Models - WESTINGHOUSE COMPRES. 0 1 75.00
129 P Models - WESTINGHOUSE COMPRES. 0 2 75.00
15 W 37 Models - WESTINGHOUSE COMPRES. 0 1 75.00
LP/700/1000/2000 Models - WESTINGHOUSE COMPRES. 0 1 74.00
LP100/300/500/600 Models - WESTINGHOUSE COMPRES. 0 1 74.00
LP3000/5000/7000 Models - WESTINGHOUSE COMPRES. 0 1 74.00
MONOBLOCK Models - WESTINGHOUSE COMPRES. 0 1 90.00
NDR Models - WESTINGHOUSE COMPRES. 0 1 90.00
RATIO-PRESSER Models - WESTINGHOUSE COMPRES. 0 1 75.00
TU-FLO 500 Models - WESTINGHOUSE COMPRES. 262 2 63.50 38.10
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.