| Type | Motor D2566 (MTE) |
| Vehicle Equipment | 11.4 |
| Model | |
| From - To | 7801 - |
| Body | |
| Chassis |
| Engine Type | D2566 (MTE) |
| Cc | 11413 |
| Number of Cylinders | 6 |
| Bore Ø | 125.00 |
| Stroke | 155.00 |
| KW | 162 |
| Compression | 17 |
| Fuel Supply System | T |
| Note | Turbo |
| Serial | - |
| KBA No. (Germany) | |
| Type Mines |
| Article Description | Manufacturer | Article Number | Dimensions | Information | |
|---|---|---|---|---|---|
| Cylinder/ Piston (Kit) | AE | ||||
| Cylinder/ Piston (Kit) | AE | ||||
| Cylinder/ Piston (Kit) | AE | ||||
| Cylinder/ Piston (Kit) | AE | ||||
| Cylinder/ Piston (Kit) | KS | ||||
| Cylinder/ Piston (Kit) | KS | ||||
| Cylinder/ Piston (Kit) | KS | ||||
| Cylinder/ Piston (Kit) | KS | ||||
| Cylinder/ Piston (Kit) | MAHLE | ||||
| Cylinder/ Piston (Kit) | MAHLE | ||||
| Cylinder/ Piston (Kit) | MAHLE | ||||
| Cylinder/ Piston (Kit) | MAHLE | ||||
| Cylinder/ Piston (Kit) | NURAL | ||||
| Piston | KS | ||||
| Piston | KS | ||||
| Piston | KS | ||||
| Piston | KS | ||||
| Piston | KS | ||||
| Piston | MAHLE | ||||
| Piston | MAHLE | ||||
| Piston | MAHLE | ||||
| Piston | MAHLE | ||||
| Piston | NURAL | ||||
| Cylinder Sleeve | AE | ||||
| Cylinder Sleeve | GOETZE (M) | ||||
| Cylinder Sleeve | GOETZE (M) | ||||
| Cylinder Sleeve | GOETZE (M) | ||||
| Cylinder Sleeve | JEWECO | ||||
| Cylinder Sleeve | JEWECO | ||||
| Cylinder Sleeve | JEWECO | ||||
| Cylinder Sleeve | KS | ||||
| Cylinder Sleeve | KS | ||||
| Cylinder Sleeve | KS | ||||
| Cylinder Sleeve | KS | ||||
| Cylinder Sleeve | KS | ||||
| Cylinder Sleeve | KS | ||||
| Cylinder Sleeve | KS | ||||
| Cylinder Sleeve | KS | ||||
| Cylinder Sleeve | MAHLE | ||||
| Cylinder Sleeve | MAHLE | ||||
| Cylinder Sleeve | MAHLE | ||||
| Cylinder Sleeve | MAHLE | ||||
| Piston Ring Kit | GOETZE (M) | ||||
| Piston Ring Kit | GOETZE (M) | ||||
| Piston Ring Kit | KS | ||||
| Piston Ring Kit | MAHLE | ||||
| Piston Ring Kit | PERFECT CIRCLE | ||||
| Piston Ring Kit | PERFECT CIRCLE | ||||
| Piston Ring Kit | TRW | ||||
| Piston Ring Kit | TRW | ||||
| Big End Bearing | GLYCO | ||||
| Big End Bearing | KS | ||||
| Big End Bearing | KS | ||||
| Big End Bearing | MAHLE | ||||
| Big End Bearing | MIBA | ||||
| Big End Bearing | MIBA | ||||
| Big End Bearing | MIBA | ||||
| Big End Bearing (Kit) | AE | ||||
| Big End Bearing (Kit) | GLACIER | ||||
| Big End Bearing (Kit) | GLYCO | ||||
| Big End Bearing (Kit) | KS | ||||
| Big End Bearing (Kit) | MIBA | ||||
| Big End Bearing (Kit) | MIBA | ||||
| Big End Bearing (Kit) | VANDERVELL | ||||
| Main Bearing, crankshaft | GLYCO | ||||
| Main Bearing, crankshaft | KS | ||||
| Main Bearing, crankshaft | MAHLE | ||||
| Main Bearing, crankshaft | MIBA | ||||
| Main Bearing, crankshaft | MIBA | ||||
| Main Bearings (Thrust Bearing) | GLYCO | ||||
| Main Bearings (Thrust Bearing) | KS | ||||
| Main Bearings (Thrust Bearing) | MAHLE | ||||
| Main Bearings (Thrust Bearing) | MIBA | ||||
| Main Bearing, crankshaft (Kit) | AE | ||||
| Main Bearing, crankshaft (Kit) | GLACIER | ||||
| Main Bearing, crankshaft (Kit) | GLYCO | ||||
| Main Bearing, crankshaft (Kit) | KS | ||||
| Main Bearing, crankshaft (Kit) | MIBA | ||||
| Main Bearing, crankshaft (Kit) | VANDERVELL | ||||
| Camshaft (Bearing) | GLYCO | ||||
| Camshaft (Bearing) | GLYCO | ||||
| Camshaft (Bearing) | GLYCO | ||||
| Camshaft (Bearing) | KS | ||||
| Camshaft (Bearing) | KS | ||||
| Camshaft (Bearing) | KS | ||||
| Camshaft (Bearing) | MIBA | ||||
| Camshaft (Bearing) | MIBA | ||||
| Camshaft (Bearing) | MIBA | ||||
| Camshaft (Bearing) | MIBA | ||||
| Camshaft (Bearing) | MIBA | ||||
| Camshaft Bushes | GLYCO | ||||
| Camshaft Bushes | KS | ||||
| Camshaft Bushes | MIBA | ||||
| Camshaft Bushes | MIBA | ||||
| Camshaft Bushes | MIBA | ||||
| Bush, rocker | GLYCO | ||||
| Bush, rocker | MAHLE | ||||
| Small End Bush | GLYCO | ||||
| Small End Bush | GLYCO | ||||
| Small End Bush | KS | ||||
| Small End Bush | KS | ||||
| Small End Bush | MAHLE | ||||
| Small End Bush | MAHLE | ||||
| Small End Bush | MIBA | ||||
| Small End Bush | MIBA | ||||
| Small End Bush, (Kit) | GLYCO | ||||
| Small End Bush, (Kit) | GLYCO | ||||
| Small End Bush, (Kit) | KS | ||||
| Small End Bush, (Kit) | KS | ||||
| Small End Bush, (Kit) | MIBA | ||||
| Small End Bush, (Kit) | MIBA | ||||
| Inlet Valve | AE | ||||
| Inlet Valve | AE | ||||
| Inlet Valve | FRECCIA | ||||
| Inlet Valve | MAHLE | ||||
| Inlet Valve | PROREP | ||||
| Inlet Valve | TRW | ||||
| Exhaust Valve | AE | ||||
| Exhaust Valve | AE | ||||
| Exhaust Valve | FRECCIA | ||||
| Exhaust Valve | MAHLE | ||||
| Exhaust Valve | PROREP | ||||
| Exhaust Valve | TRW | ||||
| Exhaust Valve | TRW | ||||
| Valve Guides | AE | ||||
| Valve Guides | MAHLE | ||||
| Valve Guides | METELLI | ||||
| Valve Guides | TRW | ||||
| Push Rod | BURKERT | ||||
| Valve Cotter | FEBI | ||||
| Valve Cotter | TRW | ||||
| Cylinder Head | BALO | ||||
| Cylinder Head | BURKERT | ||||
| Cylinder Head | KS | ||||
| Cylinder Head | MAHLE | ||||
| Cylinder Head | PROREP | ||||
| Injector Nozzle (Diesel) | BOSCH | ||||
| Injector Nozzle (Diesel) | DUAP AG | ||||
| Injector Nozzle (Diesel) | SCHMITTER | ||||
| Turbocharger | KKK | ||||
| Turbocharger | KKK | ||||
| Camshaft | BALO | ||||
| Camshaft | BURKERT | ||||
| Camshaft | BURKERT | ||||
| Connecting rod | BURKERT | ||||
| Crankshaft | BALO | ||||
| Crankshaft | BURKERT | ||||
| Crankshaft | BURKERT | ||||
| Crankshaft | O.E.M. | ||||
| Ring Gear, flywheel | BURKERT | ||||
| Ring Gear, flywheel | FEBI | ||||
| Ring Gear, flywheel | SWAG | ||||
| Flywheel | BURKERT | ||||
| Flywheel | BURKERT | ||||
| Spacer | BURKERT |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.