Type | Motor OM355 |
Vehicle Equipment | 9.6 |
Model | |
From - To | - |
Body | |
Chassis |
Engine Type | OM355 |
Cc | 9646 |
Number of Cylinders | 5 |
Bore Ø | 128.00 |
Stroke | 150.00 |
KW | |
Compression | |
Fuel Supply System | I |
Note | 5 Zylinder |
Serial | - |
KBA No. (Germany) | |
Type Mines |
Article Description | Manufacturer | Article Number | Dimensions | Information | |
---|---|---|---|---|---|
Big End Bearing | GLYCO | ||||
Big End Bearing | KS | ||||
Big End Bearing | MIBA | ||||
Big End Bearing | MIBA | ||||
Big End Bearing (Kit) | AE | ||||
Big End Bearing (Kit) | AE | ||||
Big End Bearing (Kit) | AE | ||||
Big End Bearing (Kit) | GLACIER | ||||
Big End Bearing (Kit) | GLACIER | ||||
Big End Bearing (Kit) | GLYCO | ||||
Big End Bearing (Kit) | KS | ||||
Big End Bearing (Kit) | KS | ||||
Big End Bearing (Kit) | VANDERVELL | ||||
Big End Bearing (Kit) | VANDERVELL | ||||
Big End Bearing (Kit) | VANDERVELL | ||||
Main Bearing, crankshaft | GLYCO | ||||
Main Bearing, crankshaft | GLYCO | ||||
Main Bearing, crankshaft | GLYCO | ||||
Main Bearing, crankshaft | KS | ||||
Main Bearing, crankshaft | KS | ||||
Main Bearings (Thrust Bearing) | KS | ||||
Main Bearing, crankshaft (Kit) | AE | ||||
Main Bearing, crankshaft (Kit) | GLACIER | ||||
Main Bearing, crankshaft (Kit) | GLYCO | ||||
Main Bearing, crankshaft (Kit) | KS | ||||
Main Bearing, crankshaft (Kit) | VANDERVELL | ||||
Camshaft (Bearing) | GLYCO | ||||
Camshaft (Bearing) | GLYCO | ||||
Camshaft (Bearing) | GLYCO | ||||
Camshaft (Bearing) | GLYCO | ||||
Camshaft (Bearing) | GLYCO | ||||
Camshaft Bushes | GLYCO | ||||
Camshaft Bushes | KS | ||||
Bush, rocker | GLYCO | ||||
Small End Bush | GLYCO | ||||
Small End Bush, (Kit) | KS | ||||
Rocker/ Tappet | JEWECO | ||||
Fuel Pump (Inspection Glass) | LASO | ||||
Fuel Pump (Inspection Glass) | SCHMITTER | ||||
Hand Feed Pump | FEBI | ||||
Repair Kit, hand feed pump | FEBI | ||||
Rocker Arm Shaft, valve train | FEBI | ||||
Rocker Arm, valve train | FEBI | ||||
Rocker Arm, valve train | FEBI | ||||
Connecting Rod Bolt | FEBI | ||||
Crankshaft | BURKERT | ||||
Ring Gear, flywheel | BURKERT | ||||
Ring Gear, flywheel | SWAG |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.