Engine Type | AR 34.202 [Euro 2] |
Fuel Supply System | T |
Note | SOHC/OHC |
Cc | 2387 |
Number of Cylinders | 5 |
Bore Ø | 82.00 |
Stroke | 90.40 |
KW | 100 |
Compression | 18.5 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
=<>= | ||
General Information - Engine Block | ||
··Bore - Holder, Main Bearings (Engine Block) | ||
Cylinder Sleeve---------- | ||
··Bore | ||
··Bore | ||
··Bore | ||
··Bore | ||
··Measurement - Oval, Bore (Cylinder Sleeve) | ||
··Measurement - Conical | ||
Piston---- | ||
··Diameter - Piston | ||
··Diameter - Piston | ||
··Diameter - Piston | ||
··Diameter - Piston | ||
Gudgeon Pin-------------- | ||
Piston Ring Set---------- | ||
··Piston Ring, Groove | ||
··1st Piston Ring, Lock - Clearance (Compression) | ||
··2nd Piston Ring, Lock - Clearance (Compression) | ||
··Piston Ring, Lock - Clearance (Oil Trap) | ||
··1st Piston Ring, Height - Clearance (Compression) | ||
··2nd Piston Ring, Height - Clearance (Compression) | ||
··Piston Ring, Height - Clearance (Oil Trap) | ||
Connecting Rod----------- | ||
··different, Weight - Connecting Rod (Max.) | ||
··different, Weight - Connecting Rod (Max.) | ||
··Bore - Holder, Connecting Rod (Small End Bushes) | ||
··Bore - Holder, Connecting Rod (Big End Bearing) | ||
··Diameter, Bearing Journal - Connecting Rod | ||
··Diameter, Bearing Journal - Connecting Rod | ||
··Diameter, Bearing Journal - Connecting Rod | ||
··Thickness, Big End Bearings | ||
··Thickness, Big End Bearings | ||
··Thickness, Big End Bearings | ||
··Thickness, Big End Bearings | ||
··Small End Bushes | ||
····Inner Diameter | ||
Crankshaft | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
··Bearing clearance - Axial Bearing | ||
Main Bearing scales, crankshaft ----------------------------- | ||
··Thickness, Main Bearings, crankshaft | ||
··Thickness, Main Bearings, crankshaft | ||
··Thickness, Main Bearings, crankshaft | ||
··Thickness, Main Bearings, crankshaft | ||
Cooling System----------- | ||
··Clearance - Outer, Rotor => Housing, Oil Pump | ||
··Clearance - Outer, Rotor => Housing, Oil Pump | ||
··Clearance, Axial - Gear wheels => Oil Pump Housing Lid | ||
··Spring, Pressure Relief (Oil Pressure) | ||
····Payload |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.