Engine Type | 8144.61 |
Fuel Supply System | I |
Note |
Cc | 2445 |
Number of Cylinders | 4 |
Bore Ø | 93.00 |
Stroke | 90.00 |
KW | 53 |
Compression | 22 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
=<>= | ||
General Information - Cylinder Head ------------------------- | ||
··Cylinder Head - Number | ||
··Cylinder Head - Height | ||
····New Part | ||
··warpage (value) - Cylinder Head | ||
····Wear limitation | ||
····Measurement Range (Max.) - Machined | ||
··Thickness, Gasket | ||
····Standard Size | ||
··Piston Crown Clearance -/+ | ||
Injector Nozzle---------- | ||
··Bore Ø [mm] - Injector Nozzle | ||
··Bore Ø [mm] - Injector Nozzle (Sleeve) | ||
··Diameter - Injector Nozzle | ||
··Diameter - Injector Nozzle (Sleeve) | ||
··Clearance, Radial - Nozzle / Cylinder Head | ||
··Clearance, Radial - Nozzle Sleeve / Cylinder Head | ||
Pre-chamber-------------- | ||
··Protrusion -/+, Pre-combustion chamber | ||
··Pre-combustion chamber (Press-fitted) - Tolerance | ||
··Outer Diameter - Pre-chamber | ||
··Bore - Holder, Pre-chamber | ||
··Flange, Height | ||
····Standard Size | ||
····1st Oversize | ||
Valves---- | ||
··Valve Clearance [mm] | ||
····Operating Mode / Cold Check | ||
····Inlet | ||
····Exhaust | ||
··Valve Actuation, Setting | ||
····Inlet / Open (° before TDC) | ||
····Inlet / Closed (° after BDC) | ||
····Exhaust / Open (° before BDC) | ||
····Exhaust / Closed (° after TDC) | ||
··Valve Head Diameter [D] | ||
····Inlet | ||
····Exhaust | ||
··Valves - Length (L) | ||
····Inlet - New Part | ||
····Exhaust - New Part | ||
··Valve stem diameter [d] - Inlet | ||
··Valve stem diameter [d] - Exhaust | ||
··Valve Seat Angle [°] | ||
····Inlet | ||
····Exhaust | ||
··Valves, Fitted Height | ||
··Clearance - Valve Disc => Cylinder Head (Surface) | ||
Valve Spring------------- | ||
··Valve Spring - Length (Load/Empty) | ||
····Inlet - inner | ||
····Inlet - Outer | ||
··Min. Length [mm] => Capacitive Load 1 | ||
····Wear limitation | ||
····Inlet - inner | ||
····Exhaust - inner | ||
····Inlet - Outer | ||
····Exhaust - Outer | ||
··Min. Length [mm] => Capacitive Load 2 | ||
····Wear limitation | ||
····Inlet - inner | ||
····Exhaust - inner | ||
····Inlet - Outer | ||
Valve Guides------------- | ||
··Temperature Range [°C] - Press-out | ||
··Valve Guide - Length [mm] | ||
····Inlet | ||
····Exhaust | ||
··Inner Diameter - Standard Size | ||
··Outer Diameter - Standard Size | ||
··Outer Diameter - 1st Oversize | ||
··Outer Diameter - 2nd Oversize | ||
··Outer Diameter - 3rd Oversize | ||
··Bore - Holder, Valve Guides (Standard Size) | ||
··Clearance - Valve => Valve Guides | ||
··Press-fitted, Valve Guides | ||
Valve seat | ||
··Valve Seat - Height, Standard Size (H) | ||
··Valve Seat - Height, 1st Oversize (H) | ||
··Valve Seat Angle (B) | ||
····Inlet | ||
····Exhaust | ||
··Adaptation - Angle (B1) | ||
··Adaptation - Angle (B2) | ||
··Valve Seat - Measurement (A) | ||
··Valve Seat - Outer Diameter, Standard Size | ||
····Inlet 1 | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, 1st Oversize | ||
····Inlet | ||
····Exhaust | ||
··Press-fitted, Valve Seat | ||
····Inlet | ||
····Exhaust | ||
Valve Lifter------------- | ||
··Type | ||
··Diameter - Valve Lifter | ||
··Bore - Holder, Rocker/ Tappet | ||
··Clearance, Radial - Valve Lifter | ||
Camshaft-- | ||
··Bore - Holder, Camshaft Bushes (Standard Size) | ||
··Diameter, Bearing Journal - Camshaft (Standard Size) | ||
··Clearance, Radial - Camshaft Bushes | ||
··Cam Lobe Height (Total) |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.