Engine Type | SFB (XD3T) |
Fuel Supply System | T |
Note |
Cc | 2496 |
Number of Cylinders | 4 |
Bore Ø | 94.00 |
Stroke | 90.00 |
KW | 68 |
Compression | 21 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
=<>= | ||
General Information - Cylinder Head ------------------------- | ||
··Cylinder Head - Number | ||
··warpage (value) - Cylinder Head | ||
····Standard Size | ||
····Measurement Range (Max.) - Machined | ||
··Thickness, Gasket | ||
··Thickness, Gasket | ||
··Thickness, Gasket | ||
··Thickness, Gasket | ||
··Cylinder Head Gasket, Markings | ||
··Cylinder Head Gasket, Markings | ||
··Cylinder Head Gasket, Markings | ||
··Cylinder Head Gasket, Markings | ||
Pre-chamber-------------- | ||
··Protrusion -/+, Pre-combustion chamber | ||
··Outer Diameter - Pre-chamber | ||
····1st Oversize | ||
····2nd Oversize | ||
··Bore - Holder, Pre-chamber | ||
····1st Oversize | ||
····2nd Oversize | ||
Valves---- | ||
··Valve Clearance [mm] | ||
····Operating Mode / Cold Check | ||
····Inlet | ||
····Exhaust | ||
··Valve Actuation, Setting | ||
····Inlet / Open (° before TDC) | ||
····Inlet / Closed (° after BDC) | ||
····Exhaust / Open (° before BDC) | ||
····Exhaust / Closed (° after TDC) | ||
··Valve Head Diameter [D] | ||
····Inlet | ||
····Exhaust | ||
··Valves - Length (L) | ||
····Inlet - New Part | ||
····Exhaust - New Part | ||
··Valve stem diameter [d] - Inlet | ||
····Standard Size | ||
··Valve stem diameter [d] - Exhaust | ||
····Standard Size | ||
··Valve - Protrusion (+/-) | ||
····Inlet | ||
····Exhaust | ||
Valve Spring------------- | ||
··Valve Spring - Length (Load/Empty) | ||
····Inlet - inner | ||
····Exhaust - inner | ||
····Inlet - Outer | ||
····Exhaust - Outer | ||
Valve Guides------------- | ||
··Fitted Height | ||
····Inlet | ||
····Exhaust | ||
··Valve Guide - Length [mm] | ||
····Inlet | ||
····Exhaust | ||
··Inner Diameter - Standard Size | ||
····Inlet | ||
····Exhaust | ||
··Outer Diameter - Standard Size | ||
····Inlet | ||
····Exhaust | ||
··Outer Diameter - 1st Oversize | ||
····Inlet | ||
····Exhaust | ||
··Outer Diameter - 2nd Oversize | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Guides (Standard Size) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Guides (1st Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Guides (2nd Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Clearance - Valve => Valve Guides | ||
Valve seat | ||
··Valve Seat Angle (B) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Measurement (A) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, Standard Size | ||
····Inlet 1 | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, 1st Oversize | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, 2nd Oversize | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (Standard Size) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (1st Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (2nd Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Depth, Valve Seat | ||
····Inlet - Standard Size | ||
····Exhaust - Standard Size | ||
Valve Lifter------------- | ||
··Diameter - Valve Lifter | ||
····Standard Size | ||
····1st Oversize | ||
··Bore - Holder, Rocker/ Tappet | ||
····Standard Size | ||
····1st Oversize | ||
··Clearance, Radial - Valve Lifter | ||
Camshaft-- | ||
··Diameter, Bearing Journal - Camshaft (Standard Size) | ||
··Clearance, Radial - Camshaft Bushes | ||
··Clearance, Axial - Camshaft Bushes |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.