Engine Type | D0826 (TOH ) |
Fuel Supply System | |
Note | Turbo |
Cc | 6596 |
Number of Cylinders | 6 |
Bore Ø | 108.00 |
Stroke | 120.00 |
KW | 137 |
Compression | 18 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
=<>= | ||
··Roughness cylinder head fitting face | ||
····R(a) Rough -/+ | ||
··Cylinder Head - Height | ||
····New Part | ||
····Min. | ||
··Thickness, Gasket | ||
····Standard Size | ||
··Piston Crown Clearance -/+ | ||
····Standard Size | ||
Injector Nozzle---------- | ||
··Injector Nozzle - Protrusion | ||
Valves---- | ||
··Valve Clearance [mm] | ||
····Operating Mode / Cold Check | ||
····Inlet | ||
····Exhaust | ||
··Valve Actuation, Setting | ||
····Inlet / Open (° before TDC) | ||
····Inlet / Closed (° after BDC) | ||
····Exhaust / Open (° before BDC) | ||
····Exhaust / Closed (° after TDC) | ||
··Valve Head Diameter [D] | ||
····Inlet | ||
····Exhaust | ||
··Valve stem diameter [d] - Inlet | ||
····Standard Size | ||
··Valve stem diameter [d] - Exhaust | ||
····Standard Size | ||
··Valve - Protrusion (+/-) | ||
····Inlet | ||
····Exhaust | ||
Valve Spring------------- | ||
··Valve Spring - Length (Load/Empty) | ||
··Capacitive Load => Length 1 [mm] | ||
··Capacitive Load => Length 1 [mm] | ||
··Capacitive Load => Length 1 [mm] | ||
Valve Guides------------- | ||
··Inner Diameter - Standard Size | ||
··Outer Diameter - Standard Size | ||
··Outer Diameter - 1st Oversize | ||
··Bore - Holder, Valve Guides (Standard Size) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Guides (1st Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Clearance - Valve => Valve Guides | ||
····Inlet | ||
····Wear limitation - Inlet | ||
····Exhaust | ||
····Wear limitation - Outlet | ||
Valve seat | ||
··Valve Seat Angle (B) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, Standard Size | ||
····Inlet 1 | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, 1st Oversize | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (Standard Size) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (1st Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Depth, Valve Seat | ||
····Inlet - Standard Size | ||
····Exhaust - Standard Size | ||
····Inlet - 1st Oversize | ||
····Exhaust - 1st Oversize |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.