Engine Type | OM366.997 LA |
Fuel Supply System | T |
Note | Turbo, LLK |
Cc | 5958 |
Number of Cylinders | 6 |
Bore Ø | 97.50 |
Stroke | 133.00 |
KW | 150 |
Compression | 16.3 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
Engine - Manufacturer---- | ||
····Engine Code |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.