Engine Type | OM904.961 LA [Euro 2] |
Fuel Supply System | T |
Note | SA505007 05 Turbo, LLK |
Cc | 4250 |
Number of Cylinders | 4 |
Bore Ø | 102.00 |
Stroke | 130.00 |
KW | 90 |
Compression | 17.4 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
Engine - Manufacturer---- | ||
····Number of Cylinders | ||
····Engine Code | ||
=<>= | ||
General Information - Cylinder Head ------------------------- | ||
··Cylinder Head - Number | ||
··Roughness cylinder head fitting face | ||
····R(t) Depth Max. | ||
··Cylinder Head - Height | ||
····Cylinder Head - Height (D) | ||
····New Part | ||
····Min. | ||
··warpage (value) - Cylinder Head | ||
··Piston Crown Clearance -/+ | ||
····Standard Size | ||
Injector Nozzle---------- | ||
··Wear limitation | ||
··Injector Nozzle - Protrusion | ||
Valves---- | ||
··Valve Clearance [mm] | ||
····Operating Mode / Cold Check | ||
····Inlet | ||
····Exhaust | ||
··Valve Head Diameter [D] | ||
····Inlet | ||
····Exhaust | ||
··Valves - Length (L) | ||
····Inlet - New Part | ||
····Exhaust - New Part | ||
··Valve lift | ||
····Inlet | ||
····Exhaust | ||
··Valve stem diameter [d] - Inlet | ||
····Standard Size | ||
··Valve stem diameter [d] - Exhaust | ||
····Standard Size | ||
··Valve seat - Width S (Contact - Surface) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat Angle [°] | ||
····Inlet | ||
····Exhaust | ||
··Valve Disc, Thickness (t) | ||
····Inlet | ||
····Exhaust | ||
··Valve Disc | ||
····Inlet | ||
····Exhaust | ||
··Clearance - Valve Disc => Cylinder Head (Surface) | ||
····Inlet | ||
····Inlet | ||
····Exhaust | ||
····Exhaust | ||
Valve Spring------------- | ||
··Valve Spring - Length (Load/Empty) | ||
····Length | ||
····Length | ||
··Min. Length [mm] => Capacitive Load 1 | ||
····Inlet - Outer | ||
····Exhaust - Outer | ||
··Min. Length [mm] => Capacitive Load 2 | ||
····Inlet - Outer | ||
····Exhaust - Outer | ||
Valve Guides------------- | ||
··Fitted Height | ||
····Inlet | ||
····Exhaust | ||
··Valve Guide - Length [mm] | ||
····Inlet | ||
····Exhaust | ||
··Inner Diameter - Standard Size | ||
····Inlet | ||
····Exhaust | ||
··Outer Diameter - Standard Size | ||
····Inlet | ||
····Exhaust | ||
··Outer Diameter - 1st Oversize | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Guides (Standard Size) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Guides (1st Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Clearance - Valve => Valve Guides | ||
····Inlet | ||
····Exhaust | ||
Valve seat | ||
··Fitting Depth [mm] | ||
····Inlet | ||
····Exhaust | ||
··Valve seat - Width | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Height, Standard Size (H) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat Angle (B) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, Standard Size | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, 1st Oversize | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, 2nd Oversize | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (Standard Size) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (1st Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (2nd Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Depth, Valve Seat | ||
Valve Actuation--------- | ||
··Rocker Arm Shaft, valve train | ||
··Diameter - Rocker arm shaft | ||
··Inner Diameter - Rocker arm shaft (Bearing Bush) | ||
Valve Lifter------------- | ||
··Diameter - Valve Lifter | ||
····Standard Size | ||
····1st Oversize | ||
··Bore - Holder, Rocker/ Tappet | ||
····Standard Size | ||
····1st Oversize | ||
Camshaft-- | ||
··Bearing - Number | ||
··Bore - Holder, Camshaft Bushes (Standard Size) | ||
··Diameter, Bearing Journal - Camshaft (Standard Size) | ||
··Bore - Holder, Camshaft (Bearing Shell) | ||
··Clearance, Radial - Camshaft Bushes | ||
··Clearance, Axial - Camshaft Bushes | ||
··Valve lift | ||
····Inlet | ||
····Exhaust | ||
=<>= | ||
General Information - Engine Block | ||
··Engine Block - Height | ||
····New Part | ||
····1st Undersize | ||
····2nd Undersize | ||
····3rd Undersize | ||
····Machined - permitted | ||
··Roughness cylinder head fitting face | ||
··Bore - Holder, Main Bearings (Engine Block) | ||
··Bore - Holder, Cylinder Sleeve | ||
····Upper section | ||
····Lower Section | ||
Cylinder Sleeve---------- | ||
··Thickness, Flange (Upper section) | ||
··Outer Diameter - Flange, Cylinder Sleeve | ||
··Bore | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
··Measurement - Conical | ||
····Standard Size | ||
··Adjustment - Machined (Tolerance) | ||
····Inner Diameter | ||
··Cylinder Sleeve, Length | ||
··Inner Diameter - Cylinder Sleeve | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
····Wear limitation | ||
··Outer Diameter - Cylinder Sleeve | ||
····Standard Size | ||
··Outer Diameter - Cylinder Sleeve (Lower) | ||
Piston---- | ||
··Compression Height | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
····3rd Oversize | ||
····Possible - Compression Height | ||
··Piston Crown Clearance -/+ | ||
··Diameter - Piston | ||
····Standard Size | ||
····Standard Size | ||
··Clearance - Piston | ||
Gudgeon Pin-------------- | ||
··Length [mm] - Gudgeon Pin | ||
··Diameter - Gudgeon Pin | ||
··Diameter - Gudgeon Pin (Eye) | ||
Piston Ring Set---------- | ||
··Height, 1st Piston Ring (Compression) | ||
··Height, 2nd Piston Ring (Compression) | ||
··Height, Piston Ring (Oil Trap) | ||
··Piston Ring, Groove | ||
··1st Piston Ring, Lock - Clearance (Compression) | ||
····Wear limitation | ||
··2nd Piston Ring, Lock - Clearance (Compression) | ||
····Wear limitation | ||
····Wear limitation | ||
··1st Piston Ring, Lock - Clearance (Oil Trap) | ||
Connecting Rod----------- | ||
··different, Weight - Connecting Rod (Max.) | ||
··Distance, Centre - Small End Bush / Big End Bearing | ||
··Bore - Holder, Connecting Rod (Small End Bushes) | ||
··Bore - Holder, Connecting Rod (Big End Bearing) | ||
····Standard Size | ||
··Inner Diameter - Big End Bearing | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
····3rd Oversize | ||
····4th Oversize | ||
··Clearance, Radial - Big End Bearing | ||
····Wear limitation | ||
··Clearance, Axial - Big End Bearing | ||
··Diameter, Bearing Journal - Connecting Rod | ||
····Standard Size | ||
····1st Undersize | ||
····2nd Undersize | ||
····3rd Undersize | ||
····4th Undersize | ||
····5th Undersize | ||
··Bearing Journal, Connecting Rod - Tolerance (Oval) | ||
····Bearing Journal, Connecting Rod - Oval (Max.) | ||
··Bearing Journal, Connecting Rod - Conical (Max.) | ||
··Small End Bushes | ||
····Inner Diameter | ||
····Wear limitation | ||
····Outer Diameter | ||
Crankshaft | ||
··Hardened (Tolerance) | ||
··Centering - Crankshaft (Tolerance) | ||
····Bearing Journal, Middle | ||
····unbalance (Max.) | ||
····Crankshaft, Radius [R] | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
··Diameter, Bearing Journal - Crankshaft (1st Undersize) | ||
··Diameter, Bearing Journal - Crankshaft (2nd Undersize) | ||
··Diameter, Bearing Journal - Crankshaft (3rd Undersize) | ||
··Diameter, Bearing Journal - Crankshaft (4th Undersize) | ||
··Diameter, Bearing Journal - Crankshaft (5th Undersize) | ||
··Width, Bearing Journal (Crankshaft) | ||
··Bearing Journal, Crankshaft - Conical (Max.) | ||
··Bearing Journal, Crankshaft - Oval (Max.) | ||
··Housing Diameter - Main Bearings | ||
··Clearance - Main Bearing, crankshaft | ||
··Bearing clearance - Axial Bearing | ||
Main Bearing scales, crankshaft ----------------------------- | ||
··Inner Diameter - Main Bearings | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
····3rd Undersize | ||
····4th Undersize | ||
····5th Undersize | ||
··Thickness, Thrust Bearing | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
··Width, Crankshaft Bearings | ||
··Width, Main Bearings (Thrust Bearing) | ||
····Standard Size | ||
····1st Oversize | ||
····2nd Oversize | ||
=<>= | ||
Valve Cover-------------- | ||
Cylinder Head------------ | ||
Cylinder Head Bolts------ | ||
····Stage 1 | ||
····Stage 2 | ||
····Stage 3 | ||
····Stage 4 | ||
····Stage 5 | ||
····Stage 6 | ||
····Retouching | ||
····Bolt Length - Max. | ||
Main Bearing Cap, crankshaft -------------------------------- | ||
····Stage 1 | ||
····Stage 2 | ||
····Stage 3 | ||
····Stage 4 | ||
····Bolt Length - Max. | ||
Bearing Cap, connecting rod | ||
····Stage 1 | ||
····Stage 2 | ||
····Stage 3 | ||
····Bolt Length - Max. | ||
Crankshaft | ||
Cranskhaft Pulley-------- | ||
····Stage 1 | ||
····Stage 2 | ||
····Stage 3 | ||
Vibration Damper, Crankshaft -------------------------------- | ||
····Stage 1 | ||
····Stage 2 | ||
····Stage 3 | ||
Flywheel-- | ||
····Stage 1 | ||
····Stage 2 | ||
····Stage 3 | ||
····Bolt Length - Max. | ||
Camshaft-- | ||
··Adjusting Screw, valve clearance, Lock Screw | ||
Rocker Arm Shaft, valve train ------------------------------- | ||
··Rocker | ||
Timing Case-------------- | ||
··Timing Case, Cover | ||
Alternator | ||
··Bracket | ||
Water Pump | ||
Cooling System----------- | ||
··Coolant, Relief scew | ||
Injector Nozzle---------- | ||
Oil Pump-- | ||
Oil Pan--- | ||
··Oil Drain Plug, oil pan | ||
··Oil Drain Plug, oil pan | ||
Exhaust Manifold--------- | ||
Intake Manifold---------- | ||
Turbocompressor--------- | ||
Clutch Pressure Plate---- |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.