Engine Type | TUD5 (VJX) |
Fuel Supply System | |
Note |
Cc | 1527 |
Number of Cylinders | 4 |
Bore Ø | 77.00 |
Stroke | 82.00 |
KW | 37 |
Compression | 23 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
=<>= | ||
··Cylinder Head - Height | ||
··warpage (value) - Cylinder Head | ||
····Wear limitation | ||
····Measurement Range (Max.) - Machined | ||
····Measurement Range (Max.) - Machined | ||
··Thickness, Gasket | ||
····Standard Size | ||
··Piston Crown Clearance -/+ | ||
Pre-chamber-------------- | ||
··Protrusion -/+, Pre-combustion chamber | ||
··Outer Diameter - Pre-chamber | ||
····Standard Size | ||
····1st Oversize | ||
··Bore - Holder, Pre-chamber | ||
····Standard Size | ||
····Standard Size | ||
····1st Oversize | ||
····1st Oversize | ||
··Flange, Height | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····Standard Size | ||
····1st Oversize | ||
····1st Oversize | ||
····1st Oversize | ||
··Flange - Fitting Depth [mm] | ||
····Standard Size | ||
····1st Oversize | ||
Valves---- | ||
··Valve Clearance [mm] | ||
····Inlet | ||
····Exhaust | ||
··Valve Head Diameter [D] | ||
····Inlet | ||
····Exhaust | ||
··Valves - Length (L) | ||
····Inlet - New Part | ||
····Exhaust - New Part | ||
··Valve stem diameter [d] - Inlet | ||
··Valve stem diameter [d] - Exhaust | ||
··Valve Seat Angle [°] | ||
····Inlet | ||
····Exhaust | ||
··Valve - Protrusion (+/-) | ||
····Inlet | ||
····Exhaust | ||
··Clearance - Valve Disc => Cylinder Head (Surface) | ||
····Inlet | ||
····Exhaust | ||
Valve Spring------------- | ||
··Min. Length [mm] => Capacitive Load 1 | ||
··Min. Length [mm] => Capacitive Load 2 | ||
Valve Guides------------- | ||
··Fitted Height | ||
····Inlet | ||
····Exhaust | ||
··Valve Guide - Length [mm] | ||
····Inlet | ||
····Exhaust | ||
··Inner Diameter - Standard Size | ||
····Inlet | ||
····Exhaust | ||
··Inner Diameter - 1st Oversize | ||
····Inlet | ||
····Exhaust | ||
··Outer Diameter - Standard Size | ||
····Inlet | ||
····Exhaust | ||
··Outer Diameter - 1st Oversize | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Guides (Standard Size) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Guides (1st Oversize) | ||
····Inlet | ||
····Exhaust | ||
Valve seat | ||
··Fitting Depth [mm] | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Height, Standard Size (H) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Height, 1st Oversize (H) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat Angle (B) | ||
····Inlet | ||
····Inlet | ||
····Exhaust | ||
····Exhaust | ||
··Adaptation - Angle (B1) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Measurement (A) | ||
····Inlet | ||
····Inlet | ||
····Exhaust | ||
····Exhaust | ||
··Valve Seat - Diameter (D) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, Standard Size | ||
····Inlet 1 | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, 1st Oversize | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (Standard Size) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (1st Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Depth, Valve Seat | ||
····Inlet - Standard Size | ||
····Exhaust - Standard Size | ||
····Inlet - 1st Oversize | ||
····Exhaust - 1st Oversize | ||
Camshaft-- | ||
··Bore - Holder, Camshaft Bushes (Standard Size) | ||
····1st Bearing | ||
····2nd Bearing | ||
····3rd Bearing |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.