Engine Type | YD22ETI |
Fuel Supply System | T |
Note |
Cc | 2184 |
Number of Cylinders | 4 |
Bore Ø | 86.00 |
Stroke | 94.00 |
KW | 84 |
Compression | 16.3 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
=<>= | ||
··Cylinder Head - Height | ||
····Cylinder Head - Height (D) | ||
··warpage (value) - Cylinder Head | ||
····Standard Size | ||
····Wear limitation | ||
··Thickness, Gasket | ||
··Thickness, Gasket | ||
··Thickness, Gasket | ||
··Thickness, Gasket | ||
··Thickness, Gasket | ||
··Thickness, Gasket | ||
··Thickness, Gasket | ||
Valves---- | ||
··Valve Clearance [mm] | ||
····Operating Mode / Cold Check | ||
····Operating Mode / Cold Check | ||
····Inlet | ||
····Inlet | ||
····Exhaust | ||
····Exhaust | ||
··Valve Actuation, Setting | ||
····Inlet / Open (° before TDC) | ||
····Inlet / Closed (° after BDC) | ||
····Exhaust / Open (° before BDC) | ||
····Exhaust / Closed (° after TDC) | ||
··Valve Head Diameter [D] | ||
····Inlet | ||
····Exhaust | ||
··Valves - Length (L) | ||
····Inlet - New Part | ||
····Exhaust - New Part | ||
··Machined (Max.) - Valve stem tip | ||
··Valve stem diameter [d] - Inlet | ||
····Standard Size | ||
··Valve stem diameter [d] - Exhaust | ||
····Standard Size | ||
··Valve Seat Angle [°] | ||
··Valve Disc, Thickness (t) | ||
····Inlet | ||
····Wear limitation - Inlet | ||
····Exhaust | ||
··Valve Disc | ||
··Valve - Protrusion (+/-) | ||
····Fitting Position | ||
····Inlet | ||
····Exhaust | ||
Valve Spring------------- | ||
··Tolerance - Vertical (s) | ||
··Valve Spring - Length (Load/Empty) | ||
··Diameter - Spring, Material | ||
··Min. Length [mm] => Capacitive Load 1 | ||
Valve Guides------------- | ||
··Fitted Height | ||
··Inner Diameter - Standard Size | ||
··Outer Diameter - Standard Size | ||
··Clearance - Valve => Valve Guides | ||
····Inlet | ||
····Wear limitation - Inlet | ||
····Exhaust | ||
····Wear limitation - Outlet | ||
··Press-fitted, Valve Guides | ||
Valve seat | ||
··Valve Seat - Height, Standard Size (H) | ||
····Inlet | ||
····Inlet - 1st Undersize | ||
····Exhaust | ||
····Exhaust - 1st Undersize | ||
··Valve Seat Angle (B) | ||
··Valve Seat - Diameter (D) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Diameter (D2) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat - Outer Diameter, Standard Size | ||
····Inlet 1 | ||
····Inlet - 1st Oversize | ||
····Exhaust | ||
····Exhaust - 1st Oversize | ||
··Bore - Holder, Valve Seat (Standard Size) | ||
··Bore - Holder, Valve Seat (Standard Size) | ||
····Inlet | ||
····Exhaust | ||
··Bore - Holder, Valve Seat (1st Oversize) | ||
··Bore - Holder, Valve Seat (1st Oversize) | ||
····Inlet | ||
····Exhaust | ||
··Press-fitted, Valve Seat | ||
····Inlet | ||
····Exhaust | ||
··Bore - Depth, Valve Seat | ||
····Inlet - Standard Size | ||
····Exhaust - Standard Size | ||
Valve Lifter------------- | ||
··Diameter - Valve Lifter | ||
··Bore - Holder, Rocker/ Tappet | ||
··Clearance, Radial - Valve Lifter | ||
··Centering - Cam Gear (Tolerance) | ||
Camshaft-- | ||
··Bore - Holder, Camshaft Bushes (Standard Size) | ||
····1st Bearing | ||
····1st Bearing | ||
··Diameter, Bearing Journal - Camshaft (Standard Size) | ||
····1st Bearing | ||
····1st Bearing | ||
··Clearance, Radial - Camshaft Bushes | ||
··Clearance, Axial - Camshaft Bushes | ||
····Wear limitation | ||
··Centering - Camshaft (Tolerance) | ||
··Cam Lobe Height (Total) | ||
····Inlet | ||
····Exhaust | ||
····Wear limitation |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.