Engine Type | S9W.702 |
Fuel Supply System | T |
Note | Turbo, LLK |
Cc | 2799 |
Number of Cylinders | 4 |
Bore Ø | 94.70 |
Stroke | 100.00 |
KW | 85 |
Compression | 19 |
KBA No. (Germany) | 4114371 |
Type Mines | 905A3C |
Technical Information Number | Technical Data | Information |
---|---|---|
Refs------ | ||
····Idle, min. | ||
Exhaust Gas, value------- | ||
injection pump----------- | ||
··Injection - Stage 1 => x | ||
····Injection (Point - ° before TDC) | ||
=<>= | ||
General Information - Cylinder Head ------------------------- | ||
··Cylinder Head - Height | ||
····New Part | ||
··warpage (value) - Cylinder Head | ||
····Standard Size | ||
····Measurement Range (Max.) - Machined | ||
··Thickness, Gasket | ||
··Thickness, Gasket | ||
··Thickness, Gasket | ||
··Thickness, Gasket | ||
Valves---- | ||
··Valve Clearance [mm] | ||
····Operating Mode / Cold Check | ||
····Inlet | ||
····Exhaust | ||
··Valve Head Diameter [D] | ||
····Inlet | ||
····Exhaust | ||
··Valve stem diameter [d] - Inlet | ||
····Standard Size | ||
··Valve stem diameter [d] - Exhaust | ||
····Standard Size | ||
··Valve seat - Width S (Contact - Surface) | ||
····Inlet | ||
····Exhaust | ||
··Valve Seat Angle [°] | ||
····Inlet | ||
····Exhaust | ||
Valve Spring------------- | ||
··Valve Spring - Length (Load/Empty) | ||
····Inner | ||
····Outer | ||
··Capacitive Load => Length 1 [mm] | ||
····Inner | ||
····Outer | ||
··Capacitive Load => Length 2 [mm] | ||
····Inner | ||
····Outer | ||
··Pressure Disc | ||
Valve Lifter------------- | ||
··Outer Diameter - Standard Size | ||
··Outer Diameter - Standard Size | ||
····Clearance, Radial | ||
Camshaft-- | ||
··Bore - Holder, Camshaft Bushes (Standard Size) | ||
··Diameter, Bearing Journal - Camshaft (Standard Size) | ||
··Clearance, Radial - Camshaft Bushes | ||
··Clearance, Axial - Camshaft Bushes | ||
··Valve lift | ||
····Inlet | ||
····Exhaust | ||
=<>= | ||
General Information - Engine Block | ||
··Press-fitted, Cylinder Sleeve | ||
Cylinder Sleeve---------- | ||
··Inner Diameter - Cylinder Sleeve | ||
····Standard Size | ||
··Outer Diameter - Cylinder Sleeve | ||
····Standard Size | ||
····1st Oversize | ||
Piston---- | ||
··Diameter - Piston | ||
····Standard Size | ||
··Clearance - Piston | ||
Gudgeon Pin-------------- | ||
··Diameter - Gudgeon Pin | ||
Piston Ring Set---------- | ||
··Piston Ring, Groove | ||
··1st Piston Ring, Lock - Clearance (Compression) | ||
··2nd Piston Ring, Lock - Clearance (Compression) | ||
··Piston Ring, Lock - Clearance (Oil Trap) | ||
··1st Piston Ring, Height - Clearance (Compression) | ||
··2nd Piston Ring, Height - Clearance (Compression) | ||
··Piston Ring, Height - Clearance (Oil Trap) | ||
Connecting Rod----------- | ||
··Diameter, Bearing Journal - Connecting Rod | ||
··Small End Bushes | ||
····Inner Diameter | ||
Crankshaft | ||
··Diameter, Bearing Journal - Crankshaft (Standard Size) | ||
··Bearing clearance - Axial Bearing | ||
=<>= | ||
Cylinder Head------------ | ||
Cylinder Head Bolts------ | ||
····Replace - Bolts | ||
····Stage 1 | ||
····Stage 2 | ||
····Stage 3 | ||
····Retouching | ||
Main Bearing Cap, crankshaft -------------------------------- | ||
····Stage 1 | ||
····Stage 2 | ||
Bearing Cap, connecting rod | ||
····Stage 1 | ||
····Stage 2 | ||
Flywheel-- | ||
····Stage 1 | ||
····Stage 2 | ||
Injector Nozzle---------- | ||
····Injector Holder |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.