Find engines & models by enginecode


10 results per page
28703 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
LS4 Models - PONTIAC EUROPE 5328 8 96.00 92.00 226
LS6 Models - CHEVROLET EUROPE 5665 8 99.00 92.00 283
LS6 Models - CADILLAC 5665 8 99.00 92.00 283
LS7 Models - CHEVROLET EUROPE 7008 8 104.775 101.60 377
LS7 Models - HSV 7008 8 104.775 101.60 375
LS9 (350 CID) Models - CHEVROLET EUROPE 5733 8 101.60 88.40 128
LS9 (6,2L) Models - CHEVROLET EUROPE 6162 8 103.10 91.90 476
LSA Models - CADILLAC 6162 8 103.25 92.00 415
LSA (TL16) Models Technical Data FORD EUROPE 1593 4 87.65 66.00 55
LSD (E-MAX) Models Technical Data FORD EUROPE 1597 4 81.30 76.716 55
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.