Find engines & models by enginecode


10 results per page
28703 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
LSDA Models - FORD EUROPE 1597 4 81.30 76.90 51
LSE Models - FORD U.K. 1859 4 82.00 88.00 67
LSE (E-MAX) Models Technical Data FORD EUROPE 1597 4 81.30 76.716 55
LSF (OHC) Models Technical Data FORD EUROPE 1593 4 87.65 66.00 55
LSJ Models - CHEVROLET EUROPE 1998 4 86.00 86.00 152
LSJ Models - SATURN 1998 4 86.00 86.00 152
LT 10-250 Models - DAF 10000 6 186
LT 160 [Euro 1] Models Technical Data DAF 11630 6 130.00 146.00 160
LT 195 [Euro 1] Models Technical Data DAF 11630 6 130.00 146.00 195
LT 210 [Euro 1] Models Technical Data DAF 11630 6 130.00 146.00 210
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.