| Κινητήρας | Μοντέλα | Τεχνικά στοιχεία | μάρκα | Cm³ | κύλινδροι | οπή | Διαδρομή | KW |
|---|---|---|---|---|---|---|---|---|
| 4.192 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 3140 | 4 | 88.92 | 127.00 | 33 |
| 4.236 (AD) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 3864 | 4 | 98.40 | 127.00 | 59 |
| 6.288 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 4730 | 6 | 88.92 | 127.00 | 61 |
| 6.305 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 5000 | 6 | 91.48 | 127.00 | 66 |
| 8140.43N [Euro 3] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2798 | 4 | 94.40 | 100.00 | 108 |
| 8140.43S [Euro 3] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2798 | 4 | 94.40 | 100.00 | 92 |
| B22/615 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2175 | 4 | 90.00 | 85.50 | 45 |
| B25/637 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2500 | 4 | 93.00 | 92.00 | 55 |
| CRD 90 | Μοντέλα | - | CITROËN | 2175 | 4 | 90.00 | 85.50 | 46 |
| CRD 93 B | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2500 | 4 | 93.00 | 92.00 | 50 |
| CRD 93 L (U25-661) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2500 | 4 | 93.00 | 92.00 | 54 |
| CRD 93 L (U25/651) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2500 | 4 | 93.00 | 92.00 | 55 |
| CRD 93 LS(U25-673) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2500 | 4 | 93.00 | 92.00 | 70 |
| DJ5 (T9A) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2446 | 4 | 92.00 | 92.00 | 63 |
| DJ5 T (T8A) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2446 | 4 | 92.00 | 92.00 | 76 |
| DJ5 T (THZ) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2446 | 4 | 92.00 | 92.00 | 76 |
| DJ5 TED (THX) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2446 | 4 | 92.00 | 92.00 | 79 |
| DK5 ATED (THY) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2446 | 4 | 92.00 | 92.00 | 95 |
| DT17 BTED4 (UHZ) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2720 | 6 | 81.00 | 88.00 | 150 |
| DT17 BTED4 (UHZ) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2720 | 6 | 81.00 | 88.00 | 150 |
| DT17 ED4 (UHZ) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2720 | 6 | 81.00 | 88.00 | 150 |
| DT17 TED4 (UHZ) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2720 | 6 | 81.00 | 88.00 | 150 |
| DT20 C (X8C) | Μοντέλα | - | CITROËN | 2993 | 6 | 84.00 | 90.00 | 177 |
| DV4 TD (8HT) [->2005] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1398 | 4 | 73.70 | 82.30 | 50 |
| DV4 TD (8HT) [2005->] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1398 | 4 | 73.70 | 82.30 | 40 |
| DV4 TD (8HW/X) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1398 | 4 | 73.00 | 82.00 | 50 |
| DV4 TD (8HZ) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1398 | 4 | 73.70 | 82.00 | 51 |
| DV4 TD (8HZ) 2009 -> | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1398 | 4 | 73.70 | 82.00 | 51 |
| DV4 TED (8HS) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1398 | 4 | 73.70 | 82.00 | 50 |
| DV4 TED4 (8HV) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1398 | 4 | 73.70 | 82.30 | 66 |
| DV4 TED4 (8HY) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1398 | 4 | 73.00 | 82.00 | 66 |
| DV6 TED4 (9HR) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1560 | 4 | 75.00 | 88.30 | 80 |
| DV6 TED4 (9HV) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1560 | 4 | 75.00 | 88.30 | 66 |
| DV6 TED4 (9HY) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1560 | 4 | 75.00 | 88.30 | 80 |
| DV6 TED4 (9HZ) [Euro 4] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1560 | 4 | 75.00 | 88.30 | 80 |
| DV6 ATED4 (->2004) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1560 | 4 | 75.00 | 88.30 | 66 |
| DV6 ATED4 (9HX) 2004-> | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1560 | 4 | 75.00 | 88.30 | 66 |
| DV6 ATED4 (9HX) 2007-> | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1560 | 4 | 75.00 | 88.30 | 66 |
| DV6 BTED4 (9HT) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1560 | 4 | 75.00 | 88.30 | 55 |
| DV6 BTED4 (9HW) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1560 | 4 | 75.00 | 88.30 | 55 |
| DV6 BUTED4 (9HP) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1560 | 4 | 75.00 | 88.30 | 55 |
| DV6 UTED4 (9HU) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1560 | 4 | 75.00 | 88.30 | 66 |
| DW10 TD (RHV) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 66 |
| DW10 TD (RHY) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 66 |
| DW10 TD (RHY) [Euro 3] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 66 |
| DW10 TD/L4 (RHY) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 66 |
| DW10 ATD (RHY) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 66 |
| DW10 ATED (RHS) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 80 |
| DW10 ATED (RHZ) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 80 |
| DW10 ATED4 (RHM) [EURO 3] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 80 |
| DW10 ATED4 (RHT) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 80 |
| DW10 ATED4 (RHW) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 82 |
| DW10 ATED4 (RHZ) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 80 |
| DW10 BTED (RHX) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 70 |
| DW10 BTED4 (RHF) [2007->] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 100 |
| DW10 BTED4 (RHJ) [->2007] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 100 |
| DW10 BTED4 (RHR) [Euro 4] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 100 |
| DW10 CTED4 (RHE) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 120 |
| DW10 CTED4 (RHH) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 120 |
| DW10 JATED4 (RHW) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 82 |
| DW10 UTD (RHV) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 64 |
| DW10 UTED4 (RHK) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1997 | 4 | 85.00 | 88.00 | 79 |
| DW12 TED (4HY) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2179 | 4 | 85.00 | 96.00 | 74 |
| DW12 TED4 (4HW) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2179 | 4 | 85.00 | 96.00 | 94 |
| DW12 TED4 (4HX) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2179 | 4 | 85.00 | 96.00 | 94 |
| DW12 BTED4 (4HP) [Euro 4] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2179 | 4 | 85.00 | 96.00 | 120 |
| DW12 BTED4 (4HR) [Euro 4] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2179 | 4 | 85.00 | 96.00 | 120 |
| DW12 BTED4 (4HS) [Euro 4] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2179 | 4 | 85.00 | 96.00 | 125 |
| DW12 BTED4 (4HT) [Euro 4] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2179 | 4 | 85.00 | 96.00 | 125 |
| DW12 BTED4 (4HW) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2179 | 4 | 85.00 | 96.00 | 98 |
| DW12 MTED4 (4HN) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2179 | 4 | 85.00 | 96.00 | 115 |
| DW12 UTED (4HY) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2178 | 4 | 85.00 | 96.00 | 77 |
| DW8 (WJC) [Euro 2] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1868 | 4 | 82.20 | 88.00 | 52 |
| DW8 (WJZ) [Euro 2] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1868 | 4 | 82.20 | 88.00 | 51 |
| DW8 B (WJY) [Euro 2] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1868 | 4 | 82.20 | 88.00 | 51 |
| DW8 B4 (WJY) [Euro 3] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1868 | 4 | 82.20 | 88.00 | 51 |
| DW8 B4 (WYZ) [Euro 3] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1868 | 4 | 82.20 | 88.00 | 44 |
| F1CE 0481 (30DT) | Μοντέλα | - | CITROËN | 2999 | 4 | 95.80 | 104.00 | 116 |
| F1CE 0481D (F30DT) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2999 | 4 | 95.80 | 104.00 | 116 |
| F28 TDCR [Euro 3] | Μοντέλα | - | CITROËN | 2798 | 4 | 94.40 | 100.00 | 92 |
| M 705 | Μοντέλα | - | CITROËN | 1930 | 4 | 0.00 | 0.00 | 60 |
| M22/621 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2175 | 4 | 90.00 | 85.50 | 49 |
| M25/629 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2500 | 4 | 93.00 | 92.00 | 54 |
| M25/637 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2500 | 4 | 93.00 | 92.00 | 55 |
| M25/648 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2500 | 4 | 93.00 | 92.00 | 88 |
| M25/660 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2500 | 4 | 93.00 | 92.00 | 55 |
| M25/661 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2500 | 4 | 93.00 | 92.00 | 54 |
| M25/662 | Μοντέλα | - | CITROËN | 2500 | 4 | 93.00 | 92.00 | 54 |
| M25/669 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2500 | 4 | 93.00 | 92.00 | 88 |
| M25/671 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2500 | 4 | 93.00 | 92.00 | 78 |
| P22 DTE (4HU) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2198 | 4 | 86.00 | 94.60 | 88 |
| P22 DTE (4HV) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2198 | 4 | 86.00 | 94.60 | 74 |
| TUD3 (K9A) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1360 | 4 | 75.00 | 77.00 | 39 |
| TUD3 (K9Y) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1360 | 4 | 75.00 | 77.00 | 39 |
| TUD5 (VJY) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1527 | 4 | 77.00 | 82.00 | 42 |
| TUD5 Y (VJX) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1527 | 4 | 77.00 | 82.00 | 42 |
| TUD5 Y (VJY) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1527 | 4 | 77.00 | 82.00 | 42 |
| TUD5 Y (VJZ) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1527 | 4 | 77.00 | 82.00 | 42 |
| XD3P (157) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2498 | 4 | 94.00 | 91.00 | 52 |
| XD4.88 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1948 | 4 | 88.00 | 80.00 | 40 |
| XDP4-85,TMD85 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1816 | 4 | 85.00 | 80.00 | 35 |
| XUD11 A (P9A) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2138 | 4 | 86.00 | 92.00 | 61 |
| XUD11 ATE (P8A) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2088 | 4 | 85.00 | 92.00 | 80 |
| XUD11 ATE (PHZ) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2088 | 4 | 85.00 | 92.00 | 80 |
| XUD11 ATE (PJZ) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2088 | 4 | 85.00 | 92.00 | 80 |
| XUD11 BTE (P8B) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2088 | 4 | 85.00 | 92.00 | 80 |
| XUD11 BTE (P8C) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2088 | 4 | 85.00 | 92.00 | 80 |
| XUD11 BTE (P8C/1) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2088 | 4 | 85.00 | 92.00 | 80 |
| XUD11 BTE (P8C/2) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2088 | 4 | 85.00 | 92.00 | 80 |
| XUD11 BTF (P8C) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 2088 | 4 | 85.00 | 92.00 | 80 |
| XUD7 (161) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1769 | 4 | 80.00 | 88.00 | 44 |
| XUD7 (161A) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1769 | 4 | 80.00 | 88.00 | 44 |
| XUD7 (161A) [1993 ->] | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1769 | 4 | 80.00 | 88.00 | 44 |
| XUD7 (161A1) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1769 | 4 | 80.00 | 88.00 | 45 |
| XUD7 (A9A) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1769 | 4 | 80.00 | 88.00 | 44 |
| XUD7 TE (A8A) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1769 | 4 | 80.00 | 88.00 | 66 |
| XUD7 TE (AJZ) | Μοντέλα | - | CITROËN | 1769 | 4 | 80.00 | 88.00 | 66 |
| XUD9 (162) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 47 |
| XUD9 TF (162) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 55 |
| XUD9 A/L (D9B) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 51 |
| XUD9 A/U (D9B) ->1994 | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 51 |
| XUD9 A/U (D9B) 1994-> | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 51 |
| XUD9 ATE/L (D8A) | Μοντέλα | - | CITROËN | 1905 | 4 | 83.00 | 88.00 | 67 |
| XUD9 B (D9A) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 47 |
| XUD9 BSD (DHV) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 55 |
| XUD9 BTF (DHX) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 66 |
| XUD9 BTF (DHX) 1997-> | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 66 |
| XUD9 SD (DHW) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 55 |
| XUD9 TE/Y (DHY) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 66 |
| XUD9 TF (D8B) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 68 |
| XUD9 UTF (D8C) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 68 |
| XUD9 UTF (DHX/1) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 66 |
| XUD9 Y (DJY) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 50 |
| XUD9 Y (DJZ) | Μοντέλα | Τεχνικά στοιχεία | CITROËN | 1905 | 4 | 83.00 | 88.00 | 47 |
| XUD9 Y EGR (DJZ) | Μοντέλα | - | CITROËN | 1905 | 4 | 83.00 | 88.00 | 47 |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.