Engine | Models | Technical Data | Brand | Cc | Cylinders | Bore | Stroke | KW |
---|---|---|---|---|---|---|---|---|
116 (NT) | Models | - | DAF | 6239 | 6 | 104.175 | 122.00 | 116 |
1160 (DHS) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 139 |
1160 (DK) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 156 |
1160 (DKA) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 169 |
1160 (DKB) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 223 |
1160 (DKB) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 224 |
1160 (DKC) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 97 |
1160 (DKCL) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 139 |
1160 (DKD) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 121 |
1160 (DKDL) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 97 |
1160 (DKFL) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 139 |
1160 (DKL) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 97 |
1160 (DKS) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 139 |
1160 (DKSB) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 139 |
1160 (DKSE) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 206 |
1160 (DKSE) ATI | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 206 |
1160 (DKT) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 185 |
1160 (DKTD) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 185 |
1160 (DKTL) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 185 |
1160 (DKV) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 139 |
1160 (DKVL) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 139 |
1160 (DKX) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 150.00 | 243 |
1160 (DKX) ATI | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 260 |
1160 (DKXE) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 139 |
1160 (DKXE) ATI | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 139 |
1160 (DKZ) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 139 |
1160 (DKZ) ATI | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 274 |
1160 (DKZE) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 212 |
1160 (KS) ATi | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 238 |
1160 (KT 191) | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 191 |
1160 (KV) ATi | Models | Technical Data | DAF | 11632 | 6 | 130.00 | 146.00 | 212 |
12 J | Models | Technical Data | DAF | 2494 | 4 | 90.47 | 97.00 | 50 |
133 (DNT) | Models | - | DAF | 6239 | 6 | 104.175 | 122.00 | 133 |
133 (NT) | Models | - | DAF | 6239 | 6 | 104.175 | 122.00 | 133 |
4.236 (AD) | Models | Technical Data | DAF | 3864 | 4 | 98.48 | 127.00 | 57.5 |
475 (DA) | Models | Technical Data | DAF | 4713 | 6 | 100.00 | 100.00 | 66 |
475 (DA) M | Models | Technical Data | DAF | 4770 | 6 | 100.61 | 100 | |
575 (DD) | Models | Technical Data | DAF | 5760 | 6 | 100.61 | 120.65 | 77 |
575 (DS) | Models | Technical Data | DAF | 5760 | 6 | 100.61 | 120.65 | 121 |
615 (DF) | Models | Technical Data | DAF | 6170 | 6 | 104.17 | 120.65 | 85 |
615 (DT) | Models | Technical Data | DAF | 6170 | 6 | 104.17 | 120.65 | 57 |
615 (DTD) | Models | Technical Data | DAF | 6170 | 6 | 104.17 | 120.65 | 57 |
620 (DN) | Models | - | DAF | 6239 | 6 | 104.175 | 122.00 | 116 |
620 (DNS) | Models | Technical Data | DAF | 6239 | 6 | 104.175 | 122.00 | 156 |
620 (DNT) | Models | Technical Data | DAF | 6239 | 6 | 104.175 | 122.00 | 116 |
620 (DNT) [1990->] | Models | - | DAF | 6239 | 6 | 104.175 | 122.00 | 132 |
620 (DNTD) | Models | Technical Data | DAF | 6239 | 6 | 104.175 | 122.00 | 115 |
800-270 T | Models | - | DAF | 12170 | 6 | 201 | ||
825 (DF) | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 115 |
825 (DH) [->D62166] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 64 |
825 (DH) [D62165->] | Models | Technical Data | DAF | 8250 | 6 | 118.00 | 126.00 | 64 |
825 (DHB) [->D62165] | Models | Technical Data | DAF | 8250 | 6 | 118.00 | 126.00 | 64 |
825 (DHB) [D62166->] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 64 |
825 (DHB) TURBO | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 71 |
825 (DHR) [->D62165] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 71 |
825 (DHR) [D62166->] | Models | Technical Data | DAF | 8250 | 6 | 118.00 | 126.00 | 71 |
825 (DHS) | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 105 |
825 (DHS) [->D62165] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 184 |
825 (DHS) [D62166->] | Models | Technical Data | DAF | 8250 | 6 | 118.00 | 126.00 | 184 |
825 (DHT) [->D62165] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 71 |
825 (DHT) [D62166->] | Models | Technical Data | DAF | 8250 | 6 | 118.00 | 126.00 | 162 |
825 (DHTD) | Models | Technical Data | DAF | 8250 | 6 | 118.00 | 126.00 | 105 |
825 (DHTD) [->D62165] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 71 |
825 (DHTD) [D62166->] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 71 |
825 (DHU) [->D62165] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 105 |
825 (DHU) [D62166->] | Models | Technical Data | DAF | 8250 | 6 | 118.00 | 126.00 | 105 |
825 (DT) | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 151 |
825 (DU) | Models | Technical Data | DAF | 8250 | 6 | 118.00 | 126.00 | 71 |
825 (DU) [->D62165] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 148 |
825 (DU) [D62166->] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 148 |
825 (HS) | Models | Technical Data | DAF | 8250 | 6 | 118.00 | 126.00 | 200 |
825 (HT) | Models | Technical Data | DAF | 8250 | 6 | 118.00 | 126.00 | 168 |
85 (CD) | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 85 |
95 (CN) [Euro 1] | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 97 |
97 (CT) L [Euro 1] | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 97 |
BE 99 C [Euro 3] | Models | Technical Data | DAF | 3920 | 4 | 102.00 | 120.00 | 99 |
BE 110 C [Euro 3] | Models | Technical Data | DAF | 3920 | 4 | 102.00 | 120.00 | 110 |
BE 123 C [Euro 3] | Models | Technical Data | DAF | 3920 | 4 | 102.00 | 120.00 | 123 |
BN 52 | Models | Technical Data | DAF | 2494 | 4 | 90.49 | 97.00 | 52 |
CB 107 | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 107 |
CB 108 | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 108 |
CD 85 | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 85 |
CE 130 C | Models | - | DAF | 3920 | 4 | 102.00 | 120.00 | 99 |
CE 136 C [Euro 3] | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 136 |
CE 150 C | Models | - | DAF | 3920 | 4 | 102.00 | 120.00 | 110 |
CE 162 C [Euro 3] | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 162 |
CE 170 C | Models | - | DAF | 3920 | 4 | 102.00 | 120.00 | 123 |
CE 180 C | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 136 |
CE 184 C [Euro 3] | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 184 |
CE 220 C | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 162 |
CE 250 C | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 184 |
CN 95 | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 96 |
CN 96 | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 97 |
CS 96 M | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 96 |
CS 97 | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 97 |
CS 107 M | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 107 |
CS 118 M | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 118 |
CS 119 | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 119 |
CS 119 L [Euro 1] | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 119 |
CS 133 M | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 133 |
CS 134 L | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 133 |
CS 134 M | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 133 |
CS 156 L | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 158 |
CS 158 M | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 158 |
CS 173 M | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 173 |
CT 96 | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 97 |
CT 97 | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 97 |
CT 97 L | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 97 |
CT 108 | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 108 |
CT 108 L [Euro 1] | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 95 |
CT 119 | Models | Technical Data | DAF | 5880 | 6 | 102.00 | 120.00 | 119 |
CT 119 G | Models | - | DAF | 5880 | 6 | 102.00 | 120.00 | 120 |
DE 385 | Models | - | DAF | 3850 | 4 | 98.48 | 127.00 | 59 |
DJ5 T | Models | Technical Data | DAF | 2446 | 4 | 92.00 | 92.00 | 76 |
EN 55 | Models | Technical Data | DAF | 2498 | 4 | 94.00 | 90.00 | 53 |
ET 70 | Models | Technical Data | DAF | 2498 | 4 | 94.00 | 90.00 | 71 |
FR 103 S1 | Models | - | DAF | 4500 | 4 | 0.00 | 0.00 | 103 |
FR 118 S1 | Models | - | DAF | 4500 | 4 | 0.00 | 0.00 | 118 |
FR 136 S1 | Models | - | DAF | 4500 | 4 | 0.00 | 0.00 | 136 |
GR 165 S1 | Models | - | DAF | 6700 | 6 | 0.00 | 0.00 | 165 |
GR 184 S1 | Models | - | DAF | 6700 | 6 | 0.00 | 0.00 | 184 |
GR 210 S1 | Models | - | DAF | 6700 | 6 | 0.00 | 0.00 | 210 |
GS 160 M [Euro 2] | Models | Technical Data | DAF | 8662 | 6 | 118.00 | 132.00 | 160 |
GS 200 M [Euro 2] | Models | Technical Data | DAF | 8662 | 6 | 118.00 | 132.00 | 200 |
GS 245 M [Euro 2] | Models | Technical Data | DAF | 8662 | 6 | 118.00 | 132.00 | 245 |
HS 200 [->D62165] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 200 |
HS 200 [D62166->] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 200 |
HT 168 [->D62165] | Models | - | DAF | 8250 | 6 | 118.00 | 126.00 | 168 |
HT 168 [D62166->] | Models | Technical Data | DAF | 8250 | 6 | 118.00 | 126.00 | 168 |
LT 10-250 | Models | - | DAF | 10000 | 6 | 186 | ||
LT 160 [Euro 1] | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 160 |
LT 195 [Euro 1] | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 195 |
LT 210 [Euro 1] | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 210 |
MX 265 | Models | - | DAF | 12900 | 6 | 130.00 | 162.00 | 265 |
MX 300 | Models | - | DAF | 12900 | 6 | 130.00 | 162.00 | 300 |
MX 340 | Models | - | DAF | 12900 | 6 | 130.00 | 162.00 | 340 |
MX 375 | Models | - | DAF | 12900 | 6 | 130.00 | 162.00 | 375 |
NS 133 L [Euro 1] | Models | Technical Data | DAF | 6239 | 6 | 104.175 | 122.00 | 132 |
NS 133 M [Euro 2] | Models | Technical Data | DAF | 6239 | 6 | 104.175 | 122.00 | 133 |
NS 156 | Models | Technical Data | DAF | 6239 | 6 | 104.175 | 122.00 | 156 |
NS 156 G [Euro 1] | Models | - | DAF | 6239 | 6 | 104.175 | 122.00 | 133 |
NS 156 L [Euro 1] | Models | Technical Data | DAF | 6239 | 6 | 104.175 | 122.00 | 156 |
NS 156 M [Euro 2] | Models | Technical Data | DAF | 6239 | 6 | 104.175 | 122.00 | 156 |
NS 177 M [Euro 2] | Models | Technical Data | DAF | 6239 | 6 | 104.175 | 122.00 | 177 |
PE 183 C [Euro 3] | Models | Technical Data | DAF | 9200 | 6 | 118.00 | 140.00 | 183 |
PE 183 C1 [Euro 3] | Models | Technical Data | DAF | 9200 | 6 | 118.00 | 140.00 | 183 |
PE 212 C [Euro 3] | Models | Technical Data | DAF | 9200 | 6 | 118.00 | 140.00 | 212 |
PE 228 C [Euro 3] | Models | Technical Data | DAF | 9200 | 6 | 118.00 | 140.00 | 228 |
PE 235 C [Euro 3] | Models | Technical Data | DAF | 9200 | 6 | 118.00 | 140.00 | 235 |
PE 250 C [Euro 3] | Models | - | DAF | 9200 | 6 | 118.00 | 140.00 | 183 |
PE 265 C [Euro 3] | Models | Technical Data | DAF | 9200 | 6 | 118.00 | 140.00 | 265 |
PE 310 C | Models | - | DAF | 9200 | 6 | 118.00 | 140.00 | 228 |
PE 360 C | Models | - | DAF | 9200 | 6 | 118.00 | 140.00 | 265 |
PF 183 M [Euro 2] | Models | Technical Data | DAF | 9200 | 6 | 118.00 | 140.00 | 183 |
PF 212 M [Euro 2] | Models | Technical Data | DAF | 9200 | 6 | 118.00 | 140.00 | 212 |
PF 235 M [Euro 2] | Models | Technical Data | DAF | 9200 | 6 | 118.00 | 140.00 | 235 |
PF 920 | Models | - | DAF | 9200 | 6 | 118.00 | 140.00 | 235 |
PR 183 S | Models | - | DAF | 9200 | 6 | 118.00 | 140.00 | 183 |
PR 228 S | Models | - | DAF | 9200 | 6 | 118.00 | 140.00 | 228 |
PR 265 S | Models | - | DAF | 9200 | 6 | 118.00 | 140.00 | 265 |
PRIMA 65/80T | Models | - | DAF | 1994 | 4 | 84.40 | 88.90 | 46 |
RS 180 | Models | - | DAF | 8650 | 6 | 118.00 | 132.00 | 180 |
RS 180 L [Euro 1] ATi | Models | Technical Data | DAF | 8650 | 6 | 118.00 | 132.00 | 180 |
RS 180 M [Euro 2] | Models | Technical Data | DAF | 8650 | 6 | 118.00 | 132.00 | 180 |
RS 200 | Models | - | DAF | 8650 | 6 | 118.00 | 132.00 | 200 |
RS 200 L [Euro 1] | Models | Technical Data | DAF | 8650 | 6 | 118.00 | 132.00 | 200 |
RS 200 M [Euro 2] | Models | Technical Data | DAF | 8650 | 6 | 118.00 | 132.00 | 200 |
RS 222 | Models | - | DAF | 8650 | 6 | 118.00 | 132.00 | 222 |
RS 222 L [Euro 1] ATi | Models | Technical Data | DAF | 8650 | 6 | 118.00 | 132.00 | 222 |
RS 222 M [Euro 2] ATi | Models | Technical Data | DAF | 8650 | 6 | 118.00 | 132.00 | 222 |
VF 373 M | Models | - | DAF | 14000 | 6 | 140.00 | 152.00 | 373 |
VF 390 M EURO 2 | Models | - | DAF | 14000 | 6 | 140.00 | 152.00 | 390 |
WS 222 [Euro 1] | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 222 |
WS 222 G [Euro 1] | Models | - | DAF | 11630 | 6 | 130.00 | 146.00 | 222 |
WS 222 L [Euro 1] | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 222 |
WS 222 M | Models | - | DAF | 11630 | 6 | 130.00 | 146.00 | 222 |
WS 225 | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 225 |
WS 225 ATi | Models | - | DAF | 11630 | 6 | 130.00 | 146.00 | 225 |
WS 242 [Euro 2] | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 242 |
WS 242 G ATi | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 242 |
WS 242 L [Euro 1] | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 242 |
WS 242 M | Models | - | DAF | 11630 | 6 | 130.00 | 146.00 | 242 |
WS 259 | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 259 |
WS 259 ATi | Models | - | DAF | 11630 | 6 | 130.00 | 146.00 | 259 |
WS 268 ATi | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 268 |
WS 268 G | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 268 |
WS 268 L [Euro 1] | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 268 |
WS 268 M [Euro 2] | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 268 |
WS 270 | Models | - | DAF | 11630 | 6 | 130.00 | 146.00 | 270 |
WS 282 | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 282 |
WS 282 ATi | Models | - | DAF | 11630 | 6 | 130.00 | 146.00 | 282 |
WS 282 L | Models | - | DAF | 11630 | 6 | 130.00 | 146.00 | 282 |
WS 295 | Models | - | DAF | 11630 | 6 | 130.00 | 146.00 | 295 |
WS 295 G | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 295 |
WS 295 L [Euro 1] ATi | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 295 |
WS 295 M [Euro 2] | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 295 |
WS 295 M Ati | Models | - | DAF | 11630 | 6 | 130.00 | 146.00 | 295 |
WS 315 | Models | - | DAF | 11630 | 6 | 130.00 | 146.00 | 260 |
WS 315 G [Euro 2] | Models | - | DAF | 11630 | 6 | 130.00 | 146.00 | 315 |
WS 315 L [Euro 1] ATi | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 315 |
WS 315 M [Euro 2] | Models | Technical Data | DAF | 11630 | 6 | 130.00 | 146.00 | 315 |
XD 3 P | Models | - | DAF | 2498 | 4 | 94.00 | 90.00 | 52 |
XD 3 T | Models | - | DAF | 2498 | 4 | 94.00 | 90.00 | 54 |
XE 250 C1 [Euro 3] | Models | Technical Data | DAF | 12580 | 6 | 130.00 | 158.00 | 250 |
XE 280 C | Models | - | DAF | 12580 | 6 | 130.00 | 158.00 | 280 |
XE 280 C1 [Euro 3] | Models | Technical Data | DAF | 12580 | 6 | 130.00 | 158.00 | 280 |
XE 315 C | Models | - | DAF | 12580 | 6 | 130.00 | 158.00 | 315 |
XE 315 C1 [Euro 3] | Models | Technical Data | DAF | 12580 | 6 | 130.00 | 158.00 | 315 |
XE 340 C | Models | - | DAF | 12580 | 6 | 130.00 | 158.00 | 250 |
XE 355 C | Models | - | DAF | 12580 | 6 | 130.00 | 158.00 | 355 |
XE 355 C1 [Euro 3] | Models | Technical Data | DAF | 12580 | 6 | 130.00 | 158.00 | 355 |
XE 380 C | Models | - | DAF | 12580 | 6 | 130.00 | 158.00 | 280 |
XE 390 C | Models | - | DAF | 12580 | 6 | 130.00 | 158.00 | 390 |
XE 390 C1 [Euro 3] | Models | Technical Data | DAF | 12580 | 6 | 130.00 | 158.00 | 390 |
XE 410 | Models | - | DAF | 12580 | 6 | 130.00 | 158.00 | 557 |
XE 430 C | Models | - | DAF | 12580 | 6 | 130.00 | 158.00 | 315 |
XF 250 M [Euro 2] | Models | Technical Data | DAF | 12580 | 6 | 130.00 | 158.00 | 250 |
XF 280 M [Euro 2] | Models | Technical Data | DAF | 12580 | 6 | 130.00 | 158.00 | 280 |
XF 315 M [Euro 2] | Models | Technical Data | DAF | 12580 | 6 | 130.00 | 158.00 | 315 |
XF 355 M [Euro 2] | Models | Technical Data | DAF | 12580 | 6 | 130.00 | 158.00 | 355 |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.