Type | 95 XF |
Vehicle Equipment | 12.6 FAS 95.430 |
Model | |
From - To | 9701 - 0209 |
Body | |
Chassis |
Engine Type | XF 315 M [Euro 2] |
Cc | 12580 |
Number of Cylinders | 6 |
Bore Ø | 130.00 |
Stroke | 158.00 |
KW | 315 |
Compression | 16 |
Fuel Supply System | T |
Note | Turbo, LLK |
Serial | - |
KBA No. (Germany) | |
Type Mines |
Article Description | Manufacturer | Article Number | Dimensions | Information | |
---|---|---|---|---|---|
Brake Shoe Bolt | FEBI | ||||
Brake Lining Kit, drum brake | FERODO | ||||
Brake Lining Kit, drum brake | FERODO | ||||
Brake Lining Kit, drum brake | FERODO | ||||
Brake Lining Kit, drum brake | FERODO | ||||
Brake Lining Kit, drum brake | FERODO | ||||
Brake Lining Kit, drum brake | FERODO | ||||
Bush, brake shaft | FEBI | ||||
Bush, brake shoe sleeve | FEBI | ||||
Gasket Set, brake caliper | FEBI | ||||
Brake Adjuster | FEBI | ||||
Brake Adjuster | FEBI | ||||
Brake Adjuster | FEBI | ||||
Brake Adjuster | FEBI | ||||
Brake Adjuster | FEBI | ||||
Brake Adjuster | FEBI | ||||
Clamping Sleeve, wheel speed sensor | FEBI | ||||
Repair Kit, brake shoe sleeve | FEBI | ||||
Brake Shoe Sleeve | FEBI | ||||
Sensor, wheel speed | FEBI | ||||
Coupling Head | FEBI | ||||
Connector, compressed air line | FEBI | ||||
Connector, compressed air line | FEBI | ||||
Slave Cylinder | FEBI |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.