Type | T SERIE |
Vehicle Equipment | 2.5 TFR 54 TRUCK |
Model | |
From - To | 8801 - |
Body | |
Chassis |
Engine Type | 4JA1 |
Cc | 2499 |
Number of Cylinders | 4 |
Bore Ø | 93.00 |
Stroke | 92.00 |
KW | 56 |
Compression | 18.4 |
Fuel Supply System | I |
Note | OHV |
Serial | - |
KBA No. (Germany) | |
Type Mines |
Article Description | Manufacturer | Article Number | Dimensions | Information | |
---|---|---|---|---|---|
Full Gasket Set, engine | PAYEN | ||||
Full Gasket Set, engine | REINZ | ||||
Gasket Set, cylinder head | AJUSA | ||||
Gasket Set, cylinder head | PAYEN | ||||
Gasket Set, cylinder head | REINZ | ||||
Gasket Set, crank case | AJUSA | ||||
Gasket, cylinder head | AJUSA | ||||
Gasket, cylinder head | PAYEN | ||||
Gasket, cylinder head | REINZ | ||||
Gasket, rocker cover | PAYEN | ||||
Gasket, rocker cover | REINZ | ||||
Gasket Set, rocker cover | AJUSA | ||||
Gasket Set, rocker cover | REINZ | ||||
Gasket, oil sump | PAYEN | ||||
Gasket, oil sump | REINZ | ||||
Seal, valve stem | AJUSA | ||||
Seal, valve stem | PAYEN | ||||
Seal, valve stem | REINZ | ||||
Seal Set, valve stem | REINZ | ||||
Shaft Seal, crankshaft | PAYEN | ||||
Shaft Seal, crankshaft (Rear) | PAYEN | ||||
Shaft Seal, crankshaft (Front) | PAYEN | ||||
Shaft Seal, camshaft | AJUSA | ||||
Gasket, timing case | PAYEN | ||||
Supplemental Parts | PAYEN |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.