Type | Motor LDA 100 |
Vehicle Equipment | 0.7 |
Model | LDA 100 |
From - To | 7011 - 8112 |
Body | |
Chassis |
Engine Type | LDA 100 |
Cc | 707 |
Number of Cylinders | 1 |
Bore Ø | 100.00 |
Stroke | 90.00 |
KW | 11 |
Compression | 17 |
Fuel Supply System | |
Note | |
Serial | - |
KBA No. (Germany) | |
Type Mines |
Article Description | Manufacturer | Article Number | Dimensions | Information | |
---|---|---|---|---|---|
Full Gasket Set, engine | AJUSA | ||||
Gasket, cylinder head | AJUSA | ||||
Gasket, rocker cover | AJUSA | ||||
Gasket, oil sump | AJUSA | ||||
Seal, valve stem | AJUSA | ||||
Seal Set, valve stem | AJUSA | ||||
Shaft Seal, crankshaft (Rear) | AJUSA | ||||
Shaft Seal, crankshaft (Front) | AJUSA | ||||
Shaft Seal, camshaft | AJUSA | ||||
Gasket, exhaust manifold | AJUSA | ||||
Gasket, intake manifold | AJUSA |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.