Type | MF3610 |
Vehicle Equipment | 5.8 TRACTOR |
Model | MF 3610 |
From - To | 6901 - |
Body | |
Chassis |
Engine Type | 6.354.4 (A) |
Cc | 5794 |
Number of Cylinders | 6 |
Bore Ø | 98.48 |
Stroke | 127.00 |
KW | 76 |
Compression | 16 |
Fuel Supply System | I |
Note | PERKINS engine |
Serial | - |
KBA No. (Germany) | |
Type Mines |
Article Description | Manufacturer | Article Number | Dimensions | Information | |
---|---|---|---|---|---|
Cylinder/ Piston (Kit) | AE | ||||
Cylinder/ Piston (Kit) | KS | ||||
Cylinder/ Piston (Kit) | MAHLE | ||||
Cylinder/ Piston (Kit) | TARABUSHI | ||||
Piston | AE | ||||
Piston | KS | ||||
Piston | MAHLE | ||||
Piston | TARABUSHI | ||||
Piston | TRW | ||||
Piston | TRW | ||||
Cylinder Sleeve | AE | ||||
Cylinder Sleeve | AE | ||||
Cylinder Sleeve | GOETZE (M) | ||||
Cylinder Sleeve | GOETZE (M) | ||||
Cylinder Sleeve | GOETZE (M) | ||||
Cylinder Sleeve | JEWECO | ||||
Cylinder Sleeve | JEWECO | ||||
Cylinder Sleeve | JEWECO | ||||
Cylinder Sleeve | JEWECO | ||||
Cylinder Sleeve | KS | ||||
Cylinder Sleeve | KS | ||||
Cylinder Sleeve | KS | ||||
Cylinder Sleeve | KS | ||||
Cylinder Sleeve | MAHLE | ||||
Cylinder Sleeve | MAHLE | ||||
Cylinder Sleeve | MAHLE | ||||
Cylinder Sleeve | MAHLE | ||||
Cylinder Sleeve | MAHLE | ||||
Cylinder Sleeve | TARABUSHI | ||||
Cylinder Sleeve | TARABUSHI | ||||
Cylinder Sleeve | TARABUSHI | ||||
Cylinder Sleeve | TARABUSHI | ||||
Cylinder Sleeve | TARABUSHI | ||||
Cylinder Sleeve | TARABUSHI | ||||
Piston Ring Kit | AE | ||||
Piston Ring Kit | GOETZE (M) | ||||
Piston Ring Kit | KS | ||||
Piston Ring Kit | PERFECT CIRCLE | ||||
Piston Ring Kit | TARABUSHI | ||||
Big End Bearing | FM | ||||
Big End Bearing | GLYCO | ||||
Big End Bearing (Kit) | AE | ||||
Big End Bearing (Kit) | AE | ||||
Big End Bearing (Kit) | GLACIER | ||||
Big End Bearing (Kit) | GLYCO | ||||
Big End Bearing (Kit) | MIBA | ||||
Big End Bearing (Kit) | VANDERVELL | ||||
Big End Bearing (Kit) | VANDERVELL | ||||
Main Bearing, crankshaft | FM | ||||
Main Bearing, crankshaft | FM | ||||
Main Bearing, crankshaft (Kit) | AE | ||||
Main Bearing, crankshaft (Kit) | FM | ||||
Main Bearing, crankshaft (Kit) | GLACIER | ||||
Main Bearing, crankshaft (Kit) | VANDERVELL | ||||
Thrust Washer, crankshaft (Kit) | AE | ||||
Thrust Washer, crankshaft (Kit) | FM | ||||
Thrust Washer, crankshaft (Kit) | GLACIER | ||||
Thrust Washer, crankshaft (Kit) | VANDERVELL | ||||
Small End Bush | FM | ||||
Small End Bush, (Kit) | AE | ||||
Small End Bush, (Kit) | FM | ||||
Small End Bush, (Kit) | GLACIER | ||||
Small End Bush, (Kit) | VANDERVELL | ||||
Inlet Valve | AE | ||||
Inlet Valve | FRECCIA | ||||
Inlet Valve | TRW | ||||
Inlet Valve | TRW | ||||
Exhaust Valve | AE | ||||
Exhaust Valve | CLEVITE | ||||
Exhaust Valve | FRECCIA | ||||
Exhaust Valve | TRW | ||||
Valve Guide (Inlet) | AE | ||||
Valve Guide (Inlet) | METELLI | ||||
Valve Guide (Inlet) | TRW | ||||
Valve Guide (Inlet) | TRW | ||||
Valve Guide (Exhaust) | AE | ||||
Valve Guide (Exhaust) | METELLI | ||||
Valve Guide (Exhaust) | TRW | ||||
Valve Guide (Exhaust) | TRW | ||||
Rocker/ Tappet | AE | ||||
Valve Cotter | TRW | ||||
Valve Spring | TRW | ||||
Valve Spring | TRW | ||||
Valve Spring Set | AE | ||||
Valve Spring Set | AE | ||||
Valve Spring Set | TRW | ||||
Valve Seat (Inlet) | AE | ||||
Valve Seat (Exhaust) | AE | ||||
Injector Nozzle (Diesel) | BOSCH | ||||
Oil Pump | AE | ||||
Water Pump | AE |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.