Type | MF3610 |
Vehicle Equipment | 5.8 TRACTOR |
Model | MF 3610 |
From - To | 6901 - |
Body | |
Chassis |
Engine Type | 6.354.4 (A) |
Cc | 5794 |
Number of Cylinders | 6 |
Bore Ø | 98.48 |
Stroke | 127.00 |
KW | 76 |
Compression | 16 |
Fuel Supply System | I |
Note | PERKINS engine |
Serial | - |
KBA No. (Germany) | |
Type Mines |
Article Description | Manufacturer | Article Number | Dimensions | Information | |
---|---|---|---|---|---|
Full Gasket Set, engine | AJUSA | ||||
Follow installation instructions (Engine Code No.) | PAYEN | ||||
Gasket Set, cylinder head | AJUSA | ||||
Gasket Set, crank case | AJUSA | ||||
Gasket Set, crank case | PAYEN | ||||
Gasket Set, crank case | REINZ | ||||
Gasket, cylinder head | AJUSA | ||||
Gasket, cylinder head | ELRING | ||||
Gasket, cylinder head | PAYEN | ||||
Gasket, cylinder head | REINZ | ||||
Gasket, rocker cover | AJUSA | ||||
Gasket, rocker cover | REINZ | ||||
Gasket, oil sump | AJUSA | ||||
Seal, valve stem | AJUSA | ||||
Seal Set, valve stem | AJUSA | ||||
Seal Set, valve stem | PAYEN | ||||
Shaft Seal, crankshaft (Rear) | AJUSA | ||||
Shaft Seal, crankshaft (Rear) | PAYEN | ||||
Shaft Seal, crankshaft (Rear) | PAYEN | ||||
Shaft Seal, crankshaft (Front) | AJUSA | ||||
Shaft Seal, crankshaft (Front) | PAYEN | ||||
Gasket, Manifold | PAYEN | ||||
Gasket, exhaust manifold | AJUSA | ||||
Gasket, exhaust manifold | AJUSA | ||||
Gasket, intake manifold | AJUSA | ||||
Gasket, intake manifold | AJUSA |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.