Type | Motor 4.154 |
Vehicle Equipment | 2.5 Build no.GA21913 |
Model | 4.154 |
From - To | 6901 - |
Body | |
Chassis |
Engine Type | 4.154 |
Cc | 2524 |
Number of Cylinders | 4 |
Bore Ø | 88.93 |
Stroke | 101.60 |
KW | 35 |
Compression | 21.5 |
Fuel Supply System | I |
Note | |
Serial | - |
KBA No. (Germany) | |
Type Mines |
Article Description | Manufacturer | Article Number | Dimensions | Information | |
---|---|---|---|---|---|
Piston | AE | ||||
Piston | AE | ||||
Cylinder Sleeve | AE | ||||
Piston Ring Kit | AE | ||||
Big End Bearing (Kit) | AE | ||||
Big End Bearing (Kit) | GLACIER | ||||
Big End Bearing (Kit) | GLACIER | ||||
Big End Bearing (Kit) | KS | ||||
Big End Bearing (Kit) | MIBA | ||||
Big End Bearing (Kit) | VANDERVELL | ||||
Main Bearing, crankshaft (Kit) | AE | ||||
Main Bearing, crankshaft (Kit) | GLACIER | ||||
Main Bearing, crankshaft (Kit) | VANDERVELL | ||||
Thrust Washer, crankshaft (Kit) | AE | ||||
Thrust Washer, crankshaft (Kit) | GLACIER | ||||
Thrust Washer, crankshaft (Kit) | VANDERVELL | ||||
Inlet Valve | AE | ||||
Inlet Valve | TRW | ||||
Exhaust Valve | AE | ||||
Exhaust Valve | TRW | ||||
Valve Guides | AE | ||||
Valve Guides | METELLI | ||||
Valve Guides | TRW | ||||
Valve Spring Set | AE | ||||
Pre-chamber | AE | ||||
Injector Nozzle (Diesel) | BOSCH | ||||
Oil Pump | AE |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.