Type | Motor 4.154 |
Vehicle Equipment | 2.5 Build no.GA21913 |
Model | 4.154 |
From - To | 6901 - |
Body | |
Chassis |
Engine Type | 4.154 |
Cc | 2524 |
Number of Cylinders | 4 |
Bore Ø | 88.93 |
Stroke | 101.60 |
KW | 35 |
Compression | 21.5 |
Fuel Supply System | I |
Note | |
Serial | - |
KBA No. (Germany) | |
Type Mines |
Article Description | Manufacturer | Article Number | Dimensions | Information | |
---|---|---|---|---|---|
Follow installation instructions (Engine Code No.) | PAYEN | ||||
Gasket Set, cylinder head | AJUSA | ||||
Gasket Set, cylinder head | ELRING | ||||
Gasket Set, cylinder head | PAYEN | ||||
Gasket Set, cylinder head | RECORD | ||||
Gasket Set, crank case | AJUSA | ||||
Gasket Set, crank case | PAYEN | ||||
Gasket, cylinder head | AJUSA | ||||
Gasket, cylinder head | ELRING | ||||
Gasket, cylinder head | PAYEN | ||||
Gasket, cylinder head | RECORD |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.