Type | SAHIN |
Vehicle Equipment | 1.6 I.E. |
Model | (FIAT 131) |
From - To | 8601 - 9101 |
Body | |
Chassis |
Engine Type | 149C2 .000 |
Cc | 1585 |
Number of Cylinders | 4 |
Bore Ø | 84.00 |
Stroke | 71.50 |
KW | 66 |
Compression | 9.50 |
Fuel Supply System | I |
Note | |
Serial | - |
KBA No. (Germany) | |
Type Mines |
Article Description | Manufacturer | Article Number | Dimensions | Information | |
---|---|---|---|---|---|
Full Gasket Set, engine | HAVAM | ||||
Full Gasket Set, engine | PAYEN | ||||
Full Gasket Set, engine | RECORD | ||||
Gasket Set, cylinder head | ELRING (Sluyter) | ||||
Gasket Set, cylinder head | ELRING (Sluyter) | ||||
Gasket Set, cylinder head | GOETZE | ||||
Gasket Set, cylinder head | HAVAM | ||||
Gasket Set, cylinder head | PAYEN | ||||
Gasket Set, cylinder head | RECORD | ||||
Gasket, cylinder head | ELRING (Sluyter) | ||||
Gasket, cylinder head | ELRING (Sluyter) | ||||
Gasket, cylinder head | GOETZE | ||||
Gasket, cylinder head | HAVAM | ||||
Gasket, cylinder head | PAYEN | ||||
Gasket, cylinder head | RECORD | ||||
Gasket, rocker cover | ELRING (Sluyter) | ||||
Gasket, rocker cover | ELRING (Sluyter) | ||||
Gasket, rocker cover | PAYEN | ||||
Gasket, rocker cover | RECORD | ||||
Gasket, oil sump | HAVAM | ||||
Gasket, oil sump | PAYEN | ||||
Gasket, oil sump | RECORD | ||||
Seal Set, valve stem | PAYEN | ||||
Seal Set, valve stem | PAYEN | ||||
Gasket, Camshaft (Housing) | HAVAM | ||||
Oil Seals, crank-/ camshaft | AD-BE | ||||
Oil Seals, crank-/ camshaft | AD-BE | ||||
Oil Seals, crank-/ camshaft | AD-BE | ||||
Gasket Set | HAVAM |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.